スタートデッキ100 バトルコレクション
Todas as cartas
774 cartas listadas nesta coleção
#001
Oddish da Érica
#002
Gloom da Érica
#003
Vileplume ex da Érica
#004
Paras
#005
Parasect
#004
Bellsprout da Érica
#005
Weepinbell da Érica
#006
Victreebel da Érica
#001
Exeggcute
#001
Exeggcute
#002
Exeggutor
#001
Tangela
#002
Tangrowth
#007
Tangela da Érica
#001
Scyther
#008
Chikorita
#009
Bayleef
#010
Mega Meganium ex
#002
Ledyba
#133
Ledian
#002
Yanma
#003
Yanmega ex
#011
Shuckle
#024
ヘラクロス
#004
Celebi
#006
Shroomish
#005
Shroomish
#007
Breloom
#006
Breloom
#008
Roselia
#009
Roserade
#007
Roselia da Cíntia
#008
Roserade da Cíntia
#010
Turtwig
#011
Grotle
#012
Torterra ex
#011
Leafeon
#006
Leafeon ex
#013
Shaymin
#001
Snivy
#002
Servine
#003
Serperior ex
#004
Cottonee
#005
Whimsicott ex
#011
Dwebble
#012
Crustle
#009
Karrablast
#010
Foongus
#011
Amoonguss
#002
Galvantula
#014
Durant
#004
Durant ex
#015
Virizion
#010
Virizion
#012
Phantump
#013
Trevenant
#009
Grubbin
#008
Morelull
#009
Shiinotic
#019
Dhelmise
#006
Tapu Bulu
#009
Applin
#013
Dipplin
#014
Hydrapple ex
#016
Sprigatito
#017
Floragato
#018
Meowscarada
#087
Sprigatito ex
#021
Smoliv
#022
Dolliv
#023
Arboliva ex
#020
Bramblin
#021
Brambleghast
#017
Toedscool
#018
Toedscruel
#012
Capsakid
#025
Folhas Férreas ex
#021
Poltchageist
#023
Sinistcha ex
#024
Ogerpon Máscara Turquesa
#026
Ogerpon Máscara Turquesa
#025
Ogerpon Máscara Turquesa ex
#020
Charmander
#021
Charmeleon
#022
Mega Charizard Y ex
#026
Ponyta
#019
Ponyta
#027
Rapidash
#020
Rapidash
#030
Rapidash
#020
Magmar
#021
Magmortar
#018
Tauros de Paldea
#014
Flareon ex
#028
Slugma
#096
マグカルゴex
#007
Houndour
#008
Houndoom
#037
Houndour da Equipe Rocket
#038
Houndoom da Equipe Rocket
#025
Torkoal
#020
Castform Forma Ensolarada
#031
Chimchar
#032
Monferno
#116
Infernape
#030
Victini
#012
Victini
#011
Tepig
#029
Tepig
#012
Pignite
#030
Pignite
#013
Emboar
#031
Mega Emboar ex
#022
Pansear
#023
Simisear
#013
Darumaka
#014
Darmanitan
#032
Darumaka do N
#027
Darmanitan do N
#019
Heatmor
#024
Larvesta
#025
Volcarona
#029
Volcarona
#016
Volcarona
#022
Reshiram
#020
Reshiram ex
#015
Litleo
#016
Pyroar
#031
Volcanion ex
#032
Litten
#033
Torracat
#034
Incineroar ex
#026
Oricorio
#034
Salandit
#024
Salazzle
#035
Turtonator
#036
Scorbunny
#037
Raboot
#028
Cinderace ex
#036
Sizzlipede
#028
Centiskorch
#029
Fuecoco
#030
Crocalor
#031
Skeledirge
#029
Charcadet
#105
Armarouge ex
#037
Scovillain ex
#044
Ogerpon Máscara Fornalha
#040
Ogerpon Máscara Fornalha ex
#151
Fogo Corrosão
#038
Fogo Corrosão ex
#010
Horsea
#011
Seadra
#012
Kingdra ex
#046
Staryu da Misty
#047
Starmie da Misty
#048
Magikarp da Misty
#049
Gyarados da Misty
#031
Lapras
#050
Lapras da Misty
#161
シャワーズex
#026
Glaceon ex
#032
Articuno
#039
Totodile
#041
Totodile
#040
Croconaw
#042
Croconaw
#041
Feraligatr
#043
Mega Feraligatr ex
#044
Sneasel
#014
Weavile
#040
Mantine
#032
Mantine
#024
Suicune
#035
Lotad
#036
Lombre
#037
Ludicolo
#042
Carvanha
#043
Sharpedo
#040
Wailmer
#041
Wailord
#047
Corphish
#048
Crawdaunt
#041
Feebas
#042
Milotic ex
#051
Snorunt
#052
Glalie
#043
Spheal
#044
Sealeo
#045
Walrein
#042
Regice
#048
Regice ex
#057
Buizel
#058
Floatzel
#035
Finneon
#036
Lumineon
#025
Ducklett
#026
Swanna
#027
Vanillite
#028
Vanillish
#029
Vanilluxe
#047
Cryogonal
#028
Kyurem ex
#048
Kyurem Preto ex
#030
Keldeo ex
#039
Froakie
#040
Frogadier
#041
Greninja ex
#134
Crabominable
#058
Cramorant
#050
Quaxly
#051
Quaxwell
#052
Quaquaval
#059
Finizen
#060
Palafin
#061
Palafin ex
#053
Cetoddle
#054
Cetitan
#045
Veluza
#066
Dondozo ex
#063
Onda Ando
#050
Onda Ando ex
#067
Ogerpon Máscara Nascente
#064
Ogerpon Máscara Nascente ex
#055
Pikachu
#056
Raichu
#106
Pikachu ex
#044
Geodude de Alola
#045
Graveler de Alola
#046
Golem de Alola
#058
Magnemite
#059
Magneton
#058
Voltorb ex
#047
Voltorb da Kissera
#048
Electrode da Kissera
#068
Electabuzz
#069
Electivire ex
#238
サンダースex
#157
Zapdos
#065
Zapdos
#071
Pichu do Ethan
#075
Electrike
#076
Manectric
#066
Shinx
#067
Luxio
#068
Luxray ex
#051
Pachirisu
#061
Rotom
#062
Blitzle
#031
Blitzle
#063
Zebstrika
#032
Zebstrika
#029
Emolga
#050
Joltik
#051
Galvantula ex
#059
Tynamo
#031
Eelektrik
#033
Thundurus
#034
Zekrom ex
#070
Helioptile
#071
Heliolisk
#065
Charjabug
#066
Vikavolt
#050
Togedemaru
#065
Tapu Koko
#057
Zeraora
#055
Zeraora
#058
Yamper
#059
Boltund
#072
Morpeko
#073
Tadbulb
#074
Bellibolt
#069
Tadbulb da Kissera
#070
Bellibolt ex da Kissera
#066
Wattrel
#076
Kilowattrel
#067
Kilowattrel
#054
Wattrel da Kissera
#072
Kilowattrel da Kissera
#061
Mãos Férreas
#062
Espinhos Férreos
#077
Espinhos Férreos ex
#148
Miraidon
#073
Miraidon ex
#074
Clefairy
#075
Clefable
#076
Clefairy ex da Lílian
#079
Drowzee da Equipe Rocket
#080
Hypno da Equipe Rocket
#079
Mewtwo ex da Equipe Rocket
#080
Togepi
#081
Togetic
#082
Togekiss
#073
Marill
#083
Marill
#065
Azumarill
#084
Azumarill ex
#034
Espeon ex
#041
Sylveon ex
#066
Girafarig
#083
Girafarig
#084
Farigiraf
#037
Snubbull
#038
Granbull
#062
Spoink
#063
Grumpig
#059
Shuppet
#018
Duskull
#036
Dusclops
#037
Dusknoir
#067
Latias
#076
Latias ex
#077
Latios
#078
Uxie
#079
Mesprit
#080
Azelf
#021
Cresselia
#081
Sigilyph
#082
Yamask
#039
Yamask
#083
Cofagrigus
#040
Cofagrigus
#041
Gothita
#042
Gothorita
#043
Gothitelle
#073
Elgyem
#074
Beheeyem
#086
Flabébé
#087
Floette
#088
Florges
#084
Espurr
#085
Meowstic
#093
Swirlix
#094
Slurpuff
#088
Xerneas
#089
Oricorio
#065
Oricorio
#066
Cutiefly da Lílian
#183
Lillie's Ribombee
#068
Comfey da Lílian
#097
Mimikyu da Equipe Rocket
#092
Tapu Lele
#071
Impidimp
#072
Morgrem
#073
Grimmsnarl
#093
Enamorus
#066
Fidough
#067
Dachsbun ex
#065
Greavard
#066
Houndstone
#162
Houndstone ex
#077
Cauda Brado
#094
Cauda Brado ex
#096
Juba Sopro
#078
Juba Sopro
#067
Gimmighoul
#079
Valentia Férrea
#099
Munkidori
#045
Fezandipiti
#071
Rocha Férrea
#081
Chifres Férreos ex
#077
Swinub
#078
Piloswine
#079
Mamoswine ex
#102
Phanpy
#103
Donphan
#102
Hitmontop
#082
Meditite
#083
Medicham
#080
Medicham ex
#074
Lunatone
#106
Solrock
#082
Regirock
#107
Regirock ex
#108
Groudon
#109
Gible da Cíntia
#103
Gabite da Cíntia
#111
Garchomp ex da Cíntia
#081
Riolu
#082
Lucario ex
#023
Croagunk
#078
Croagunk
#024
Toxicroak
#079
Toxicroak
#045
Drilbur
#109
Excadrill
#046
Excadrill ex
#047
Timburr
#048
Gurdurr
#049
Conkeldurr
#049
Sawk
#050
Archen
#051
Archeops
#114
Stunfisk ex
#052
Mienfoo
#053
Mienshao
#110
Landorus
#053
Landorus
#083
Pancham
#117
Carbink
#087
Crabrawler
#089
Rockruff
#090
Lycanroc
#091
Mudbray
#092
Mudsdale
#108
Mudsdale
#111
Passimian
#080
Marshadow
#093
Rolycoly
#094
Carkol
#095
Coalossal
#112
Clobbopus
#113
Grapploct
#081
Stonjourner
#054
Ursaluna Lua Sangrenta
#082
Nacli
#083
Naclstack
#084
Garganacl
#109
Toedscool do Arven
#110
Toedscruel do Arven
#090
Klawf
#096
Presa Grande
#026
Asa Rasteira
#098
Choque Areia
#121
Koraidon ex
#057
Okidogi
#111
Ogerpon Máscara Alicerce
#112
Ogerpon Máscara Alicerce ex
#147
Rocha Férrea ex
#100
Ekans
#101
Arbok
#114
Nidoran♀ da Equipe Rocket
#115
Nidorina da Equipe Rocket
#116
Nidoqueen da Equipe Rocket
#117
Nidoran♂ da Equipe Rocket
#118
Nidorino da Equipe Rocket
#217
Promos Écarlate et Violet #217
#120
Zubat da Equipe Rocket
#121
Golbat da Equipe Rocket
#122
Crobat ex da Equipe Rocket
#102
Gastly
#123
Gastly
#103
Haunter
#124
Haunter
#104
Gengar ex
#060
Umbreon ex
#126
Murkrow da Equipe Rocket
#128
Sneasel da Equipe Rocket
#062
Houndour
#063
Houndoom
#105
Poochyena
#106
Mightyena
#107
Sableye
#030
Absol
#087
Spiritomb
#110
Darkrai ex
#096
Purrloin do N
#130
Purrloin da Marine
#131
Liepard da Marine
#115
Venipede
#116
Whirlipede
#117
Scolipede
#132
Scraggy da Marine
#133
Scrafty da Marine
#059
Trubbish
#060
Garbodor
#061
Zorua
#062
Zoroark
#136
Zorua do N
#098
Zoroark ex do N
#111
Pawniard
#112
Bisharp
#113
Kingambit
#138
Vullaby
#139
Mandibuzz ex
#065
Deino
#066
Zweilous
#067
Hydreigon ex
#099
Pangoro
#035
Yveltal
#088
Yveltal
#141
Hoopa
#138
Maschiff do Arven
#139
Mabosstiff ex do Arven
#097
Bombirdier
#108
Farigiraf ex
#118
Capuz Bruto
#036
Okidogi ex
#142
Fezandipiti ex
#149
Pecharunt
#039
Pecharunt ex
#111
Scizor ex
#124
Skarmory
#142
Skarmory do Steven
#144
Mawile
#113
Beldum
#114
Metang
#125
Registeel
#145
Registeel ex
#126
Bronzor
#127
Bronzong
#095
Dialga
#068
Heatran
#102
Escavalier
#060
Escavalier
#061
Klink
#062
Klang
#063
Klinklang
#106
Stunfisk de Galar
#064
Pawniard
#065
Bisharp
#067
Genesect ex
#128
Klefki
#149
Togedemaru ex
#107
Magearna
#116
Meltan
#102
Meltan
#117
Melmetal
#105
Melmetal ex
#108
Corviknight do Lupo
#109
Cufant
#110
Copperajah
#129
Duraludon
#069
Duraludon
#070
Archaludon
#526
ブリジュラスex
#111
Zacian ex do Lupo
#096
Tinkatink
#097
Tinkatuff
#098
Tinkaton
#108
Varoom
#109
Revavroom
#110
Orthworm ex
#131
Gholdengo
#099
Gholdengo
#132
Chifres Férreos
#133
Exeggutor de Alola ex
#112
Bagon
#113
Shelgon
#114
Salamence ex
#044
Axew
#045
Fraxure
#046
Haxorus
#071
Druddigon
#154
Reshiram do N
#158
Dreepy
#159
Drakloak
#073
Dragapult ex
#131
Tatsugiri
#119
Koraidon
#120
Koraidon ex
#121
Miraidon
#122
Miraidon ex
#123
Raio Fúria ex
#147
Rattata da Equipe Rocket
#148
Raticate da Equipe Rocket
#102
Spearow
#103
Fearow
#161
Meowth da Equipe Rocket
#218
Promos Écarlate et Violet #218
#133
Chansey
#134
Blissey ex
#152
Tauros
#113
Eevee
#143
Eevee
#075
Eevee ex
#136
Snorlax
#122
Snorlax
#117
Snorlax do Lupo
#118
Sentret
#119
Furret
#114
Hoothoot
#115
Noctowl
#120
Dunsparce
#121
Dudunsparce ex
#163
Dunsparce do Lauro
#164
Dudunsparce ex do Lauro
#106
Miltank
#156
Taillow
#157
Swellow
#145
Slakoth
#146
Vigoroth
#147
Slaking ex
#130
Skitty
#165
Skitty
#166
Delcatty
#149
Zangoose
#167
Zangoose ex
#123
Tropius
#168
Starly do Lauro
#169
Staravia do Lauro
#170
Staraptor do Lauro
#107
Buneary
#108
Lopunny
#116
Glameow
#117
Purugly
#132
Chatot
#071
Pidove
#072
Tranquill
#073
Unfezant
#074
Audino
#172
Mega Audino ex
#075
Minccino
#076
Cinccino
#077
Bouffalant ex
#077
Rufflet
#078
Braviary
#173
Rufflet do Lauro
#174
Braviary do Lauro
#078
Tornadus
#051
Furfrou
#088
Furfrou
#089
Hawlucha
#127
Noibat
#128
Noivern
#052
Stufful
#053
Bewear
#156
Oranguru
#175
Komala do Lauro
#130
Drampa
#176
Drampa
#133
Rookidee do Lupo
#134
Corvisquire do Lupo
#177
Cramorant do Lupo
#141
Ursaluna Lua Sangrenta ex
#141
Squawkabilly
#127
Cyclizar
#139
Jugulares Férreas
#178
Terapagos
#128
Terapagos ex
#118
Defensor Férreo
#128
Relógio Insólito
#165
Carimbo da Injustiça
#158
Superpoção
#153
PP Up do N
#082
Recuperação de Energia
#081
Moeda Energética
#173
Substituição de Energia
#172
Busca de Energia
#164
Reciclador de Energia
#159
Máscara do Ogro
#141
Tambor do Despertar
#188
Poção
#071
Martelo Esmagador
#171
Kit de Investigação
#186
Chave de Embaralhamento
#058
Laser Perigoso
#144
Poffin de Colega
#166
Varinha Relaxante
#152
Hiperaroma
#091
Ultra Ball
#124
Suplemento Premium Pro
#150
Aparador de Mão
#187
Gongo de Luta
#191
Doce Raro
#157
Pegador Superior
#079
Fóssil Pluma Arcaico
#185
Carrinho Precioso
#161
Sanduíche do Arven
#186
Pokégear 3.0
#062
Poké Vital A
#081
Poké Tablet
#194
Substituição
#128
Recolhida Ciclone
#082
Pegador de Pokémon
#147
Bolsa do Lupo
#143
Kit Caça-inseto
#126
Repelente
#185
Poké Bola
#196
Maca Noturna
#158
Cápsula do Reinício
#172
Elixir do Dragão
#175
Grande Bola da Equipe Rocket
#179
Bomba de Risco da Equipe Rocket
#178
Transmissor da Equipe Rocket
#184
Fruta Passho
#141
Fruta Paiapa
#140
Fruta Cau
#169
Contra-ataque de Alcance
#142
Cristal Cintilante
#055
Moti Vinculante
#162
Peso de Poder da Cíntia
#063
Ampulheta Poderosa
#134
Bomba Deluxe
#168
Fruta Capicho
#111
Fruta Meraçá
#152
Capa de Herói
#181
Balão de Ar
#080
Bracelete Bravio
#148
Faixa da Escolha do Lupo
#154
Cinturão Máximo
#151
Pérola da Lílian
#163
Fruta Babiri
#149
Espírito de Luta da Iris
#115
Talento do Lauro
#133
Plínio
#113
Traquinagem da Acerola
#145
Decodificação da Criptomaníaca
#059
Dom Secreto da Janine
#215
Garçonete
#083
Plano do N
#214
Urbano
#174
Drayton
#145
Treino de Faixa Preta
#064
Tramoias do Xerosic
#147
Chef
#157
Lucian
#200
Surfista
#160
Drita
#167
Sagacidade do Clemont
#167
Juiz
#155
Ajuda da Vitória
#154
Kiran
#160
Salvatore
#103
Carmine
#139
Tarsila
#147
Liderança do Explorador
#084
Hilda
#173
Drasna
#138
Álgaro
#151
Oranzo
#132
Urzy
#142
Dedicação da Bianca
#183
Ordem da Chefia
#082
Fennel
#120
Barganha do Ten. Surge
#155
Convicção do Morty
#178
Olhar da Jasmine
#192
Determinação da Lílian
#179
Apelo da Elisia
#171
Athena da Equipe Rocket
#170
Apollo da Equipe Rocket
#174
Giovanni da Equipe Rocket
#207
Petrel da Equipe Rocket
#208
Próton da Equipe Rocket
#086
Energia de Ignição
#159
Energia Espinhosa
#166
Energia Bumerangue
#216
Energia de Prisma
#191
Energia Enriquecedora
#167
Energia Legado
#182
Energia da Equipe Rocket
#GRA
基本草エネルギー
基本炎エネルギー
#WAT
基本水エネルギー
基本雷エネルギー
基本超エネルギー
基本闘エネルギー
基本悪エネルギー
基本鋼エネルギー
#218
Tangela da Érica
#224
Salazzle
#225
Scorbunny
#228
Weavile
#230
Vikavolt
#232
Marill
ジュペッタ
#236
Slurpuff
#240
Hitmontop
#242
Carbink
#243
Mightyena
#246
Mawile
#173
Eevee
#249
Staraptor do Lauro
#251
Sprigatito ex
#252
Stunfisk ex
#253
Mega Audino ex
ボスの指令
#272
Mega Meganium ex
#273
Mega Emboar ex
#274
Mega Feraligatr ex
#276
Pikachu ex
#280
Clefairy ex da Lílian
メガリザードンYex
| # | Nome | Tipo | Raridade | HP | Ilustrador |
|---|---|---|---|---|---|
| 001 | Oddish da Érica | Grass | Comum | 60 | Yoriyuki Ikegami |
| 002 | Gloom da Érica | Grass | Incomum | 90 | MARINA Chikazawa |
| 003 | Vileplume ex da Érica | Grass | Dupla Rara | 310 | 5ban Graphics |
| 004 | Paras | Grass | Comum | 70 | Ayako Ozaki |
| 005 | Parasect | Grass | Comum | 120 | Tetsu Kayama |
| 004 | Bellsprout da Érica | Grass | Comum | 60 | sui |
| 005 | Weepinbell da Érica | Grass | Incomum | 90 | LINNE |
| 006 | Victreebel da Érica | Grass | Rara | 150 | takashi shiraishi |
| 001 | Exeggcute | Grass | Comum | 30 | Tetsu Kayama |
| 001 | Exeggcute | Grass | Comum | 60 | Iori Suzuki |
| 002 | Exeggutor | Grass | Incomum | 140 | Dsuke |
| 001 | Tangela | Grass | Comum | 80 | Yoriyuki Ikegami |
| 002 | Tangrowth | Grass | Comum | 150 | LINNE |
| 007 | Tangela da Érica | Grass | Comum | 80 | GIDORA |
| 001 | Scyther | Grass | Comum | 90 | Dsuke |
| 008 | Chikorita | Grass | Comum | 70 | Kariya |
| 009 | Bayleef | Grass | Incomum | 100 | Tomomi Ozaki |
| 010 | Mega Meganium ex | Grass | Dupla Rara | 360 | 5ban Graphics |
| 002 | Ledyba | Grass | Comum | 60 | Whisker |
| 133 | Ledian | Grass | Promo | 90 | Natsumi Yoshida |
| 002 | Yanma | Grass | Comum | 70 | svlt |
| 003 | Yanmega ex | Grass | Dupla Rara | 280 | takuyoa |
| 011 | Shuckle | Grass | Incomum | 80 | Shinya Komatsu |
| 024 | ヘラクロス | Grass | 120 | Toshinao Aoki | |
| 004 | Celebi | Grass | Incomum | 80 | satoma |
| 006 | Shroomish | Grass | Comum | 60 | Yoriyuki Ikegami |
| 005 | Shroomish | Grass | Comum | 60 | IKEDA Saki |
| 007 | Breloom | Grass | Comum | 120 | Taiga Kasai |
| 006 | Breloom | Grass | Comum | 120 | nisimono |
| 008 | Roselia | Grass | Comum | 60 | Tomomi Ozaki |
| 009 | Roserade | Grass | Incomum | 130 | Gapao |
| 007 | Roselia da Cíntia | Grass | Comum | 70 | nisimono |
| 008 | Roserade da Cíntia | Grass | Rara | 130 | En Morikura |
| 010 | Turtwig | Grass | Comum | 80 | OKACHEKE |
| 011 | Grotle | Grass | Comum | 120 | Uninori |
| 012 | Torterra ex | Grass | Dupla Rara | 340 | PLANETA Tsuji |
| 011 | Leafeon | Grass | Incomum | 120 | Kuroimori |
| 006 | Leafeon ex | Grass | Dupla Rara | 270 | 5ban Graphics |
| 013 | Shaymin | Grass | Incomum | 70 | Atsushi Furusawa |
| 001 | Snivy | Grass | Comum | 70 | Susumu Maeya |
| 002 | Servine | Grass | Comum | 100 | Susumu Maeya |
| 003 | Serperior ex | Grass | Dupla Rara | 320 | PLANETA Igarashi |
| 004 | Cottonee | Grass | Comum | 60 | sui |
| 005 | Whimsicott ex | Grass | Dupla Rara | 230 | 5ban Graphics |
| 011 | Dwebble | Grass | Comum | 70 | Kanami Ogata |
| 012 | Crustle | Grass | Rara | 150 | Po-Suzuki |
| 009 | Karrablast | Grass | Comum | 60 | Yuka Morii |
| 010 | Foongus | Grass | Comum | 50 | Kurata So |
| 011 | Amoonguss | Grass | Incomum | 120 | Kurata So |
| 002 | Galvantula | Grass | Incomum | 100 | mashu |
| 014 | Durant | Grass | Comum | 90 | KEIICHIRO ITO |
| 004 | Durant ex | Grass | Dupla Rara | 190 | PLANETA Tsuji |
| 015 | Virizion | Grass | Incomum | 120 | Anesaki Dynamic |
| 010 | Virizion | Grass | Rara | 120 | Felicia Chen |
| 012 | Phantump | Grass | Comum | 70 | Katsunori Sato |
| 013 | Trevenant | Grass | Comum | 120 | Oswaldo KATO |
| 009 | Grubbin | Grass | Comum | 70 | Jerky |
| 008 | Morelull | Grass | Comum | 60 | Tomokazu Komiya |
| 009 | Shiinotic | Grass | Incomum | 110 | Aya Kusube |
| 019 | Dhelmise | Grass | Incomum | 130 | Saya Tsuruta |
| 006 | Tapu Bulu | Grass | Rara | 140 | GOSSAN |
| 009 | Applin | Grass | Comum | 40 | Yoriyuki Ikegami |
| 013 | Dipplin | Grass | Comum | 90 | Souichirou Gunjima |
| 014 | Hydrapple ex | Grass | Dupla Rara | 330 | 5ban Graphics |
| 016 | Sprigatito | Grass | Comum | 60 | Mina Nakai |
| 017 | Floragato | Grass | Comum | 90 | Felicia Chen |
| 018 | Meowscarada | Grass | Rara | 160 | kodama |
| 087 | Sprigatito ex | Grass | Promo | 200 | takuyoa |
| 021 | Smoliv | Grass | Comum | 60 | Yuka Morii |
| 022 | Dolliv | Grass | Comum | 90 | Felicia Chen |
| 023 | Arboliva ex | Grass | Dupla Rara | 310 | PLANETA Tsuji |
| 020 | Bramblin | Grass | Comum | 50 | Tetsu Kayama |
| 021 | Brambleghast | Grass | Rara | 100 | otumami |
| 017 | Toedscool | Grass | Comum | 60 | Tetsu Kayama |
| 018 | Toedscruel | Grass | Incomum | 140 | DOM |
| 012 | Capsakid | Grass | Comum | 70 | Julie Hang |
| 025 | Folhas Férreas ex | Grass | Dupla Rara | 220 | 5ban Graphics |
| 021 | Poltchageist | Grass | Comum | 40 | Souichirou Gunjima |
| 023 | Sinistcha ex | Grass | Dupla Rara | 240 | aky CG Works |
| 024 | Ogerpon Máscara Turquesa | Grass | Rara | 110 | Sanosuke Sakuma |
| 026 | Ogerpon Máscara Turquesa | Grass | Incomum | 110 | Tomomi Ozaki |
| 025 | Ogerpon Máscara Turquesa ex | Grass | Dupla Rara | 210 | 5ban Graphics |
| 020 | Charmander | Fire | Comum | 80 | Orca |
| 021 | Charmeleon | Fire | Incomum | 100 | Julie Hang |
| 022 | Mega Charizard Y ex | Fire | Dupla Rara | 360 | aky CG Works |
| 026 | Ponyta | Fire | Comum | 70 | takashi shiraishi |
| 019 | Ponyta | Fire | Comum | 70 | Atsushi Furusawa |
| 027 | Rapidash | Fire | Incomum | 110 | Ryota Murayama |
| 020 | Rapidash | Fire | Incomum | 120 | danciao |
| 030 | Rapidash | Fire | Incomum | 110 | SIE NANAHARA |
| 020 | Magmar | Fire | Comum | 80 | Naoyo Kimura |
| 021 | Magmortar | Fire | Rara | 130 | Tonji Matsuno |
| 018 | Tauros de Paldea | Fire | Incomum | 130 | Taiga Kasai |
| 014 | Flareon ex | Fire | Dupla Rara | 270 | 5ban Graphics |
| 028 | Slugma | Fire | Comum | 80 | Gapao |
| 096 | マグカルゴex | Fire | 270 | PLANETA Mochizuki | |
| 007 | Houndour | Fire | Comum | 70 | REND |
| 008 | Houndoom | Fire | Comum | 120 | burari |
| 037 | Houndour da Equipe Rocket | Fire | Comum | 70 | Krgc |
| 038 | Houndoom da Equipe Rocket | Fire | Incomum | 130 | Anesaki Dynamic |
| 025 | Torkoal | Fire | Comum | 130 | kodama |
| 020 | Castform Forma Ensolarada | Fire | Comum | 70 | osare |
| 031 | Chimchar | Fire | Comum | 60 | Jerky |
| 032 | Monferno | Fire | Comum | 90 | Scav |
| 116 | Infernape | Fire | Promo | 140 | Kazumasa Yasukuni |
| 030 | Victini | Fire | Comum | 80 | Shibuzoh. |
| 012 | Victini | Fire | Rara | 80 | Natsumi Yoshida |
| 011 | Tepig | Fire | Comum | 70 | Teeziro |
| 029 | Tepig | Fire | Comum | 80 | Uninori |
| 012 | Pignite | Fire | Comum | 110 | Teeziro |
| 030 | Pignite | Fire | Incomum | 110 | Aliya Chen |
| 013 | Emboar | Fire | Rara | 180 | Teeziro |
| 031 | Mega Emboar ex | Fire | Dupla Rara | 380 | 5ban Graphics |
| 022 | Pansear | Fire | Comum | 60 | Wintr Wandr |
| 023 | Simisear | Fire | Comum | 90 | Taiga Kasai |
| 013 | Darumaka | Fire | Comum | 80 | svlt |
| 014 | Darmanitan | Fire | Incomum | 140 | svlt |
| 032 | Darumaka do N | Fire | Comum | 80 | Gemi |
| 027 | Darmanitan do N | Fire | Incomum | 140 | nagimiso |
| 019 | Heatmor | Fire | Incomum | 120 | Minahamu |
| 024 | Larvesta | Fire | Comum | 70 | MARINA Chikazawa |
| 025 | Volcarona | Fire | Comum | 140 | matazo |
| 029 | Volcarona | Fire | Incomum | 140 | Mitsuhiro Arita |
| 016 | Volcarona | Fire | Rara | 120 | mashu |
| 022 | Reshiram | Fire | Incomum | 130 | Iwamoto05 |
| 020 | Reshiram ex | Fire | Dupla Rara | 230 | 5ban Graphics |
| 015 | Litleo | Fire | Comum | 70 | Whisker |
| 016 | Pyroar | Fire | Incomum | 120 | Takeshi Nakamura |
| 031 | Volcanion ex | Fire | Dupla Rara | 220 | 5ban Graphics |
| 032 | Litten | Fire | Comum | 70 | REND |
| 033 | Torracat | Fire | Comum | 100 | Saya Tsuruta |
| 034 | Incineroar ex | Fire | Dupla Rara | 320 | N-DESIGN Inc. |
| 026 | Oricorio | Fire | Comum | 90 | Heisuke Kitazawa |
| 034 | Salandit | Fire | Comum | 70 | Felicia Chen |
| 024 | Salazzle | Fire | Incomum | 120 | Taiga Kasai |
| 035 | Turtonator | Fire | Comum | 120 | Shigenori Negishi |
| 036 | Scorbunny | Fire | Comum | 70 | Cona Nitanda |
| 037 | Raboot | Fire | Comum | 90 | aspara |
| 028 | Cinderace ex | Fire | Dupla Rara | 320 | 5ban Graphics |
| 036 | Sizzlipede | Fire | Comum | 80 | Yukiko Baba |
| 028 | Centiskorch | Fire | Comum | 130 | Aliya Chen |
| 029 | Fuecoco | Fire | Comum | 80 | Tomomi Ozaki |
| 030 | Crocalor | Fire | Comum | 110 | Atsuya Uki |
| 031 | Skeledirge | Fire | Rara | 180 | akagi |
| 029 | Charcadet | Fire | Comum | 70 | Krgc |
| 105 | Armarouge ex | Fire | Promo | 260 | PLANETA Tsuji |
| 037 | Scovillain ex | Fire | Dupla Rara | 260 | PLANETA Mochizuki |
| 044 | Ogerpon Máscara Fornalha | Fire | Incomum | 110 | HYOGONOSUKE |
| 040 | Ogerpon Máscara Fornalha ex | Fire | Dupla Rara | 210 | 5ban Graphics |
| 151 | Fogo Corrosão | Fire | Promo | 130 | Hasuno |
| 038 | Fogo Corrosão ex | Fire | Dupla Rara | 230 | 5ban Graphics |
| 010 | Horsea | Water | Comum | 60 | Shimaris Yukichi |
| 011 | Seadra | Water | Comum | 90 | Yuya Oka |
| 012 | Kingdra ex | Water | Dupla Rara | 310 | toriyufu |
| 046 | Staryu da Misty | Water | Comum | 70 | Shinya Komatsu |
| 047 | Starmie da Misty | Water | Incomum | 100 | Natsumi Yoshida |
| 048 | Magikarp da Misty | Water | Comum | 30 | Shimaris Yukichi |
| 049 | Gyarados da Misty | Water | Rara | 180 | GOSSAN |
| 031 | Lapras | Water | Incomum | 130 | rika |
| 050 | Lapras da Misty | Water | Comum | 110 | En Morikura |
| 161 | シャワーズex | Water | 280 | 5ban Graphics | |
| 026 | Glaceon ex | Water | Dupla Rara | 270 | aky CG Works |
| 032 | Articuno | Water | Incomum | 110 | Takumi Wada |
| 039 | Totodile | Water | Comum | 70 | MINAMINAMI Take |
| 041 | Totodile | Water | Comum | 80 | REND |
| 040 | Croconaw | Water | Comum | 90 | Jerky |
| 042 | Croconaw | Water | Incomum | 100 | Felicia Chen |
| 041 | Feraligatr | Water | Rara | 180 | GOSSAN |
| 043 | Mega Feraligatr ex | Water | Dupla Rara | 370 | 5ban Graphics |
