Produto japonês Diamante e Pérola (DP4)
Todas as cartas
159 cartas listadas nesta coleção
#63
Caterpie
#47
Metapod
#14
Butterfree
#93
Weedle
#73
Kakuna
#13
Beedrill
#87
Tangela
#10
Tangrowth
#46
Scyther
リーフィア
#99
Leafeon
#90
Treecko
#40
Grovyle
#8
Sceptile
#92
Volbeat
#71
Illumise
#62
Cacnea
#19
Flareon
#10
Moltres
#83
Slugma
#45
Magcargo
#69
Houndour
#89
Torchic
#35
Combusken
#1
Blaziken
#82
Slowpoke
#54
Slowbro
#75
Krabby
#20
Kingler
#21
Lapras
#34
Vaporeon
#5
Glaceon
#98
Glaceon
#69
Omanyte
#26
Omastar
#1
Articuno
#36
Delibird
#80
Mudkip
#46
Marshtomp
#9
Swampert
#95
Wingull
#48
Pelipper
#58
Wailmer
#30
Wailord
#67
Feebas
#25
Milotic
#64
Clamperl
#42
Huntail
#38
Gorebyss
#51
Relicanth
#77
Luvdisc
フィオネ
#40
Weavile
#23
Jolteon
#14
Zapdos
#7
Rotom
#5
Pachirisu
#66
Ekans
#33
Arbok
#28
Slowking
#65
Drowzee
#19
Hypno
#74
Koffing
#31
Weezing
#18
Espeon
ミュウツー
#56
Unown F
#57
Unown G
#29
Unown H
#91
Unown L
#33
Unown P
#49
Unown Q
#7
Gardevoir
#131
Gardevoir
#52
Seviper
クレセリア
#103
Cresselia
#79
Mankey
#27
Primeape
#67
Kabuto
#6
Kabutops
#78
Makuhita
#41
Hariyama
#76
Lunatone
#85
Solrock
#60
Baltoy
#15
Claydol
#32
Umbreon
#18
Houndoom
#34
Cacturne
ダークライ
#132
Honchkrow
#29
Scizor
#53
Skarmory
#24
Mawile
#74
Spearow
#36
Fearow
#70
Igglybuff
#72
Jigglypuff
#32
Wigglytuff
#38
Kangaskhan
#62
Eevee
#81
Porygon
#49
Porygon2
ポリゴンZ
#15
Aerodactyl
#88
Togepi
#55
Togetic
#11
Togekiss
#84
Snubbull
#39
Granbull
#96
Zigzagoon
#43
Linoone
#94
Whismur
#44
Loudred
#17
Exploud
#86
Swablu
#12
Altaria
#59
Zangoose
#22
Latias
#23
Latios
#97
Garchomp
#91
Helix Fossil
#89
Dome Fossil
#84
Old Amber
#102
Rare Candy
#91
Premier Ball
#97
Amulet Coin
#99
Leftovers
#98
Felicity's Drawing
#100
Moonlight Stadium
#79
Dawn Stadium
#92
Call Energy
#94
Health Energy
#87
Electabuzz
#25
Electivire
#93
Magmar
#31
Magmortar
#6
Delibird
#61
Buizel
#37
Floatzel
#62
Roselia
#17
Roserade
#51
Aipom
#35
Ambipom
#3
Latias
#4
Latios
#68
Glameow
#50
Purugly
#55
Chatot
#96
Recover Energy
#106
Energy Restore
#107
Energy Switch
#90
Energy Search
#118
Potion
#112
PlusPower
#85
Poké Ball
#88
Warp Point
#122
Professor Oak's Visit
| # | Nome | Tipo | Raridade | HP | Ilustrador |
|---|---|---|---|---|---|
| 63 | Caterpie | Grass | Comum | 40 | Midori Harada |
| 47 | Metapod | Grass | Incomum | 70 | Ken Sugimori |
| 14 | Butterfree | Grass | Rara | 120 | Sumiyoshi Kizuki |
| 93 | Weedle | Grass | Comum | 50 | Mitsuhiro Arita |
| 73 | Kakuna | Grass | Comum | 80 | Ken Sugimori |
| 13 | Beedrill | Grass | Rara | 110 | Kouki Saitou |
| 87 | Tangela | Grass | Comum | 70 | Sumiyoshi Kizuki |
| 10 | Tangrowth | Grass | Rara Holo | 110 | Kent Kanetsuna |
| 46 | Scyther | Grass | Incomum | 70 | Ken Sugimori |
| リーフィア | — | — | |||
| 99 | Leafeon | Grass | Rare Holo LV.X | 110 | Ryo Ueda |
| 90 | Treecko | Grass | Comum | 50 | Kouki Saitou |
| 40 | Grovyle | Grass | Incomum | 80 | Kagemaru Himeno |
| 8 | Sceptile | Grass | Rara Holo | 100 | Masakazu Fukuda |
| 92 | Volbeat | Grass | Comum | 70 | Ken Sugimori |
| 71 | Illumise | Grass | Comum | 70 | Ken Sugimori |
| 62 | Cacnea | Grass | Comum | 50 | Saya Tsuruta |
| 19 | Flareon | Fire | Rara | 90 | Mitsuhiro Arita |
| 10 | Moltres | Fire | Rara Holo | 100 | Kagemaru Himeno |
| 83 | Slugma | Fire | Comum | 60 | Masakazu Fukuda |
| 45 | Magcargo | Fire | Incomum | 90 | Mitsuhiro Arita |
| 69 | Houndour | Fire | Comum | 50 | Ken Sugimori |
| 89 | Torchic | Fire | Comum | 50 | Hiroki Fuchino |
| 35 | Combusken | Fire | Incomum | 80 | Naoyo Kimura |
| 1 | Blaziken | Fire | Rara Holo | 130 | Kagemaru Himeno |
| 82 | Slowpoke | Water | Comum | 60 | Saya Tsuruta |
| 54 | Slowbro | Water | Incomum | 80 | Atsuko Nishida |
| 75 | Krabby | Water | Comum | 60 | Ken Sugimori |
| 20 | Kingler | Water | Rara | 90 | Mitsuhiro Arita |
| 21 | Lapras | Water | Rara | 80 | Atsuko Nishida |
| 34 | Vaporeon | Water | Rara | 90 | Kagemaru Himeno |
| 5 | Glaceon | Water | Rara Holo | 80 | Atsuko Nishida |
| 98 | Glaceon | Water | Rare Holo LV.X | 100 | Ryo Ueda |
| 69 | Omanyte | Water | Comum | 70 | Suwama Chiaki |
| 26 | Omastar | Water | Rara | 110 | Masakazu Fukuda |
| 1 | Articuno | Water | Rara Holo | 100 | Masakazu Fukuda |
| 36 | Delibird | Water | Incomum | 70 | Masakazu Fukuda |
| 80 | Mudkip | Water | Comum | 60 | Emi Yoshida |
| 46 | Marshtomp | Water | Incomum | 90 | Sumiyoshi Kizuki |
| 9 | Swampert | Water | Rara Holo | 130 | Kouki Saitou |
| 95 | Wingull | Water | Comum | 50 | Ken Sugimori |
| 48 | Pelipper | Water | Incomum | 80 | Ken Sugimori |
| 58 | Wailmer | Water | Comum | 90 | Satoshi Ohta |
| 30 | Wailord | Water | Rara | 200 | Mitsuhiro Arita |
| 67 | Feebas | Water | Comum | 30 | Ken Sugimori |
| 25 | Milotic | Water | Rara | 90 | Suwama Chiaki |
| 64 | Clamperl | Water | Comum | 40 | Ken Sugimori |
| 42 | Huntail | Water | Incomum | 90 | Ken Sugimori |
| 38 | Gorebyss | Water | Incomum | 80 | Ken Sugimori |
| 51 | Relicanth | Water | Incomum | 70 | Ken Sugimori |
| 77 | Luvdisc | Water | Comum | 60 | Motofumi Fujiwara |
| フィオネ | — | — | |||
| 40 | Weavile | Water | Rara | 80 | Kagemaru Himeno |
| 23 | Jolteon | Electric | Rara | 80 | Midori Harada |
| 14 | Zapdos | Electric | Rara Holo | 100 | Mitsuhiro Arita |
| 7 | Rotom | Electric | Rara Holo | 70 | Daisuke Ito |
| 5 | Pachirisu | Electric | Rara Holo | 70 | Hironobu Yoshida |
| 66 | Ekans | Psychic | Comum | 60 | Ken Sugimori |
| 33 | Arbok | Psychic | Incomum | 80 | Ken Sugimori |
| 28 | Slowking | Psychic | Rara | 80 | Ken Sugimori |
| 65 | Drowzee | Psychic | Comum | 60 | Ken Sugimori |
| 19 | Hypno | Psychic | Rara | 80 | Mitsuhiro Arita |
| 74 | Koffing | Psychic | Comum | 60 | Lee HyunJung |
| 31 | Weezing | Psychic | Rara | 80 | Kouki Saitou |
| 18 | Espeon | Psychic | Rara | 80 | Naoyo Kimura |
| ミュウツー | — | — | |||
| 56 | Unown F | Psychic | Incomum | 50 | Daisuke Ito |
| 57 | Unown G | Psychic | Incomum | 50 | Daisuke Ito |
| 29 | Unown H | Psychic | Rara | 60 | Daisuke Ito |
| 91 | Unown L | Psychic | Comum | 50 | Daisuke Ito |
| 33 | Unown P | Psychic | Rara | 50 | Kent Kanetsuna |
| 49 | Unown Q | Psychic | Incomum | 30 | Kent Kanetsuna |
| 7 | Gardevoir | Psychic | Rara Holo | 110 | Atsuko Nishida |
| 131 | Gardevoir | Psychic | Rare Holo LV.X | 130 | Ryo Ueda |
| 52 | Seviper | Psychic | Incomum | 80 | Masakazu Fukuda |
| クレセリア | — | — | |||
| 103 | Cresselia | Psychic | Rare Holo LV.X | 100 | Shizurow |
| 79 | Mankey | Fighting | Comum | 50 | Ken Sugimori |
| 27 | Primeape | Fighting | Rara | 90 | Kagemaru Himeno |
| 67 | Kabuto | Fighting | Comum | 80 | Midori Harada |
| 6 | Kabutops | Fighting | Rara Holo | 120 | Kouki Saitou |
| 78 | Makuhita | Fighting | Comum | 60 | Atsuko Nishida |
| 41 | Hariyama | Fighting | Incomum | 100 | Mitsuhiro Arita |
| 76 | Lunatone | Fighting | Comum | 60 | Ken Sugimori |
| 85 | Solrock | Fighting | Comum | 70 | Ken Sugimori |
| 60 | Baltoy | Fighting | Comum | 50 | Sumiyoshi Kizuki |
| 15 | Claydol | Fighting | Rara | 80 | Midori Harada |
| 32 | Umbreon | Dark | Rara | 80 | Masakazu Fukuda |
| 18 | Houndoom | Dark | Rara | 90 | Ken Sugimori |
| 34 | Cacturne | Dark | Incomum | 80 | Midori Harada |
| ダークライ | — | — | |||
| 132 | Honchkrow | Dark | Rare Holo LV.X | 110 | Ryo Ueda |
| 29 | Scizor | Steel | Rara | 90 | Daisuke Ito |
| 53 | Skarmory | Steel | Incomum | 70 | Mitsuhiro Arita |
| 24 | Mawile | Steel | Rara | 70 | Midori Harada |
| 74 | Spearow | Incolor | Comum | 50 | Ken Sugimori |
| 36 | Fearow | Incolor | Incomum | 80 | Ken Sugimori |
| 70 | Igglybuff | Incolor | Comum | 50 | Ken Sugimori |
| 72 | Jigglypuff | Incolor | Comum | 60 | Kenkichi Toyama |
| 32 | Wigglytuff | Incolor | Rara | 90 | Kagemaru Himeno |
| 38 | Kangaskhan | Incolor | Incomum | 90 | Atsuko Nishida |
| 62 | Eevee | Incolor | Comum | 60 | Ken Sugimori |
| 81 | Porygon | Incolor | Comum | 50 | Kent Kanetsuna |
| 49 | Porygon2 | Incolor | Incomum | 70 | Kent Kanetsuna |
| ポリゴンZ | — | — | |||
| 15 | Aerodactyl | Incolor | Rara | 80 | Kouki Saitou |
| 88 | Togepi | Incolor | Comum | 50 | Ken Sugimori |
| 55 | Togetic | Incolor | Incomum | 70 | Kagemaru Himeno |
| 11 | Togekiss | Incolor | Rara Holo | 120 | Kent Kanetsuna |
| 84 | Snubbull | Incolor | Comum | 60 | Atsuko Nishida |
| 39 | Granbull | Incolor | Incomum | 90 | Mitsuhiro Arita |
| 96 | Zigzagoon | Incolor | Comum | 50 | Ken Sugimori |
| 43 | Linoone | Incolor | Incomum | 80 | Kouki Saitou |
| 94 | Whismur | Incolor | Comum | 50 | Takao Unno |
| 44 | Loudred | Incolor | Incomum | 80 | Ken Sugimori |
| 17 | Exploud | Incolor | Rara | 130 | Daisuke Ito |
| 86 | Swablu | Incolor | Comum | 40 | Kanako Eo |
| 12 | Altaria | Incolor | Rara | 80 | Kagemaru Himeno |
| 59 | Zangoose | Incolor | Comum | 70 | Masakazu Fukuda |
| 22 | Latias | Incolor | Rara | 80 | Daisuke Ito |
| 23 | Latios | Incolor | Rara | 90 | Daisuke Ito |
| 97 | Garchomp | Incolor | Rare Holo LV.X | 140 | Ryo Ueda |
| 91 | Helix Fossil | Comum | 50 | Ryo Ueda | |
| 89 | Dome Fossil | Comum | 50 | Ryo Ueda | |
| 84 | Old Amber | Incomum | 50 | Ryo Ueda | |
| 102 | Rare Candy | Incomum | — | Ryo Ueda | |
| 91 | Premier Ball | Incomum | — | Ryo Ueda | |
| 97 | Amulet Coin | Incomum | — | Daisuke Ito | |
| 99 | Leftovers | Incomum | — | Daisuke Ito | |
| 98 | Felicity's Drawing | Incomum | — | Ken Sugimori | |
| 100 | Moonlight Stadium | Incomum | — | Ryo Ueda | |
| 79 | Dawn Stadium | Incomum | — | Ryo Ueda | |
| 92 | Call Energy | Incomum | — | Takumi Akabane | |
| 94 | Health Energy | Incomum | — | Takumi Akabane | |
| 87 | Electabuzz | Electric | Comum | 70 | Masakazu Fukuda |
| 25 | Electivire | Electric | Rara | 100 | Kouki Saitou |
| 93 | Magmar | Fire | Comum | 70 | Ken Sugimori |
| 31 | Magmortar | Fire | Rara | 110 | Kouki Saitou |
| 6 | Delibird | Water | Incomum | 70 | Masakazu Fukuda |
| 61 | Buizel | Water | Comum | 60 | Masakazu Fukuda |
| 37 | Floatzel | Water | Incomum | 80 | Kouki Saitou |
| 62 | Roselia | Grass | Incomum | 70 | Kouki Saitou |
| 17 | Roserade | Grass | Rara Holo | 90 | Ken Sugimori |
| 51 | Aipom | Incolor | Comum | 60 | Kouki Saitou |
| 35 | Ambipom | Incolor | Incomum | 80 | Ken Sugimori |
| 3 | Latias | Incolor | Rara | 80 | Daisuke Ito |
| 4 | Latios | Incolor | Rara | 90 | Daisuke Ito |
| 68 | Glameow | Incolor | Comum | 50 | Kagemaru Himeno |
| 50 | Purugly | Incolor | Incomum | 90 | Ken Sugimori |
| 55 | Chatot | Incolor | Comum | 60 | Kagemaru Himeno |
| 96 | Recover Energy | Incomum | — | Takumi Akabane | |
| 106 | Energy Restore | Incomum | — | Hideyuki Nakajima | |
| 107 | Energy Switch | Incomum | — | Ryo Ueda | |
| 90 | Energy Search | Comum | — | Ryo Ueda | |
| 118 | Potion | Comum | — | Shin-ichi Yoshikawa | |
| 112 | PlusPower | Incomum | — | Ryo Ueda | |
| 85 | Poké Ball | Incomum | — | Ryo Ueda | |
| 88 | Warp Point | Incomum | — | Ryo Ueda | |
| 122 | Professor Oak's Visit | Incomum | — | Ken Sugimori |
