Ewige Rivalen
Alle Karten
244 Karten in dieser Erweiterung erfasst
#001
Ethan's Pinsir
#002
Yanma
#003
Yanmega ex
#004
Pineco
#005
Shroomish
#006
Breloom
#007
Cynthia's Roselia
#008
Cynthia's Roserade
#009
Mow Rotom
#010
Shaymin
#011
Dwebble
#012
Crustle
#013
Fomantis
#014
Lurantis
#015
Team Rocket's Blipbug
#016
Applin
#017
Dipplin
#018
Hydrapple
#019
Team Rocket's Tarountula
#020
Team Rocket's Spidops
#021
Smoliv
#022
Dolliv
#023
Arboliva ex
#024
Rellor
#025
Rabsca ex
#026
Teal Mask Ogerpon
#027
Growlithe
#28
Arcanin
#029
Ponyta
#030
Rapidash
#031
Team Rocket's Moltres ex
#032
Ethan's Cyndaquil
#033
Ethan's Quilava
#034
Ethan's Typhlosion
#035
Ethan's Slugma
#036
Ethan's Magcargo
#037
Team Rocket's Houndour
#038
Team Rocket's Houndoom
#039
Ethan's Ho-Oh ex
#040
Torchic
#041
Combusken
#042
Blaziken
#043
Heat Rotom
#044
Hearthflame Mask Ogerpon
#045
Misty's Psyduck
#046
Misty's Staryu
#047
Misty's Starmie
#048
Misty's Magikarp
#049
Misty's Gyarados
#050
Misty's Lapras
#051
Team Rocket's Articuno
#052
Cynthia's Feebas
#053
Cynthia's Milotic
#054
Clamperl
#055
Huntail
#056
Gorebyss
#057
Buizel
#058
Floatzel
#059
Snover
#060
Abomasnow
#061
Wash Rotom
#062
Arrokuda
#063
Barraskewda
#064
Cetoddle
#065
Cetitan ex
#066
Dondozo ex
#067
Wellspring Mask Ogerpon
#068
Electabuzz
#069
Electivire ex
#070
Team Rocket's Zapdos
#071
Ethan's Pichu
#072
Team Rocket's Mareep
#073
Team Rocket's Flaaffy
#074
Team Rocket's Ampharos
#075
Electrike
#076
Manectric
#077
Rotom
#078
Zeraora
#079
Team Rocket's Drowzee
#080
Team Rocket's Hypno
#081
Team Rocket's Mewtwo ex
#082
Team Rocket's Wobbuffet
#083
Steven's Baltoy
#084
Steven's Claydol
#085
Team Rocket's Chingling
#086
Steven's Carbink
#087
Team Rocket's Mimikyu
#088
Team Rocket's Dottler
#089
Team Rocket's Orbeetle
#090
Mankey
#091
Primeape
#092
Annihilape
#093
Ethan's Sudowoodo
#094
Team Rocket's Larvitar
#095
Team Rocket's Pupitar
#096
Team Rocket's Tyranitar
#097
Nosepass
#098
Probopass
#099
Meditite
#100
Medicham
#101
Regirock ex
#102
Cynthia's Gible
#103
Cynthia's Gabite
#104
Cynthia's Garchomp ex
#105
Hippopotas
#106
Hippowdon
#107
Mudbray
#108
Mudsdale
#109
Arven's Toedscool
#110
Arven's Toedscruel
#111
Cornerstone Mask Ogerpon
#112
Team Rocket's Ekans
#113
Team Rocket's Arbok
#114
Team Rocket's Nidoran♀
#115
Team Rocket's Nidorina
#116
Team Rocket's Nidoqueen
#117
Team Rocket's Nidoran♂
#118
Team Rocket's Nidorino
#119
Team Rocket's Nidoking ex
#120
Team Rocket's Zubat
#121
Team Rocket's Golbat
#122
Team Rocket's Crobat ex
#123
Team Rocket's Grimer
#124
Team Rocket's Muk
#125
Team Rocket's Koffing
#126
Team Rocket's Weezing
#127
Team Rocket's Murkrow
#128
Team Rocket's Sneasel
#129
Cynthia's Spiritomb
#130
Marnie's Purrloin
#131
Marnie's Liepard
#132
Marnie's Scraggy
#133
Marnie's Scrafty
#134
Marnie's Impidimp
#135
Marnie's Morgrem
#136
Marnie's Grimmsnarl ex
#137
Marnie's Morpeko
#138
Arven's Maschiff
#139
Arven's Mabosstiff ex
#140
Forretress
#141
Skarmory
#142
Steven's Skarmory
#143
Steven's Beldum
#144
Steven's Metang
#145
Steven's Metagross ex
#146
Zamazenta
#147
Team Rocket's Rattata
#148
Team Rocket's Raticate
#149
Team Rocket's Meowth
#150
Team Rocket's Persian ex
#151
Kangaskhan
#152
Tauros
#153
Team Rocket's Porygon
#154
Team Rocket's Porygon2
#155
Team Rocket's Porygon-Z
#156
Taillow
#157
Swellow
#158
Arven's Skwovet
#159
Arven's Greedent
#160
Squawkabilly
#161
Arven's Sandwich
#162
Cynthia's Power Weight
#163
Emcee's Hype
#164
Energy Recycler
#165
Ethan's Adventure
#166
Granite Cave
#167
Judge
#168
Sacred Ash
#169
Spikemuth Gym
#170
Team Rocket's Archer
#171
Team Rocket's Ariana
#172
Team Rocket's Bother-Bot
#173
Team Rocket's Factory
#174
Team Rocket's Giovanni
#175
Team Rocket's Great Ball
#176
Team Rocket's Petrel
#177
Team Rocket's Proton
#178
Team Rocket's Transceiver
#179
Team Rocket's Venture Bomb
#180
Team Rocket's Watchtower
#181
TM Machine
#182
Team Rocket's Energy
#183
Yanma
#184
Cynthia's Roserade
#185
Shaymin
#186
Crustle
#187
Team Rocket's Spidops
#188
Hydrapple
#189
Rapidash
#190
Ethan's Typhlosion
#191
Team Rocket's Houndoom
#192
Blaziken
#193
Misty's Psyduck
#194
Misty's Lapras
#195
Clamperl
#196
Electrike
#197
Rotom
#198
Team Rocket's Orbeetle
#199
Team Rocket's Weezing
#200
Team Rocket's Murkrow
#201
Zamazenta
#202
Team Rocket's Raticate
#203
Team Rocket's Meowth
#204
Kangaskhan
#205
Arven's Greedent
#206
Yanmega ex
#207
Arboliva ex
#208
Team Rocket's Moltres ex
#209
Ethan's Ho-Oh ex
#210
Cetitan ex
#211
Dondozo ex
#212
Electivire ex
#213
Team Rocket's Mewtwo ex
#214
Regirock ex
#215
Cynthia's Garchomp ex
#216
Team Rocket's Nidoking ex
#217
Team Rocket's Crobat ex
#218
Arven's Mabosstiff ex
#219
Team Rocket's Persian ex
#220
Emcee's Hype
#221
Ethan's Adventure
#222
Judge
#223
Team Rocket's Archer
#224
Team Rocket's Ariana
#225
Team Rocket's Giovanni
#226
Team Rocket's Petrel
#227
Team Rocket's Proton
#228
Yanmega ex
#229
Team Rocket's Moltres ex
#230
Ethan's Ho-Oh ex
#231
Team Rocket's Mewtwo ex
#232
Cynthia's Garchomp ex
#233
Team Rocket's Nidoking ex
#234
Team Rocket's Crobat ex
#235
Arven's Mabosstiff ex
#236
Ethan's Adventure
#237
Team Rocket's Ariana
#238
Team Rocket's Giovanni
#239
Ethan's Ho-Oh ex
#240
Team Rocket's Mewtwo ex
#241
Cynthia's Garchomp ex
#242
Team Rocket's Crobat ex
#243
Jamming Tower
#244
Levincia
| # | Name | Typ | Seltenheit | KP | Illustrator |
|---|---|---|---|---|---|
| 001 | Ethan's Pinsir | Pflanze | Nicht so häufig | 120 | GIDORA |
| 002 | Yanma | Pflanze | Häufig | 70 | svlt |
| 003 | Yanmega ex | Pflanze | Doppelt Selten | 280 | takuyoa |
| 004 | Pineco | Pflanze | Häufig | 70 | YASHIRO Nanaco |
| 005 | Shroomish | Pflanze | Häufig | 60 | IKEDA Saki |
| 006 | Breloom | Pflanze | Häufig | 120 | nisimono |
| 007 | Cynthia's Roselia | Pflanze | Häufig | 70 | nisimono |
| 008 | Cynthia's Roserade | Pflanze | Selten | 130 | En Morikura |
| 009 | Mow Rotom | Pflanze | Häufig | 70 | Rianti Hidayat |
| 010 | Shaymin | Pflanze | Nicht so häufig | 80 | tono |
| 011 | Dwebble | Pflanze | Häufig | 70 | Kanami Ogata |
| 012 | Crustle | Pflanze | Selten | 150 | Po-Suzuki |
| 013 | Fomantis | Pflanze | Häufig | 60 | mashu |
| 014 | Lurantis | Pflanze | Nicht so häufig | 120 | Masako Tomii |
| 015 | Team Rocket's Blipbug | Pflanze | Häufig | 60 | buchi |
| 016 | Applin | Pflanze | Häufig | 40 | Tetsu Kayama |
| 017 | Dipplin | Pflanze | Häufig | 90 | Shigenori Negishi |
| 018 | Hydrapple | Pflanze | Selten | 170 | Anesaki Dynamic |
| 019 | Team Rocket's Tarountula | Pflanze | Häufig | 50 | Saboteri |
| 020 | Team Rocket's Spidops | Pflanze | Selten | 130 | Taiga Kasai |
| 021 | Smoliv | Pflanze | Häufig | 60 | Yuka Morii |
| 022 | Dolliv | Pflanze | Häufig | 90 | Felicia Chen |
| 023 | Arboliva ex | Pflanze | Doppelt Selten | 310 | PLANETA Tsuji |
| 024 | Rellor | Pflanze | Häufig | 40 | Toshinao Aoki |
| 025 | Rabsca ex | Pflanze | Doppelt Selten | 250 | N-DESIGN Inc. |
| 026 | Teal Mask Ogerpon | Pflanze | Nicht so häufig | 110 | Tomomi Ozaki |
| 027 | Growlithe | Feuer | Häufig | 80 | ryoma uratsuka |
| 28 | Arcanin | Feuer | Nicht so häufig | 140 | Nisota Niso |
| 029 | Ponyta | Feuer | Häufig | 70 | Ayako Ozaki |
| 030 | Rapidash | Feuer | Nicht so häufig | 110 | SIE NANAHARA |
| 031 | Team Rocket's Moltres ex | Feuer | Doppelt Selten | 220 | 5ban Graphics |
| 032 | Ethan's Cyndaquil | Feuer | Häufig | 70 | Susumu Maeya |
| 033 | Ethan's Quilava | Feuer | Häufig | 100 | Souichirou Gunjima |
| 034 | Ethan's Typhlosion | Feuer | Selten | 170 | danciao |
| 035 | Ethan's Slugma | Feuer | Häufig | 80 | Sanosuke Sakuma |
| 036 | Ethan's Magcargo | Feuer | Selten | 130 | kodama |
| 037 | Team Rocket's Houndour | Feuer | Häufig | 70 | Krgc |
| 038 | Team Rocket's Houndoom | Feuer | Nicht so häufig | 130 | Anesaki Dynamic |
| 039 | Ethan's Ho-Oh ex | Feuer | Doppelt Selten | 230 | aky CG Works |
| 040 | Torchic | Feuer | Häufig | 70 | Tika Matsuno |
| 041 | Combusken | Feuer | Häufig | 100 | yuu |
| 042 | Blaziken | Feuer | Selten | 170 | Kazumasa Yasukuni |
| 043 | Heat Rotom | Feuer | Häufig | 80 | Dsuke |
| 044 | Hearthflame Mask Ogerpon | Feuer | Nicht so häufig | 110 | HYOGONOSUKE |
| 045 | Misty's Psyduck | Wasser | Nicht so häufig | 70 | Yuu Nishida |
| 046 | Misty's Staryu | Wasser | Häufig | 70 | Shinya Komatsu |
| 047 | Misty's Starmie | Wasser | Nicht so häufig | 100 | Natsumi Yoshida |
| 048 | Misty's Magikarp | Wasser | Häufig | 30 | Shimaris Yukichi |
| 049 | Misty's Gyarados | Wasser | Selten | 180 | GOSSAN |
| 050 | Misty's Lapras | Wasser | Häufig | 110 | En Morikura |
| 051 | Team Rocket's Articuno | Wasser | Selten | 120 | Mitsuhiro Arita |
| 052 | Cynthia's Feebas | Wasser | Häufig | 30 | kamonabe |
| 053 | Cynthia's Milotic | Wasser | Nicht so häufig | 130 | You Iribi |
| 054 | Clamperl | Wasser | Häufig | 60 | Miki Tanaka |
| 055 | Huntail | Wasser | Nicht so häufig | 110 | Scav |
| 056 | Gorebyss | Wasser | Selten | 90 | Naoyo Kimura |
| 057 | Buizel | Wasser | Häufig | 70 | Ayako Ozaki |
| 058 | Floatzel | Wasser | Nicht so häufig | 120 | Shibuzoh. |
| 059 | Snover | Wasser | Häufig | 90 | Tomokazu Komiya |
| 060 | Abomasnow | Wasser | Nicht so häufig | 150 | kamonabe |
| 061 | Wash Rotom | Wasser | Häufig | 80 | miki kudo |
| 062 | Arrokuda | Wasser | Häufig | 70 | OKUBO |
| 063 | Barraskewda | Wasser | Nicht so häufig | 130 | Kyoko Umemoto |
| 064 | Cetoddle | Wasser | Häufig | 100 | sui |
| 065 | Cetitan ex | Wasser | Doppelt Selten | 300 | kawayoo |
| 066 | Dondozo ex | Wasser | Doppelt Selten | 260 | N-DESIGN Inc. |
| 067 | Wellspring Mask Ogerpon | Wasser | Nicht so häufig | 110 | rika |
| 068 | Electabuzz | Elektro | Häufig | 90 | Amelicart |
| 069 | Electivire ex | Elektro | Doppelt Selten | 280 | PLANETA Mochizuki |
| 070 | Team Rocket's Zapdos | Elektro | Selten | 120 | Nurikabe |
| 071 | Ethan's Pichu | Elektro | Häufig | 30 | Narumi Sato |
| 072 | Team Rocket's Mareep | Elektro | Häufig | 60 | Teeziro |
| 073 | Team Rocket's Flaaffy | Elektro | Häufig | 90 | Jerky |
| 074 | Team Rocket's Ampharos | Elektro | Nicht so häufig | 140 | Shiburingaru |
| 075 | Electrike | Elektro | Häufig | 60 | Narano |
| 076 | Manectric | Elektro | Nicht so häufig | 120 | Izucch |
| 077 | Rotom | Elektro | Häufig | 60 | Yoshimi Miyoshi |
| 078 | Zeraora | Elektro | Selten | 100 | Ryuta Fuse |
| 079 | Team Rocket's Drowzee | Psycho | Häufig | 80 | matazo |
| 080 | Team Rocket's Hypno | Psycho | Nicht so häufig | 130 | Yuya Oka |
| 081 | Team Rocket's Mewtwo ex | Psycho | Doppelt Selten | 280 | aky CG Works |
| 082 | Team Rocket's Wobbuffet | Psycho | Selten | 110 | Kazumasa Yasukuni |
| 083 | Steven's Baltoy | Psycho | Häufig | 60 | Tonji Matsuno |
| 084 | Steven's Claydol | Psycho | Nicht so häufig | 120 | nagimiso |
| 085 | Team Rocket's Chingling | Psycho | Häufig | 30 | Mina Nakai |
| 086 | Steven's Carbink | Psycho | Häufig | 80 | Ligton |
| 087 | Team Rocket's Mimikyu | Psycho | Nicht so häufig | 60 | DOM |
| 088 | Team Rocket's Dottler | Psycho | Häufig | 80 | Scav |
| 089 | Team Rocket's Orbeetle | Psycho | Nicht so häufig | 130 | Shin Nagasawa |
| 090 | Mankey | Kampf | Häufig | 70 | Ayako Ozaki |
| 091 | Primeape | Kampf | Häufig | 110 | GOTO minori |
| 092 | Annihilape | Kampf | Selten | 150 | Shiburingaru |
| 093 | Ethan's Sudowoodo | Kampf | Häufig | 110 | OKACHEKE |
| 094 | Team Rocket's Larvitar | Kampf | Häufig | 70 | Kuroimori |
| 095 | Team Rocket's Pupitar | Kampf | Häufig | 100 | Izucch |
| 096 | Team Rocket's Tyranitar | Kampf | Selten | 180 | Ryuta Fuse |
| 097 | Nosepass | Kampf | Häufig | 80 | Oku |
| 098 | Probopass | Kampf | Nicht so häufig | 140 | sowsow |
| 099 | Meditite | Kampf | Häufig | 70 | MINAMINAMI Take |
| 100 | Medicham | Kampf | Nicht so häufig | 120 | Whisker |
| 101 | Regirock ex | Kampf | Doppelt Selten | 230 | Nisota Niso |
| 102 | Cynthia's Gible | Kampf | Häufig | 70 | Tomomi Ozaki |
| 103 | Cynthia's Gabite | Kampf | Häufig | 100 | Taira Akitsu |
| 104 | Cynthia's Garchomp ex | Kampf | Doppelt Selten | 330 | 5ban Graphics |
| 105 | Hippopotas | Kampf | Häufig | 90 | Minahamu |
| 106 | Hippowdon | Kampf | Nicht so häufig | 160 | Minahamu |
| 107 | Mudbray | Kampf | Häufig | 90 | Aliya Chen |
| 108 | Mudsdale | Kampf | Nicht so häufig | 150 | Uta |
| 109 | Arven's Toedscool | Kampf | Häufig | 70 | Fujimoto Gold |
| 110 | Arven's Toedscruel | Kampf | Nicht so häufig | 140 | Yuya Oka |
| 111 | Cornerstone Mask Ogerpon | Kampf | Nicht so häufig | 110 | Kazumasa Yasukuni |
| 112 | Team Rocket's Ekans | Unlicht | Häufig | 70 | KEIICHIRO ITO |
| 113 | Team Rocket's Arbok | Unlicht | Nicht so häufig | 130 | Teeziro |
| 114 | Team Rocket's Nidoran♀ | Unlicht | Häufig | 70 | REND |
| 115 | Team Rocket's Nidorina | Unlicht | Häufig | 90 | Taiga Kasai |
| 116 | Team Rocket's Nidoqueen | Unlicht | Nicht so häufig | 170 | hncl |
| 117 | Team Rocket's Nidoran♂ | Unlicht | Häufig | 70 | buchi |
| 118 | Team Rocket's Nidorino | Unlicht | Häufig | 100 | KEIICHIRO ITO |
| 119 | Team Rocket's Nidoking ex | Unlicht | Doppelt Selten | 330 | 5ban Graphics |
| 120 | Team Rocket's Zubat | Unlicht | Häufig | 50 | toi8 |
| 121 | Team Rocket's Golbat | Unlicht | Nicht so häufig | 80 | AKIRA EGAWA |
| 122 | Team Rocket's Crobat ex | Unlicht | Doppelt Selten | 310 | 5ban Graphics |
| 123 | Team Rocket's Grimer | Unlicht | Häufig | 80 | Mousho |
| 124 | Team Rocket's Muk | Unlicht | Nicht so häufig | 150 | Uta |
| 125 | Team Rocket's Koffing | Unlicht | Häufig | 70 | kodama |
| 126 | Team Rocket's Weezing | Unlicht | Nicht so häufig | 130 | matazo |
| 127 | Team Rocket's Murkrow | Unlicht | Nicht so häufig | 80 | Mugi Hamada |
| 128 | Team Rocket's Sneasel | Unlicht | Selten | 80 | GIDORA |
| 129 | Cynthia's Spiritomb | Unlicht | Nicht so häufig | 70 | satoma |
| 130 | Marnie's Purrloin | Unlicht | Häufig | 60 | REND |
| 131 | Marnie's Liepard | Unlicht | Nicht so häufig | 100 | Hasuno |
| 132 | Marnie's Scraggy | Unlicht | Häufig | 70 | Teeziro |
| 133 | Marnie's Scrafty | Unlicht | Nicht so häufig | 120 | Kazumasa Yasukuni |
| 134 | Marnie's Impidimp | Unlicht | Häufig | 70 | KEIICHIRO ITO |
| 135 | Marnie's Morgrem | Unlicht | Nicht so häufig | 100 | NC Empire |
| 136 | Marnie's Grimmsnarl ex | Unlicht | Doppelt Selten | 320 | PLANETA Mochizuki |
| 137 | Marnie's Morpeko | Unlicht | Häufig | 70 | Mina Nakai |
| 138 | Arven's Maschiff | Unlicht | Häufig | 70 | Mina Nakai |
| 139 | Arven's Mabosstiff ex | Unlicht | Doppelt Selten | 270 | akagi |
| 140 | Forretress | Stahl | Nicht so häufig | 130 | Wintr Wandr |
| 141 | Skarmory | Stahl | Häufig | 110 | Shin Nagasawa |
| 142 | Steven's Skarmory | Stahl | Häufig | 120 | Nisota Niso |
| 143 | Steven's Beldum | Stahl | Häufig | 70 | Takeshi Nakamura |
| 144 | Steven's Metang | Stahl | Nicht so häufig | 100 | Anesaki Dynamic |
| 145 | Steven's Metagross ex | Stahl | Doppelt Selten | 340 | PLANETA Mochizuki |
| 146 | Zamazenta | Stahl | Selten | 130 | Mitsuhiro Arita |
| 147 | Team Rocket's Rattata | Farblos | Häufig | 50 | Dsuke |
| 148 | Team Rocket's Raticate | Farblos | Häufig | 90 | Uninori |
| 149 | Team Rocket's Meowth | Farblos | Häufig | 70 | Megumi Mizutani |
| 150 | Team Rocket's Persian ex | Farblos | Doppelt Selten | 260 | 5ban Graphics |
| 151 | Kangaskhan | Farblos | Häufig | 120 | Sanosuke Sakuma |
| 152 | Tauros | Farblos | Häufig | 130 | yuu |
| 153 | Team Rocket's Porygon | Farblos | Häufig | 60 | Oswaldo KATO |
| 154 | Team Rocket's Porygon2 | Farblos | Häufig | 90 | Takeshi Nakamura |
| 155 | Team Rocket's Porygon-Z | Farblos | Nicht so häufig | 140 | Anesaki Dynamic |
| 156 | Taillow | Farblos | Häufig | 60 | Ayako Ozaki |
| 157 | Swellow | Farblos | Häufig | 100 | Souichirou Gunjima |
| 158 | Arven's Skwovet | Farblos | Häufig | 60 | Oswaldo KATO |
| 159 | Arven's Greedent | Farblos | Selten | 120 | Akira Komayama |
| 160 | Squawkabilly | Farblos | Häufig | 70 | Julie Hang |
| 161 | Arven's Sandwich | Nicht so häufig | — | AYUMI ODASHIMA | |
| 162 | Cynthia's Power Weight | Nicht so häufig | — | Studio Bora Inc. | |
| 163 | Emcee's Hype | Häufig | — | Cona Nitanda | |
| 164 | Energy Recycler | Nicht so häufig | — | Toyste Beach | |
| 165 | Ethan's Adventure | Nicht so häufig | — | Iori Suzuki | |
| 166 | Granite Cave | Nicht so häufig | — | AYUMI ODASHIMA | |
| 167 | Judge | Nicht so häufig | — | kantaro | |
| 168 | Sacred Ash | Nicht so häufig | — | Eske Yoshinob | |
| 169 | Spikemuth Gym | Nicht so häufig | — | AYUMI ODASHIMA | |
| 170 | Team Rocket's Archer | Nicht so häufig | — | Hideki Ishikawa | |
| 171 | Team Rocket's Ariana | Nicht so häufig | — | hncl | |
| 172 | Team Rocket's Bother-Bot | Nicht so häufig | — | Toyste Beach | |
| 173 | Team Rocket's Factory | Nicht so häufig | — | imoniii | |
| 174 | Team Rocket's Giovanni | Nicht so häufig | — | akagi | |
| 175 | Team Rocket's Great Ball | Nicht so häufig | — | Toyste Beach | |
| 176 | Team Rocket's Petrel | Nicht so häufig | — | GOSSAN | |
| 177 | Team Rocket's Proton | Nicht so häufig | — | Naoki Saito | |
| 178 | Team Rocket's Transceiver | Nicht so häufig | — | inose yukie | |
| 179 | Team Rocket's Venture Bomb | Nicht so häufig | — | Toyste Beach | |
| 180 | Team Rocket's Watchtower | Nicht so häufig | — | AYUMI ODASHIMA | |
| 181 | TM Machine | Nicht so häufig | — | Studio Bora Inc. | |
| 182 | Team Rocket's Energy | Nicht so häufig | — | — | |
| 183 | Yanma | Pflanze | Illustration Rare | 70 | Ayako Ozaki |
| 184 | Cynthia's Roserade | Pflanze | Illustration Rare | 130 | rika |
| 185 | Shaymin | Pflanze | Illustration Rare | 80 | Heisuke Kitazawa |
| 186 | Crustle | Pflanze | Illustration Rare | 150 | Takumi Wada |
| 187 | Team Rocket's Spidops | Pflanze | Illustration Rare | 130 | NC Empire |
| 188 | Hydrapple | Pflanze | Illustration Rare | 170 | Jerky |
| 189 | Rapidash | Feuer | Illustration Rare | 110 | Rond |
| 190 | Ethan's Typhlosion | Feuer | Illustration Rare | 170 | GIDORA |
| 191 | Team Rocket's Houndoom | Feuer | Illustration Rare | 130 | nagimiso |
| 192 | Blaziken | Feuer | Illustration Rare | 170 | kodama |
| 193 | Misty's Psyduck | Wasser | Illustration Rare | 70 | OKACHEKE |
| 194 | Misty's Lapras | Wasser | Illustration Rare | 110 | Orca |
| 195 | Clamperl | Wasser | Illustration Rare | 60 | Mori Yuu |
| 196 | Electrike | Elektro | Illustration Rare | 60 | Nakamura Ippan |
| 197 | Rotom | Elektro | Illustration Rare | 60 | Taiga Kayama |
| 198 | Team Rocket's Orbeetle | Psycho | Illustration Rare | 130 | HYOGONOSUKE |
| 199 | Team Rocket's Weezing | Unlicht | Illustration Rare | 130 | Yukihiro Tada |
| 200 | Team Rocket's Murkrow | Unlicht | Illustration Rare | 80 | Akira Komayama |
| 201 | Zamazenta | Stahl | Illustration Rare | 130 | Takumi Wada |
| 202 | Team Rocket's Raticate | Farblos | Illustration Rare | 90 | Mékayu |
| 203 | Team Rocket's Meowth | Farblos | Illustration Rare | 70 | Shimaris Yukichi |
| 204 | Kangaskhan | Farblos | Illustration Rare | 120 | Mékayu |
| 205 | Arven's Greedent | Farblos | Illustration Rare | 120 | Natsumi Yoshida |
| 206 | Yanmega ex | Pflanze | Ultra-Selten | 280 | takuyoa |
| 207 | Arboliva ex | Pflanze | Ultra-Selten | 310 | PLANETA Tsuji |
| 208 | Team Rocket's Moltres ex | Feuer | Ultra-Selten | 220 | 5ban Graphics |
| 209 | Ethan's Ho-Oh ex | Feuer | Ultra-Selten | 230 | aky CG Works |
| 210 | Cetitan ex | Wasser | Ultra-Selten | 300 | PLANETA Tsuji |
| 211 | Dondozo ex | Wasser | Ultra-Selten | 260 | N-DESIGN Inc. |
| 212 | Electivire ex | Elektro | Ultra-Selten | 280 | PLANETA Mochizuki |
| 213 | Team Rocket's Mewtwo ex | Psycho | Ultra-Selten | 280 | aky CG Works |
| 214 | Regirock ex | Kampf | Ultra-Selten | 230 | PLANETA Mochizuki |
| 215 | Cynthia's Garchomp ex | Kampf | Ultra-Selten | 330 | 5ban Graphics |
| 216 | Team Rocket's Nidoking ex | Unlicht | Ultra-Selten | 330 | 5ban Graphics |
| 217 | Team Rocket's Crobat ex | Unlicht | Ultra-Selten | 310 | 5ban Graphics |
| 218 | Arven's Mabosstiff ex | Unlicht | Ultra-Selten | 270 | PLANETA Igarashi |
| 219 | Team Rocket's Persian ex | Farblos | Ultra-Selten | 260 | 5ban Graphics |
| 220 | Emcee's Hype | Ultra-Selten | — | Cona Nitanda | |
| 221 | Ethan's Adventure | Ultra-Selten | — | Iori Suzuki | |
| 222 | Judge | Ultra-Selten | — | kantaro | |
| 223 | Team Rocket's Archer | Ultra-Selten | — | Hideki Ishikawa | |
| 224 | Team Rocket's Ariana | Ultra-Selten | — | hncl | |
| 225 | Team Rocket's Giovanni | Ultra-Selten | — | akagi | |
| 226 | Team Rocket's Petrel | Ultra-Selten | — | GOSSAN | |
| 227 | Team Rocket's Proton | Ultra-Selten | — | Naoki Saito | |
| 228 | Yanmega ex | Pflanze | Special Illustration Rare | 280 | Tonji Matsuno |
| 229 | Team Rocket's Moltres ex | Feuer | Special Illustration Rare | 220 | AKIRA EGAWA |
| 230 | Ethan's Ho-Oh ex | Feuer | Special Illustration Rare | 230 | Atsushi Furusawa |
| 231 | Team Rocket's Mewtwo ex | Psycho | Special Illustration Rare | 280 | Iwamoto05 |
| 232 | Cynthia's Garchomp ex | Kampf | Special Illustration Rare | 330 | HICO KIM |
| 233 | Team Rocket's Nidoking ex | Unlicht | Special Illustration Rare | 330 | Uninori |
| 234 | Team Rocket's Crobat ex | Unlicht | Special Illustration Rare | 310 | cochi8i |
| 235 | Arven's Mabosstiff ex | Unlicht | Special Illustration Rare | 270 | Yuriko Akase |
| 236 | Ethan's Adventure | Special Illustration Rare | — | Kariya | |
| 237 | Team Rocket's Ariana | Special Illustration Rare | — | Yoshioka | |
| 238 | Team Rocket's Giovanni | Special Illustration Rare | — | Krgc | |
| 239 | Ethan's Ho-Oh ex | Feuer | Hyper-Selten | 230 | aky CG Works |
| 240 | Team Rocket's Mewtwo ex | Psycho | Hyper-Selten | 280 | aky CG Works |
| 241 | Cynthia's Garchomp ex | Kampf | Hyper-Selten | 330 | 5ban Graphics |
| 242 | Team Rocket's Crobat ex | Unlicht | Hyper-Selten | 310 | 5ban Graphics |
| 243 | Jamming Tower | Hyper-Selten | — | AYUMI ODASHIMA | |
| 244 | Levincia | Hyper-Selten | — | MARINA Chikazawa |
