Sole e Luna
Tutte le carte
172 carte catalogate in questa espansione
#1
Caterpie
#2
Metapod
#3
Butterfree
#4
Paras
#5
Parasect
#6
Pinsir
#7
Surskit
#8
Masquerain
#9
Rowlet
#10
Dartrix
#11
Decidueye
#12
Decidueye GX
#13
Grubbin
#14
Fomantis
#15
Lurantis GX
#16
Morelull
#17
Shiinotic
#18
Bounsweet
#19
Steenee
#20
Tsareena
#21
Growlithe
#22
Arcanine
#23
Torkoal
#24
Litten
#25
Torracat
#26
Incineroar
#27
Incineroar GX
#28
Psyduck
#29
Golduck
#30
Poliwag
#31
Poliwhirl
#32
Poliwrath
#33
Shellder
#34
Cloyster
#35
Lapras GX
#36
Corsola
#37
Wingull
#38
Pelipper
#39
Popplio
#40
Otarlette
#41
Primarina
#42
Primarina GX
#43
Crabominable
#44
Wishiwashi
#45
Dewpider
#46
Araquanid
#47
Pyukumuku
#48
Denticrisse
#49
Chinchou
#50
Lanturn
#51
Charjabug
#52
Vikavolt
#53
Togedemaru
#54
Zubat
#55
Golbat
#56
Nostenfer
#57
Alolan Grimer
#58
Alolan Muk
#59
Drowzee
#60
Hypno
#61
Espeon GX
#62
Mareanie
#63
Toxapex
#64
Cosmog
#65
Cosmoem
#66
Lunala GX
#67
Makuhita
#68
Hariyama
#69
Roggenrola
#70
Boldore
#71
Gigalith
#72
Crabagarre
#73
Passimian
#74
Sandygast
#75
Palossand
#76
Alolan Rattata
#77
Alolan Raticate
#78
Alolan Meowth
#79
Alolan Persian
#80
Noctali
#81
Carvanha
#82
Sharpedo
#83
Sandile
#84
Krokorok
#85
Krookodile
#86
Alolan Diglett
#87
Alolan Dugtrio
#88
Airmure
#89
Solgaleo GX
#90
Snubbull
#91
Granbull
#92
Cutiefly
#93
Ribombee
#94
Dratini
#95
Dragonair
#96
Dracolosse
#97
Spearow
#98
Fearow
#99
Kangaskhan
#100
Tauros GX
#101
Eevee
#102
Spinda
#103
Lillipup
#104
Herdier
#105
Stoutland
#106
Pikipek
#107
Trumbeak
#108
Toucannon
#109
Yungoos
#110
Gumshoos GX
#111
Stufful
#112
Bewear
#113
Oranguru
#114
Big Malasada
#115
Crushing Hammer
#116
Energy Retrieval
#117
Energy Switch
#118
Exp. Share
#119
Great Ball
#120
Hau
#121
Ilima
#122
Lillie
#123
Nest Ball
#124
Poison Barb
#125
Poké Ball
#126
Pokémon Catcher
#127
Potion
#128
Professor Kukui
#129
Rare Candy
#130
Repel
#131
Rotom Dex
#132
Switch
#133
Team Skull Grunt
#134
Timer Ball
#135
Ultra Ball
#136
Double Colorless Energy
#137
Rainbow Energy
#138
Lurantis GX
#139
Lapras GX
#140
Espeon GX
#141
Lunala GX
#142
Umbreon GX
#143
Solgaleo GX
#144
Tauros GX
#145
Gumshoos GX
#146
Ilima
#147
Lillie
#148
Professor Kukui
#149
Team Skull Grunt
#150
Lurantis GX
#151
Lapras GX
#152
Espeon GX
#153
Lunala GX
#154
Umbreon GX
#155
Solgaleo GX
#156
Tauros GX
#157
Gumshoos GX
#158
Nest Ball
#159
Rotom Dex
#160
Switch
#161
Ultra Ball
#162
Psychic Energy
#163
Metal Energy
🃏
#164
Grass Energy
#165
Fire Energy
#166
Water Energy
#167
Lightning Energy
#168
Psychic Energy
#169
Fighting Energy
#170
Darkness Energy
#171
Metal Energy
🃏
#172
Fairy Energy
| # | Nome | Tipo | Rarità | PS | Illustratore |
|---|---|---|---|---|---|
| 1 | Caterpie | Erba | Comune | 50 | Kanako Eo |
| 2 | Metapod | Erba | Non comune | 80 | Yuka Morii |
| 3 | Butterfree | Erba | Rara | 130 | chibi |
| 4 | Paras | Erba | Comune | 60 | Ayaka Yoshida |
| 5 | Parasect | Erba | Rara | 110 | Eri Yamaki |
| 6 | Pinsir | Erba | Non comune | 110 | DemizuPosuka |
| 7 | Surskit | Erba | Comune | 50 | Kyoko Umemoto |
| 8 | Masquerain | Erba | Rara | 90 | miki kudo |
| 9 | Rowlet | Erba | Comune | 60 | Megumi Mizutani |
| 10 | Dartrix | Erba | Non comune | 80 | Mizue |
| 11 | Decidueye | Erba | Rara | 140 | Kouki Saitou |
| 12 | Decidueye GX | Erba | Ultra Rara | 240 | 5ban Graphics |
| 13 | Grubbin | Erba | Comune | 70 | Akira Komayama |
| 14 | Fomantis | Erba | Comune | 60 | Kagemaru Himeno |
| 15 | Lurantis GX | Erba | Ultra Rara | 210 | 5ban Graphics |
| 16 | Morelull | Erba | Comune | 60 | Saya Tsuruta |
| 17 | Shiinotic | Erba | Rara | 100 | Mizue |
| 18 | Bounsweet | Erba | Comune | 60 | Akira Komayama |
| 19 | Steenee | Erba | Non comune | 90 | Mizue |
| 20 | Tsareena | Erba | Rara | 140 | Shin Nagasawa |
| 21 | Growlithe | Fuoco | Comune | 80 | MAHOU |
| 22 | Arcanine | Fuoco | Rara | 130 | kodama |
| 23 | Torkoal | Fuoco | Comune | 110 | sui |
| 24 | Litten | Fuoco | Comune | 70 | Akira Komayama |
| 25 | Torracat | Fuoco | Non comune | 90 | TOKIYA |
| 26 | Incineroar | Fuoco | Rara | 160 | Hitoshi Ariga |
| 27 | Incineroar GX | Fuoco | Ultra Rara | 250 | 5ban Graphics |
| 28 | Psyduck | Acqua | Comune | 70 | Shibuzoh. |
| 29 | Golduck | Acqua | Rara | 90 | Hasuno |
| 30 | Poliwag | Acqua | Comune | 60 | Asako Ito |
| 31 | Poliwhirl | Acqua | Non comune | 90 | Atsuko Nishida |
| 32 | Poliwrath | Acqua | Rara | 150 | Midori Harada |
| 33 | Shellder | Acqua | Comune | 60 | Midori Harada |
| 34 | Cloyster | Acqua | Rara | 120 | Yoshinobu Saito |
| 35 | Lapras GX | Acqua | Ultra Rara | 190 | 5ban Graphics |
| 36 | Corsola | Acqua | Non comune | 80 | Satoshi Shirai |
| 37 | Wingull | Acqua | Comune | 60 | Aya Kusube |
| 38 | Pelipper | Acqua | Non comune | 100 | Sumiyoshi Kizuki |
| 39 | Popplio | Acqua | Comune | 70 | Kouki Saitou |
| 40 | Otarlette | Acqua | Non comune | 90 | Saya Tsuruta |
| 41 | Primarina | Acqua | Rara | 150 | Kagemaru Himeno |
| 42 | Primarina GX | Acqua | Ultra Rara | 250 | 5ban Graphics |
| 43 | Crabominable | Acqua | Rara | 140 | TOKIYA |
| 44 | Wishiwashi | Acqua | Non comune | 30 | Mitsuhiro Arita |
| 45 | Dewpider | Acqua | Comune | 60 | Kagemaru Himeno |
| 46 | Araquanid | Acqua | Non comune | 100 | match |
| 47 | Pyukumuku | Acqua | Non comune | 60 | You Iribi |
| 48 | Denticrisse | Acqua | Rara | 110 | Mizue |
| 49 | Chinchou | Elettro | Comune | 70 | Ayaka Yoshida |
| 50 | Lanturn | Elettro | Rara | 110 | Masakazu Fukuda |
| 51 | Charjabug | Elettro | Non comune | 90 | Naoki Saito |
| 52 | Vikavolt | Elettro | Rara | 150 | Hitoshi Ariga |
| 53 | Togedemaru | Elettro | Comune | 70 | Megumi Mizutani |
| 54 | Zubat | Psico | Comune | 50 | Satoshi Shirai |
| 55 | Golbat | Psico | Non comune | 80 | Masakazu Fukuda |
| 56 | Nostenfer | Psico | Rara | 130 | DemizuPosuka |
| 57 | Alolan Grimer | Psico | Comune | 80 | Naoki Saito |
| 58 | Alolan Muk | Psico | Rara | 120 | Hitoshi Ariga |
| 59 | Drowzee | Psico | Comune | 70 | Suwama Chiaki |
| 60 | Hypno | Psico | Non comune | 110 | OOYAMA |
| 61 | Espeon GX | Psico | Ultra Rara | 200 | 5ban Graphics |
| 62 | Mareanie | Psico | Comune | 60 | match |
| 63 | Toxapex | Psico | Rara | 110 | Mitsuhiro Arita |
| 64 | Cosmog | Psico | Comune | 60 | Megumi Mizutani |
| 65 | Cosmoem | Psico | Rara | 90 | Sanosuke Sakuma |
| 66 | Lunala GX | Psico | Ultra Rara | 250 | PLANETA |
| 67 | Makuhita | Lotta | Comune | 80 | Mina Nakai |
| 68 | Hariyama | Lotta | Rara | 130 | Miki Tanaka |
| 69 | Roggenrola | Lotta | Comune | 70 | Kanako Eo |
| 70 | Boldore | Lotta | Non comune | 110 | Shigenori Negishi |
| 71 | Gigalith | Lotta | Rara | 160 | Eske Yoshinob |
| 72 | Crabagarre | Lotta | Comune | 80 | Shin Nagasawa |
| 73 | Passimian | Lotta | Non comune | 110 | Naoki Saito |
| 74 | Sandygast | Lotta | Comune | 80 | Akira Komayama |
| 75 | Palossand | Lotta | Rara | 130 | Kouki Saitou |
| 76 | Alolan Rattata | Buio | Comune | 40 | Kouki Saitou |
| 77 | Alolan Raticate | Buio | Non comune | 120 | match |
| 78 | Alolan Meowth | Buio | Comune | 70 | Kagemaru Himeno |
| 79 | Alolan Persian | Buio | Non comune | 90 | kirisAki |
| 80 | Noctali | Buio | Ultra Rara | 200 | 5ban Graphics |
| 81 | Carvanha | Buio | Comune | 60 | Sumiyoshi Kizuki |
| 82 | Sharpedo | Buio | Rara | 110 | Yumi |
| 83 | Sandile | Buio | Comune | 70 | Atsuko Nishida |
| 84 | Krokorok | Buio | Non comune | 90 | kawayoo |
| 85 | Krookodile | Buio | Rara | 150 | Hajime Kusajima |
| 86 | Alolan Diglett | Acciaio | Comune | 50 | Megumi Mizutani |
| 87 | Alolan Dugtrio | Acciaio | Rara | 100 | match |
| 88 | Airmure | Acciaio | Comune | 110 | Anesaki Dynamic |
| 89 | Solgaleo GX | Acciaio | Ultra Rara | 250 | PLANETA |
| 90 | Snubbull | Folletto | Comune | 70 | Tomokazu Komiya |
| 91 | Granbull | Folletto | Non comune | 110 | Suwama Chiaki |
| 92 | Cutiefly | Folletto | Comune | 30 | Hitoshi Ariga |
| 93 | Ribombee | Folletto | Rara | 60 | Shin Nagasawa |
| 94 | Dratini | Drago | Comune | 60 | Naoyo Kimura |
| 95 | Dragonair | Drago | Non comune | 90 | hatachu |
| 96 | Dracolosse | Drago | Rara | 160 | Hiroyuki Yamamoto |
| 97 | Spearow | Incolore | Comune | 60 | Yukiko Baba |
| 98 | Fearow | Incolore | Comune | 90 | Hideki Ishikawa |
| 99 | Kangaskhan | Incolore | Rara | 130 | TOKIYA |
| 100 | Tauros GX | Incolore | Ultra Rara | 180 | 5ban Graphics |
| 101 | Eevee | Incolore | Comune | 60 | Shibuzoh. |
| 102 | Spinda | Incolore | Non comune | 80 | Shigenori Negishi |
| 103 | Lillipup | Incolore | Comune | 60 | MAHOU |
| 104 | Herdier | Incolore | Non comune | 90 | sui |
| 105 | Stoutland | Incolore | Rara | 150 | Kagemaru Himeno |
| 106 | Pikipek | Incolore | Comune | 50 | Shin Nagasawa |
| 107 | Trumbeak | Incolore | Non comune | 80 | Kouki Saitou |
| 108 | Toucannon | Incolore | Rara | 140 | Megumi Mizutani |
| 109 | Yungoos | Incolore | Comune | 70 | match |
| 110 | Gumshoos GX | Incolore | Ultra Rara | 210 | 5ban Graphics |
| 111 | Stufful | Incolore | Comune | 70 | Sanosuke Sakuma |
| 112 | Bewear | Incolore | Rara | 130 | kirisAki |
| 113 | Oranguru | Incolore | Rara | 120 | Mitsuhiro Arita |
| 114 | Big Malasada | Non comune | — | 5ban Graphics | |
| 115 | Crushing Hammer | Non comune | — | Yoshinobu Saito | |
| 116 | Energy Retrieval | Non comune | — | Toyste Beach | |
| 117 | Energy Switch | Non comune | — | Ryo Ueda | |
| 118 | Exp. Share | Non comune | — | Toyste Beach | |
| 119 | Great Ball | Non comune | — | Ryo Ueda | |
| 120 | Hau | Non comune | — | Ken Sugimori | |
| 121 | Ilima | Non comune | — | Ken Sugimori | |
| 122 | Lillie | Non comune | — | Ken Sugimori | |
| 123 | Nest Ball | Non comune | — | Toyste Beach | |
| 124 | Poison Barb | Non comune | — | Toyste Beach | |
| 125 | Poké Ball | Non comune | — | Ryo Ueda | |
| 126 | Pokémon Catcher | Non comune | — | Toyste Beach | |
| 127 | Potion | Non comune | — | Toyste Beach | |
| 128 | Professor Kukui | Non comune | — | Ken Sugimori | |
| 129 | Rare Candy | Non comune | — | Toyste Beach | |
| 130 | Repel | Non comune | — | Yoshinobu Saito | |
| 131 | Rotom Dex | Non comune | — | 5ban Graphics | |
| 132 | Switch | Non comune | — | Ryo Ueda | |
| 133 | Team Skull Grunt | Non comune | — | Ken Sugimori | |
| 134 | Timer Ball | Non comune | — | Toyste Beach | |
| 135 | Ultra Ball | Non comune | — | Ryo Ueda | |
| 136 | Double Colorless Energy | Non comune | — | 5ban Graphics | |
| 137 | Rainbow Energy | Non comune | — | 5ban Graphics | |
| 138 | Lurantis GX | Erba | Ultra Rara | 210 | 5ban Graphics |
| 139 | Lapras GX | Acqua | Ultra Rara | 190 | 5ban Graphics |
| 140 | Espeon GX | Psico | Ultra Rara | 200 | 5ban Graphics |
| 141 | Lunala GX | Psico | Ultra Rara | 250 | 5ban Graphics |
| 142 | Umbreon GX | Buio | Ultra Rara | 200 | 5ban Graphics |
| 143 | Solgaleo GX | Acciaio | Ultra Rara | 250 | 5ban Graphics |
| 144 | Tauros GX | Incolore | Ultra Rara | 180 | 5ban Graphics |
| 145 | Gumshoos GX | Incolore | Ultra Rara | 210 | 5ban Graphics |
| 146 | Ilima | Ultra Rara | — | Sanosuke Sakuma | |
| 147 | Lillie | Ultra Rara | — | Megumi Mizutani | |
| 148 | Professor Kukui | Ultra Rara | — | Megumi Mizutani | |
| 149 | Team Skull Grunt | Ultra Rara | — | Sanosuke Sakuma | |
| 150 | Lurantis GX | Erba | Rara Segreta | 210 | 5ban Graphics |
| 151 | Lapras GX | Acqua | Rara Segreta | 190 | 5ban Graphics |
| 152 | Espeon GX | Psico | Rara Segreta | 200 | 5ban Graphics |
| 153 | Lunala GX | Psico | Rara Segreta | 250 | 5ban Graphics |
| 154 | Umbreon GX | Buio | Rara Segreta | 200 | 5ban Graphics |
| 155 | Solgaleo GX | Acciaio | Rara Segreta | 250 | 5ban Graphics |
| 156 | Tauros GX | Incolore | Rara Segreta | 180 | 5ban Graphics |
| 157 | Gumshoos GX | Incolore | Rara Segreta | 210 | 5ban Graphics |
| 158 | Nest Ball | Rara Segreta | — | Toyste Beach | |
| 159 | Rotom Dex | Rara Segreta | — | 5ban Graphics | |
| 160 | Switch | Rara Segreta | — | Ryo Ueda | |
| 161 | Ultra Ball | Rara Segreta | — | Ryo Ueda | |
| 162 | Psychic Energy | Rara Segreta | — | — | |
| 163 | Metal Energy | Rara Segreta | — | — | |
| 164 | Grass Energy | Comune | — | — | |
| 165 | Fire Energy | Comune | — | — | |
| 166 | Water Energy | Comune | — | — | |
| 167 | Lightning Energy | Comune | — | — | |
| 168 | Psychic Energy | Comune | — | — | |
| 169 | Fighting Energy | Comune | — | — | |
| 170 | Darkness Energy | Comune | — | — | |
| 171 | Metal Energy | Comune | — | — | |
| 172 | Fairy Energy | Folletto | Comune | — | — |
