Paldean Fates
All cards
245 cards listed in this set
#001
Pineco
#2
Foretress
#3
Maracachi
#4
Terracool
#005
Toedscruel ex
#6
Cléopsytra
#7
Salamèche
#8
Reptincel
#009
Magmar
#10
Maganon
#11
Chamallot
#12
Camérupt
#013
Heat Rotom
#14
Charbambin
#15
Carmadura
#16
Lokhlass
#017
Frigibax
#18
Pikachu
#19
Raichu
#20
Loupio
#021
Lanturn
#22
Fulgulairo
#23
Noeunoeuf
#24
Noadkoko
#025
Natu
#26
Xatu
#27
Tarsal
#28
Kirlia
#029
Gardevoir ex
#30
Éoko
#31
Mime Jr.
#32
Chovsourir
#033
Swoobat
#34
Doudouvet
#35
Farfaduvet
#36
Dedenne
#037
Mimikyu
#38
Pâtachiot
#39
Briochien
#40
Malvalame
#041
Flittle
#42
Toutombe
#043
Houndstone
#44
Mordudor
#045
Mankey
#046
Primeape
#47
Courrousinge
#48
Phanpy
#049
Donphan
#50
Barloche
#051
Clobbopus
#52
Krakos
#053
Great Tusk ex
#054
Charizard ex
#55
Fantominus
#56
Spectrum
#057
Gengar
#58
Axoloto <small>de Paldea</small>
#059
Paldean Clodsire ex
#60
Baggiguane
#061
Scrafty
#062
Maschiff
#63
Dogrino
#64
Vrombi
#065
Revavroom
#66
Roue-de-Fer
#067
Gholdengo
#68
Sonistrelle
#069
Noivern ex
#070
Cyclizar
#71
Gourmelet
#72
Fragroin
#073
Tandemaus
#74
Famignol
#075
Squawkabilly ex
#76
Cuencia
#077
Atticus
#078
Clive
#79
Générateur Électrique
#80
Mashynn
#081
Moonlit Hill
#82
Menzi
#083
Nemona's Backpack
#84
Faiblo Ball
#085
Paldean Student
#086
Paldean Student
#87
Recherches Professorales
#88
Recherches Professorales
#089
Rare Candy
#90
Capsule Technique : Poing de Crise
#091
Ultra Ball
#92
Mystherbe
#093
Gloom
#094
Vileplume
#95
Insécateur
#96
Granivol
#097
Skiploom
#98
Cotovol
#099
Pineco
#100
Blizzi
#101
Abomasnow
#102
Smoliv
#103
Olivado
#104
Arboliva
#105
Toedscool
#106
Capsakid
#107
Scovillain
#108
Rellor
#109
Charmander
#110
Charmeleon
#111
Tauros <small>de Paldea</small>
#112
Entei
#113
Oricorio
#114
Charcadet
#115
Armarouge
#116
Slowpoke
#117
Slowbro
#118
Staryu
#119
Staross
#120
Paldean Tauros
#121
Wiglett
#122
Wugtrio
#123
Finizen
#124
Palafin
#125
Veluza
#126
Dondozo
#127
Nigirigon
#128
Frigibax
#129
Arctibax
#130
Baxcalibur
#131
Pikachu
#132
Raichu
#133
Voltorb
#134
Electrode
#135
Lixy
#136
Luxio
#137
Luxray
#138
Pachirisu
#139
Thundurus
#140
Toxel
#141
Toxtricity
#142
Pawmi
#143
Pohmotte
#144
Pawmot
#145
Wattrel
#146
Kilowattrel
#147
Wigglytuff
#148
Abra
#149
Kadabra
#150
Cleffa
#151
Natu
#152
Xatu
#153
Ralts
#154
Kirlia
#155
Drifloon
#156
Drifblim
#157
Mime Jr.
#158
Spiritomb
#159
Trousselin
#160
Mimikyu
#161
Dachsbun
#162
Ceruledge
#163
Rabsca
#164
Flittle
#165
Tinkatink
#166
Tinkatuff
#167
Forgelina
#168
Houndstone
#169
Mankey
#170
Primeape
#171
Annihilape
#172
Paldean Tauros
#173
Riolu
#174
Lucario
#175
Hawlucha
#176
Nacli
#177
Naclstack
#178
Garganacl
#179
Glimmet
#180
Paldean Wooper
#181
Murkrow
#182
Sneasel
#183
Weavile
#184
Sableye
#185
Pawniard
#186
Bisharp
#187
Kingambit
#188
Mabosstiff
#189
Shroodle
#190
Grafaiai
#191
Scizor
#192
Varoom
#193
Revavroom
#194
Noibat
#195
Cyclizar
#196
Pidgey
#197
Pidgeotto
#198
Jigglypuff
#199
Doduo
#200
Dodrio
#201
Ditto
#202
Snorlax
#203
Wingull
#204
Pelipper
#205
Skwovet
#206
Greedent
#207
Lechonk
#208
Oinkologne
#209
Tandemaus
#210
Maushold
#211
Flamigo
#212
Forretress ex
#213
Toedscruel ex
#214
Espathra ex
#215
Alakazam ex
#216
Mew ex
#217
Gardevoir ex
#218
Glimmora ex
#219
Paldean Clodsire ex
#220
Noivern ex
#221
Pidgeot ex
#222
Wigglytuff ex
#223
Squawkabilly ex
#224
Wugtrio
#225
Palafin
#226
Pawmi
#227
Clive
#228
Judge
#229
Nemona
#230
Paldean Student
#231
Paldean Student
#232
Mew ex
#233
Gardevoir ex
#234
Charizard ex
#235
Arven
#236
Clive
#237
Iono
#238
Nemona
#239
Penny
#240
Wo-Chien ex
#241
Chi-Yu ex
#242
Chien-Pao ex
#243
Miraidon ex
#244
Ting-Lu ex
#245
Koraidon ex
| # | Name | Type | Rarity | HP | Illustrator |
|---|---|---|---|---|---|
| 001 | Pineco | Grass | Common | 70 | Kouki Saitou |
| 2 | Foretress | Grass | Double Rare | 270 | 5ban Graphics |
| 3 | Maracachi | Grass | Common | 110 | Masako Tomii |
| 4 | Terracool | Grass | Common | 50 | Shin Nagasawa |
| 005 | Toedscruel ex | Grass | Double Rare | 270 | 5ban Graphics |
| 6 | Cléopsytra | Grass | Double Rare | 260 | takuyoa |
| 7 | Salamèche | Fire | Common | 70 | GIDORA |
| 8 | Reptincel | Fire | Uncommon | 90 | Tonji Matsuno |
| 009 | Magmar | Fire | Common | 80 | miki kudo |
| 10 | Maganon | Fire | Rare | 140 | Hasuno |
| 11 | Chamallot | Fire | Common | 80 | Mina Nakai |
| 12 | Camérupt | Fire | Uncommon | 130 | satoma |
| 013 | Heat Rotom | Fire | Rare | 90 | Scav |
| 14 | Charbambin | Fire | Common | 70 | nagimiso |
| 15 | Carmadura | Fire | Rare | 130 | AKIRA EGAWA |
| 16 | Lokhlass | Water | Common | 110 | Gemi |
| 017 | Frigibax | Water | Common | 70 | rika |
| 18 | Pikachu | Electric | Common | 70 | OKACHEKE |
| 19 | Raichu | Electric | Rare | 120 | Naoyo Kimura |
| 20 | Loupio | Electric | Common | 60 | yuu |
| 021 | Lanturn | Electric | Uncommon | 120 | aspara |
| 22 | Fulgulairo | Electric | Uncommon | 120 | AKIRA EGAWA |
| 23 | Noeunoeuf | Psychic | Common | 60 | Kariya |
| 24 | Noadkoko | Psychic | Rare | 130 | Yoriyuki Ikegami |
| 025 | Natu | Psychic | Common | 50 | Teeziro |
| 26 | Xatu | Psychic | Rare | 100 | DOM |
| 27 | Tarsal | Psychic | Common | 70 | Tika Matsuno |
| 28 | Kirlia | Psychic | Uncommon | 90 | kawayoo |
| 029 | Gardevoir ex | Psychic | Double Rare | 310 | N-DESIGN Inc. |
| 30 | Éoko | Psychic | Common | 70 | sui |
| 31 | Mime Jr. | Psychic | Common | 30 | HYOGONOSUKE |
| 32 | Chovsourir | Psychic | Common | 60 | Kagemaru Himeno |
| 033 | Swoobat | Psychic | Uncommon | 90 | Narumi Sato |
| 34 | Doudouvet | Psychic | Common | 60 | kurumitsu |
| 35 | Farfaduvet | Psychic | Uncommon | 90 | KYUPIYAMA |
| 36 | Dedenne | Psychic | Common | 70 | Tika Matsuno |
| 037 | Mimikyu | Psychic | Rare | 70 | Kagemaru Himeno |
| 38 | Pâtachiot | Psychic | Common | 50 | Mizue |
| 39 | Briochien | Psychic | Uncommon | 90 | You Iribi |
| 40 | Malvalame | Psychic | Rare | 140 | Ryota Murayama |
| 041 | Flittle | Psychic | Common | 30 | kawayoo |
| 42 | Toutombe | Psychic | Common | 70 | yuu |
| 043 | Houndstone | Psychic | Rare | 140 | Kouki Saitou |
| 44 | Mordudor | Psychic | Common | 50 | OKUBO |
| 045 | Mankey | Fighting | Common | 60 | nagimiso |
| 046 | Primeape | Fighting | Uncommon | 90 | Ryuta Fuse |
| 47 | Courrousinge | Fighting | Rare | 140 | Anesaki Dynamic |
| 48 | Phanpy | Fighting | Common | 80 | Atsuko Nishida |
| 049 | Donphan | Fighting | Uncommon | 150 | Shin Nagasawa |
| 50 | Barloche | Fighting | Common | 70 | ryoma uratsuka |
| 051 | Clobbopus | Fighting | Common | 70 | Kedamahadaitai Yawarakai |
| 52 | Krakos | Fighting | Uncommon | 120 | Sanosuke Sakuma |
| 053 | Great Tusk ex | Fighting | Double Rare | 250 | kawayoo |
| 054 | Charizard ex | Dark | Double Rare | 330 | 5ban Graphics |
| 55 | Fantominus | Dark | Common | 50 | Nobuhiro Imagawa |
| 56 | Spectrum | Dark | Common | 80 | DOM |
| 057 | Gengar | Dark | Uncommon | 130 | Nelnal |
| 58 | Axoloto <small>de Paldea</small> | Dark | Common | 60 | Kouki Saitou |
| 059 | Paldean Clodsire ex | Dark | Double Rare | 280 | PLANETA Mochizuki |
| 60 | Baggiguane | Dark | Common | 70 | sowsow |
| 061 | Scrafty | Dark | Uncommon | 120 | Mousho |
| 062 | Maschiff | Dark | Common | 60 | DOM |
| 63 | Dogrino | Dark | Rare | 130 | KIYOTAKA OSHIYAMA |
| 64 | Vrombi | Steel | Common | 60 | Tetsu Kayama |
| 065 | Revavroom | Steel | Rare | 140 | Anesaki Dynamic |
| 66 | Roue-de-Fer | Steel | Double Rare | 220 | toriyufu |
| 067 | Gholdengo | Steel | Rare | 130 | Mitsuhiro Arita |
| 68 | Sonistrelle | Dragon | Common | 70 | chibi |
| 069 | Noivern ex | Dragon | Double Rare | 260 | Nisota Niso |
| 070 | Cyclizar | Dragon | Rare | 120 | GIDORA |
| 71 | Gourmelet | Colorless | Common | 70 | Mina Nakai |
| 72 | Fragroin | Colorless | Uncommon | 130 | Akira Komayama |
| 073 | Tandemaus | Colorless | Common | 30 | Oswaldo KATO |
| 74 | Famignol | Colorless | Uncommon | 70 | KIYOTAKA OSHIYAMA |
| 075 | Squawkabilly ex | Colorless | Double Rare | 160 | PLANETA Mochizuki |
| 76 | Cuencia | Uncommon | — | Oswaldo KATO | |
| 077 | Atticus | Uncommon | — | kantaro | |
| 078 | Clive | Uncommon | — | GOSSAN | |
| 79 | Générateur Électrique | Uncommon | — | Toyste Beach | |
| 80 | Mashynn | Uncommon | — | Sanosuke Sakuma | |
| 081 | Moonlit Hill | Uncommon | — | AYUMI ODASHIMA | |
| 82 | Menzi | Common | — | Sanosuke Sakuma | |
| 083 | Nemona's Backpack | Uncommon | — | AYUMI ODASHIMA | |
| 84 | Faiblo Ball | Uncommon | — | Toyste Beach | |
| 085 | Paldean Student | Common | — | Cona Nitanda | |
| 086 | Paldean Student | Common | — | Naoki Saito | |
| 87 | Recherches Professorales | Rare | — | kirisAki | |
| 88 | Recherches Professorales | Rare | — | kirisAki | |
| 089 | Rare Candy | Common | — | Studio Bora Inc. | |
| 90 | Capsule Technique : Poing de Crise | Uncommon | — | Studio Bora Inc. | |
| 091 | Ultra Ball | Uncommon | — | Ayaka Yoshida | |
| 92 | Mystherbe | Grass | Shiny Rare | 60 | otumami |
| 093 | Gloom | Grass | Shiny Rare | 70 | OKACHEKE |
| 094 | Vileplume | Grass | Shiny Rare | 140 | 0313 |
| 95 | Insécateur | Grass | Shiny Rare | 80 | Hitoshi Ariga |
| 96 | Granivol | Grass | Shiny Rare | 50 | Saya Tsuruta |
| 097 | Skiploom | Grass | Shiny Rare | 70 | Mizue |
| 98 | Cotovol | Grass | Shiny Rare | 90 | Lee HyunJung |
| 099 | Pineco | Grass | Shiny Rare | 70 | Scav |
| 100 | Blizzi | Grass | Shiny Rare | 90 | Saya Tsuruta |
| 101 | Abomasnow | Grass | Shiny Rare | 150 | Hitoshi Ariga |
| 102 | Smoliv | Grass | Shiny Rare | 60 | otumami |
| 103 | Olivado | Grass | Shiny Rare | 90 | saino misaki |
| 104 | Arboliva | Grass | Shiny Rare | 150 | Hideki Ishikawa |
| 105 | Toedscool | Grass | Shiny Rare | 50 | Ryuta Fuse |
| 106 | Capsakid | Grass | Shiny Rare | 70 | OKACHEKE |
| 107 | Scovillain | Grass | Shiny Rare | 110 | Kouki Saitou |
| 108 | Rellor | Grass | Shiny Rare | 50 | Misa Tsutsui |
| 109 | Charmander | Fire | Shiny Rare | 70 | sowsow |
| 110 | Charmeleon | Fire | Shiny Rare | 90 | Kouki Saitou |
| 111 | Tauros <small>de Paldea</small> | Fire | Shiny Rare | 130 | Hitoshi Ariga |
| 112 | Entei | Fire | Shiny Rare | 130 | Ryuta Fuse |
| 113 | Oricorio | Fire | Shiny Rare | 90 | Akira Komayama |
| 114 | Charcadet | Fire | Shiny Rare | 70 | Masakazu Fukuda |
| 115 | Armarouge | Fire | Shiny Rare | 130 | Atsushi Furusawa |
| 116 | Slowpoke | Water | Shiny Rare | 70 | Taira Akitsu |
| 117 | Slowbro | Water | Shiny Rare | 100 | Souichirou Gunjima |
| 118 | Staryu | Water | Shiny Rare | 60 | Nisota Niso |
| 119 | Staross | Water | Shiny Rare | 90 | Shigenori Negishi |
| 120 | Paldean Tauros | Water | Shiny Rare | 130 | GOSSAN |
| 121 | Wiglett | Water | Shiny Rare | 50 | Misa Tsutsui |
| 122 | Wugtrio | Water | Shiny Rare | 90 | Kyoko Umemoto |
| 123 | Finizen | Water | Shiny Rare | 50 | kurumitsu |
| 124 | Palafin | Water | Shiny Rare | 150 | Shin Nagasawa |
| 125 | Veluza | Water | Shiny Rare | 130 | Nelnal |
| 126 | Dondozo | Water | Shiny Rare | 160 | Shigenori Negishi |
| 127 | Nigirigon | Water | Shiny Rare | 70 | Kagemaru Himeno |
| 128 | Frigibax | Water | Shiny Rare | 70 | Taira Akitsu |
| 129 | Arctibax | Water | Shiny Rare | 90 | Kouki Saitou |
| 130 | Baxcalibur | Water | Shiny Rare | 160 | GOSSAN |
| 131 | Pikachu | Electric | Shiny Rare | 70 | Yuu Nishida |
| 132 | Raichu | Electric | Shiny Rare | 120 | Sanosuke Sakuma |
| 133 | Voltorb | Electric | Shiny Rare | 60 | Misa Tsutsui |
| 134 | Electrode | Electric | Shiny Rare | 90 | Masakazu Fukuda |
| 135 | Lixy | Electric | Shiny Rare | 70 | Saya Tsuruta |
| 136 | Luxio | Electric | Shiny Rare | 90 | Souichirou Gunjima |
| 137 | Luxray | Electric | Shiny Rare | 150 | kantaro |
| 138 | Pachirisu | Electric | Shiny Rare | 70 | saino misaki |
| 139 | Thundurus | Electric | Shiny Rare | 110 | Shin Nagasawa |
| 140 | Toxel | Electric | Shiny Rare | 70 | Lee HyunJung |
| 141 | Toxtricity | Electric | Shiny Rare | 140 | GIDORA |
| 142 | Pawmi | Electric | Shiny Rare | 60 | kurumitsu |
| 143 | Pohmotte | Electric | Shiny Rare | 90 | Mizue |
| 144 | Pawmot | Electric | Shiny Rare | 130 | Atsushi Furusawa |
| 145 | Wattrel | Electric | Shiny Rare | 60 | Scav |
| 146 | Kilowattrel | Electric | Shiny Rare | 120 | Nisota Niso |
| 147 | Wigglytuff | Psychic | Shiny Rare | 110 | Kagemaru Himeno |
| 148 | Abra | Psychic | Shiny Rare | 50 | Kouki Saitou |
| 149 | Kadabra | Psychic | Shiny Rare | 80 | Souichirou Gunjima |
| 150 | Cleffa | Psychic | Shiny Rare | 30 | Mizue |
| 151 | Natu | Psychic | Shiny Rare | 50 | sowsow |
| 152 | Xatu | Psychic | Shiny Rare | 100 | nagimiso |
| 153 | Ralts | Psychic | Shiny Rare | 70 | yuu |
| 154 | Kirlia | Psychic | Shiny Rare | 90 | Ryuta Fuse |
| 155 | Drifloon | Psychic | Shiny Rare | 70 | Kyoko Umemoto |
| 156 | Drifblim | Psychic | Shiny Rare | 110 | otumami |
| 157 | Mime Jr. | Psychic | Shiny Rare | 30 | Saya Tsuruta |
| 158 | Spiritomb | Psychic | Shiny Rare | 60 | MAHOU |
| 159 | Trousselin | Psychic | Shiny Rare | 70 | yuu |
| 160 | Mimikyu | Psychic | Shiny Rare | 70 | Nelnal |
| 161 | Dachsbun | Psychic | Shiny Rare | 90 | Sanosuke Sakuma |
| 162 | Ceruledge | Psychic | Shiny Rare | 140 | Kouki Saitou |
| 163 | Rabsca | Psychic | Shiny Rare | 70 | Nelnal |
| 164 | Flittle | Psychic | Shiny Rare | 30 | Kyoko Umemoto |
| 165 | Tinkatink | Psychic | Shiny Rare | 60 | yuu |
| 166 | Tinkatuff | Psychic | Shiny Rare | 90 | Yuu Nishida |
| 167 | Forgelina | Psychic | Shiny Rare | 140 | Kagemaru Himeno |
| 168 | Houndstone | Psychic | Shiny Rare | 140 | Shin Nagasawa |
| 169 | Mankey | Fighting | Shiny Rare | 60 | nagimiso |
| 170 | Primeape | Fighting | Shiny Rare | 90 | Scav |
| 171 | Annihilape | Fighting | Shiny Rare | 140 | Hitoshi Ariga |
| 172 | Paldean Tauros | Fighting | Shiny Rare | 130 | nagimiso |
| 173 | Riolu | Fighting | Shiny Rare | 70 | sowsow |
| 174 | Lucario | Fighting | Shiny Rare | 130 | Shin Nagasawa |
| 175 | Hawlucha | Fighting | Shiny Rare | 70 | Souichirou Gunjima |
| 176 | Nacli | Fighting | Shiny Rare | 70 | Yuu Nishida |
| 177 | Naclstack | Fighting | Shiny Rare | 100 | otumami |
| 178 | Garganacl | Fighting | Shiny Rare | 180 | Kouki Saitou |
| 179 | Glimmet | Fighting | Shiny Rare | 40 | nagimiso |
| 180 | Paldean Wooper | Dark | Shiny Rare | 60 | Nisota Niso |
| 181 | Murkrow | Dark | Shiny Rare | 60 | Hitoshi Ariga |
| 182 | Sneasel | Dark | Shiny Rare | 70 | Kagemaru Himeno |
| 183 | Weavile | Dark | Shiny Rare | 110 | Shin Nagasawa |
| 184 | Sableye | Dark | Shiny Rare | 70 | nagimiso |
| 185 | Pawniard | Dark | Shiny Rare | 70 | Misa Tsutsui |
| 186 | Bisharp | Dark | Shiny Rare | 120 | Souichirou Gunjima |
| 187 | Kingambit | Dark | Shiny Rare | 170 | Shin Nagasawa |
| 188 | Mabosstiff | Dark | Shiny Rare | 130 | Hitoshi Ariga |
| 189 | Shroodle | Dark | Shiny Rare | 50 | otumami |
| 190 | Grafaiai | Dark | Shiny Rare | 90 | Scav |
| 191 | Scizor | Steel | Shiny Rare | 140 | GOSSAN |
| 192 | Varoom | Steel | Shiny Rare | 60 | Masakazu Fukuda |
| 193 | Revavroom | Steel | Shiny Rare | 140 | GOSSAN |
| 194 | Noibat | Dragon | Shiny Rare | 70 | Nelnal |
| 195 | Cyclizar | Dragon | Shiny Rare | 120 | Souichirou Gunjima |
| 196 | Pidgey | Colorless | Shiny Rare | 50 | sowsow |
| 197 | Pidgeotto | Colorless | Shiny Rare | 80 | Kouki Saitou |
| 198 | Jigglypuff | Colorless | Shiny Rare | 70 | Misa Tsutsui |
| 199 | Doduo | Colorless | Shiny Rare | 70 | Saya Tsuruta |
| 200 | Dodrio | Colorless | Shiny Rare | 100 | nagimiso |
| 201 | Ditto | Colorless | Shiny Rare | 60 | 0313 |
| 202 | Snorlax | Colorless | Shiny Rare | 150 | Shigenori Negishi |
| 203 | Wingull | Colorless | Shiny Rare | 70 | kurumitsu |
| 204 | Pelipper | Colorless | Shiny Rare | 120 | Masakazu Fukuda |
| 205 | Skwovet | Colorless | Shiny Rare | 60 | Sanosuke Sakuma |
| 206 | Greedent | Colorless | Shiny Rare | 120 | Kagemaru Himeno |
| 207 | Lechonk | Colorless | Shiny Rare | 70 | Akira Komayama |
| 208 | Oinkologne | Colorless | Shiny Rare | 130 | Misa Tsutsui |
| 209 | Tandemaus | Colorless | Shiny Rare | 30 | Lee HyunJung |
| 210 | Maushold | Colorless | Shiny Rare | 70 | Shigenori Negishi |
| 211 | Flamigo | Colorless | Shiny Rare | 110 | Akira Komayama |
| 212 | Forretress ex | Grass | Shiny Ultra Rare | 270 | 5ban Graphics |
| 213 | Toedscruel ex | Grass | Shiny Ultra Rare | 270 | 5ban Graphics |
| 214 | Espathra ex | Grass | Shiny Ultra Rare | 260 | takuyoa |
| 215 | Alakazam ex | Psychic | Shiny Ultra Rare | 310 | PLANETA Tsuji |
| 216 | Mew ex | Psychic | Shiny Ultra Rare | 180 | aky CG Works |
| 217 | Gardevoir ex | Psychic | Shiny Ultra Rare | 310 | N-DESIGN Inc. |
| 218 | Glimmora ex | Fighting | Shiny Ultra Rare | 270 | 5ban Graphics |
| 219 | Paldean Clodsire ex | Dark | Shiny Ultra Rare | 280 | PLANETA Mochizuki |
| 220 | Noivern ex | Dragon | Shiny Ultra Rare | 260 | Eske Yoshinob |
| 221 | Pidgeot ex | Colorless | Shiny Ultra Rare | 280 | takuyoa |
| 222 | Wigglytuff ex | Colorless | Shiny Ultra Rare | 250 | Saki Hayashiro |
| 223 | Squawkabilly ex | Colorless | Shiny Ultra Rare | 160 | PLANETA Mochizuki |
| 224 | Wugtrio | Water | Illustration Rare | 90 | Tetsu Kayama |
| 225 | Palafin | Water | Illustration Rare | 150 | akagi |
| 226 | Pawmi | Electric | Illustration Rare | 60 | REND |
| 227 | Clive | Ultra Rare | — | GOSSAN | |
| 228 | Judge | Ultra Rare | — | Hideki Ishikawa | |
| 229 | Nemona | Ultra Rare | — | Sanosuke Sakuma | |
| 230 | Paldean Student | Ultra Rare | — | Cona Nitanda | |
| 231 | Paldean Student | Ultra Rare | — | Naoki Saito | |
| 232 | Mew ex | Psychic | Special Illustration Rare | 180 | USGMEN |
| 233 | Gardevoir ex | Psychic | Special Illustration Rare | 310 | Kuroimori |
| 234 | Charizard ex | Dark | Special Illustration Rare | 330 | AKIRA EGAWA |
| 235 | Arven | Special Illustration Rare | — | aspara | |
| 236 | Clive | Special Illustration Rare | — | Taiga Kayama | |
| 237 | Iono | Special Illustration Rare | — | hanabushi | |
| 238 | Nemona | Special Illustration Rare | — | aspara | |
| 239 | Penny | Special Illustration Rare | — | aspara | |
| 240 | Wo-Chien ex | Grass | Hyper Rare | 230 | 5ban Graphics |
| 241 | Chi-Yu ex | Fire | Hyper Rare | 190 | PLANETA Yamashita |
| 242 | Chien-Pao ex | Water | Hyper Rare | 220 | aky CG Works |
| 243 | Miraidon ex | Electric | Hyper Rare | 220 | 5ban Graphics |
| 244 | Ting-Lu ex | Fighting | Hyper Rare | 240 | 5ban Graphics |
| 245 | Koraidon ex | Fighting | Hyper Rare | 230 | aky CG Works |
