Southern Islands
All cards
18 cards listed in this set
#1
Mew
#2
Pidgeot
#3
Onix
#4
Togepi
#5
Ivysaur
#6
Raticate
#7
Ledyba
#8
Jigglypuff
#9
Butterfree
#10
Tentacruel
#11
Marill
#12
Lapras
#13
Exeggutor
#14
Slowking
#15
Wartortle
#16
Lickitung
#17
Vileplume
#18
Primeape
| # | Name | Type | Rarity | HP | Illustrator |
|---|---|---|---|---|---|
| 1 | Mew | Psychic | Common | 30 | Keiko Fukuyama |
| 2 | Pidgeot | Colorless | Common | 70 | Keiko Fukuyama |
| 3 | Onix | Fighting | Common | 90 | Keiko Fukuyama |
| 4 | Togepi | Colorless | Common | 40 | Keiko Fukuyama |
| 5 | Ivysaur | Grass | Common | 60 | Keiko Fukuyama |
| 6 | Raticate | Colorless | Common | 60 | Keiko Fukuyama |
| 7 | Ledyba | Grass | Common | 40 | Keiko Fukuyama |
| 8 | Jigglypuff | Colorless | Common | 50 | Keiko Fukuyama |
| 9 | Butterfree | Grass | Common | 80 | Keiko Fukuyama |
| 10 | Tentacruel | Water | Common | 60 | Naoyo Kimura |
| 11 | Marill | Water | Common | 40 | Naoyo Kimura |
| 12 | Lapras | Water | Common | 70 | Naoyo Kimura |
| 13 | Exeggutor | Grass | Common | 70 | Naoyo Kimura |
| 14 | Slowking | Psychic | Common | 70 | Naoyo Kimura |
| 15 | Wartortle | Water | Common | 60 | Naoyo Kimura |
| 16 | Lickitung | Colorless | Common | 70 | Naoyo Kimura |
| 17 | Vileplume | Grass | Common | 70 | Naoyo Kimura |
| 18 | Primeape | Fighting | Common | 60 | Naoyo Kimura |
