Ultra Prism
All cards
173 cards listed in this set
#1
Exeggcute
#2
Yanma
#3
Yanmega
#4
Roselia
#5
Roserade
#6
Turtwig
#7
Turtwig
#8
Grotle
#9
Torterra
#10
Cherubi
#11
Cherrim
#12
Carnivine
#13
Leafeon GX
#14
Mow Rotom
#15
Shaymin
#16
Dewpider
#17
Araquanid
#18
Magmar
#19
Magmortar
#20
Chimchar
#21
Chimchar
#22
Monferno
#23
Infernape
#24
Heat Rotom
#25
Salandit
#26
Salazzle
#27
Turtonator
#28
Alolan Sandshrew
#29
Alolan Sandslash
#30
Alolan Vulpix
#31
Piplup
#32
Piplup
#33
Prinplup
#34
Empoleon
#35
Buizel
#36
Floatzel
#37
Snover
#38
Abomasnow
#39
Glaceon GX
#40
Wash Rotom
#41
Frost Rotom
#42
Manaphy
#43
Electabuzz
#44
Electivire
#45
Shinx
#46
Shinx
#47
Luxio
#48
Luxray
#49
Pachirisu
#50
Rotom
#51
Drifloon
#52
Drifblim
#53
Spiritomb
#54
Skorupi
#55
Drapion
#56
Croagunk
#57
Toxicroak
#58
Giratina ◇
#59
Cresselia
#60
Cosmog
#61
Cosmoem
#62
Lunala ◇
#63
Dawn Wings Necrozma GX
#64
Cranidos
#65
Rampardos
#66
Riolu
#67
Lucario
#68
Hippopotas
#69
Hippowdon
#70
Passimian
#71
Murkrow
#72
Honchkrow
#73
Sneasel
#74
Weavile
#75
Stunky
#76
Skuntank
#77
Darkrai ◇
#78
Alolan Diglett
#79
Alolan Dugtrio
#80
Magnemite
#81
Magnemite
#82
Magneton
#83
Magnezone
#84
Shieldon
#85
Bastiodon
#86
Bronzor
#87
Bronzong
#88
Heatran
#89
Solgaleo ◇
#90
Dusk Mane Necrozma GX
#91
Magearna
#92
Morelull
#93
Shiinotic
#94
Tapu Lele
#95
Alolan Exeggutor
#96
Gible
#97
Gible
#98
Gabite
#99
Garchomp
#100
Dialga GX
#101
Palkia GX
#102
Lickitung
#103
Lickilicky
#104
Eevee
#105
Eevee
#106
Buneary
#107
Lopunny
#108
Glameow
#109
Purugly
#110
Fan Rotom
#111
Shaymin
#112
Yungoos
#113
Gumshoos
#114
Oranguru
#115
Type: Null
#116
Silvally GX
#117
Drampa
#118
Ancient Crystal
#119
Cynthia
#120
Cyrus ◇
#121
Electric Memory
#122
Escape Board
#123
Fire Memory
#124
Gardenia
#125
Lillie
#126
Looker
#127
Looker Whistle
#128
Mars
#129
Missing Clover
#130
Mt. Coronet
#131
Order Pad
#132
Pal Pad
#133
Pokémon Fan Club
#134
Unidentified Fossil
#135
Volkner
#136
Super Boost Energy ◇
#137
Unit Energy GrassFireWater
#138
Unit Energy LightningPsychicMetal
#139
Leafeon GX
#140
Pheromosa GX
#141
Glaceon GX
#142
Xurkitree GX
#143
Dawn Wings Necrozma GX
#144
Celesteela GX
#145
Dusk Mane Necrozma GX
#146
Dialga GX
#147
Palkia GX
#148
Cynthia
#149
Gardenia
#150
Lana
#151
Lillie
#152
Looker
#153
Lusamine
#154
Mars
#155
Pokémon Fan Club
#156
Volkner
#157
Leafeon GX
#158
Pheromosa GX
#159
Glaceon GX
#160
Xurkitree GX
#161
Dawn Wings Necrozma GX
#162
Celesteela GX
#163
Dusk Mane Necrozma GX
#164
Dialga GX
#165
Palkia GX
#166
Crushing Hammer
#167
Escape Board
#168
Missing Clover
#169
Peeking Red Card
#170
Unit Energy GrassFireWater
#171
Unit Energy LightningPsychicMetal
#172
Lunala GX
#173
Solgaleo GX
| # | Name | Type | Rarity | HP | Illustrator |
|---|---|---|---|---|---|
| 1 | Exeggcute | Grass | Common | 50 | kawayoo |
| 2 | Yanma | Grass | Common | 70 | Akira Komayama |
| 3 | Yanmega | Grass | Uncommon | 120 | SATOSHI NAKAI |
| 4 | Roselia | Grass | Common | 70 | Kyoko Umemoto |
| 5 | Roserade | Grass | Rare | 100 | Mitsuhiro Arita |
| 6 | Turtwig | Grass | Common | 70 | Ken Sugimori |
| 7 | Turtwig | Grass | Common | 80 | OOYAMA |
| 8 | Grotle | Grass | Uncommon | 110 | Shigenori Negishi |
| 9 | Torterra | Grass | Rare | 180 | kawayoo |
| 10 | Cherubi | Grass | Common | 50 | Asako Ito |
| 11 | Cherrim | Grass | Uncommon | 80 | MAHOU |
| 12 | Carnivine | Grass | Common | 90 | Anesaki Dynamic |
| 13 | Leafeon GX | Grass | Ultra Rare | 200 | 5ban Graphics |
| 14 | Mow Rotom | Grass | Rare | 90 | kawayoo |
| 15 | Shaymin | Grass | Rare | 80 | Mizue |
| 16 | Dewpider | Grass | Common | 60 | Midori Harada |
| 17 | Araquanid | Grass | Rare | 100 | Shin Nagasawa |
| 18 | Magmar | Fire | Common | 80 | Yumi |
| 19 | Magmortar | Fire | Rare | 130 | nagimiso |
| 20 | Chimchar | Fire | Common | 40 | Ken Sugimori |
| 21 | Chimchar | Fire | Common | 60 | Kouki Saitou |
| 22 | Monferno | Fire | Uncommon | 80 | Shigenori Negishi |
| 23 | Infernape | Fire | Rare | 130 | nagimiso |
| 24 | Heat Rotom | Fire | Rare | 90 | Shin Nagasawa |
| 25 | Salandit | Fire | Common | 70 | Misa Tsutsui |
| 26 | Salazzle | Fire | Rare | 110 | Kagemaru Himeno |
| 27 | Turtonator | Fire | Uncommon | 130 | Anesaki Dynamic |
| 28 | Alolan Sandshrew | Water | Common | 60 | Shin Nagasawa |
| 29 | Alolan Sandslash | Water | Rare | 120 | Anesaki Dynamic |
| 30 | Alolan Vulpix | Water | Common | 60 | Tomokazu Komiya |
| 31 | Piplup | Water | Common | 60 | Ken Sugimori |
| 32 | Piplup | Water | Common | 70 | Shibuzoh. |
| 33 | Prinplup | Water | Uncommon | 90 | Mizue |
| 34 | Empoleon | Water | Rare | 160 | nagimiso |
| 35 | Buizel | Water | Common | 70 | so-taro |
| 36 | Floatzel | Water | Uncommon | 100 | Naoyo Kimura |
| 37 | Snover | Water | Common | 80 | match |
| 38 | Abomasnow | Water | Rare | 130 | Masakazu Fukuda |
| 39 | Glaceon GX | Water | Ultra Rare | 200 | 5ban Graphics |
| 40 | Wash Rotom | Water | Rare | 90 | Shigenori Negishi |
| 41 | Frost Rotom | Water | Rare | 90 | MAHOU |
| 42 | Manaphy | Water | Uncommon | 70 | kawayoo |
| 43 | Electabuzz | Electric | Common | 80 | Kouki Saitou |
| 44 | Electivire | Electric | Rare | 140 | Anesaki Dynamic |
| 45 | Shinx | Electric | Common | 50 | Shibuzoh. |
| 46 | Shinx | Electric | Common | 60 | Ken Sugimori |
| 47 | Luxio | Electric | Uncommon | 80 | tetsuya koizumi |
| 48 | Luxray | Electric | Rare | 150 | Akira Komayama |
| 49 | Pachirisu | Electric | Common | 70 | OOYAMA |
| 50 | Rotom | Electric | Uncommon | 70 | Naoyo Kimura |
| 51 | Drifloon | Psychic | Common | 60 | Asako Ito |
| 52 | Drifblim | Psychic | Uncommon | 110 | Yumi |
| 53 | Spiritomb | Psychic | Uncommon | 70 | Shin Nagasawa |
| 54 | Skorupi | Psychic | Common | 80 | Misa Tsutsui |
| 55 | Drapion | Psychic | Rare | 130 | Studio Bora Inc. |
| 56 | Croagunk | Psychic | Common | 60 | SATOSHI NAKAI |
| 57 | Toxicroak | Psychic | Rare | 100 | Hasuno |
| 58 | Giratina ◇ | Psychic | Rare | 160 | Masakazu Fukuda |
| 59 | Cresselia | Psychic | Rare | 120 | chibi |
| 60 | Cosmog | Psychic | Common | 60 | Shin Nagasawa |
| 61 | Cosmoem | Psychic | Uncommon | 90 | Sanosuke Sakuma |
| 62 | Lunala ◇ | Psychic | Rare | 160 | Hitoshi Ariga |
| 63 | Dawn Wings Necrozma GX | Psychic | Ultra Rare | 180 | 5ban Graphics |
| 64 | Cranidos | Fighting | Uncommon | 90 | Kouki Saitou |
| 65 | Rampardos | Fighting | Rare | 150 | Yoshinobu Saito |
| 66 | Riolu | Fighting | Common | 70 | Kyoko Umemoto |
| 67 | Lucario | Fighting | Rare | 110 | Mitsuhiro Arita |
| 68 | Hippopotas | Fighting | Common | 90 | Yumi |
| 69 | Hippowdon | Fighting | Rare | 140 | Shigenori Negishi |
| 70 | Passimian | Fighting | Common | 110 | kawayoo |
| 71 | Murkrow | Dark | Common | 70 | match |
| 72 | Honchkrow | Dark | Uncommon | 110 | Hitoshi Ariga |
| 73 | Sneasel | Dark | Common | 70 | Masakazu Fukuda |
| 74 | Weavile | Dark | Rare | 90 | Misa Tsutsui |
| 75 | Stunky | Dark | Common | 70 | Naoyo Kimura |
| 76 | Skuntank | Dark | Uncommon | 120 | Studio Bora Inc. |
| 77 | Darkrai ◇ | Dark | Rare | 160 | Naoki Saito |
| 78 | Alolan Diglett | Steel | Common | 50 | Naoyo Kimura |
| 79 | Alolan Dugtrio | Steel | Uncommon | 60 | Megumi Mizutani |
| 80 | Magnemite | Steel | Common | 60 | MAHOU |
| 81 | Magnemite | Steel | Common | 60 | Ken Sugimori |
| 82 | Magneton | Steel | Uncommon | 90 | kirisAki |
| 83 | Magnezone | Steel | Rare | 150 | Yoshinobu Saito |
| 84 | Shieldon | Steel | Uncommon | 100 | so-taro |
| 85 | Bastiodon | Steel | Rare | 160 | Hasuno |
| 86 | Bronzor | Steel | Common | 60 | Sumiyoshi Kizuki |
| 87 | Bronzong | Steel | Uncommon | 110 | Kagemaru Himeno |
| 88 | Heatran | Steel | Rare | 130 | tetsuya koizumi |
| 89 | Solgaleo ◇ | Steel | Rare | 160 | Shin Nagasawa |
| 90 | Dusk Mane Necrozma GX | Steel | Ultra Rare | 190 | 5ban Graphics |
| 91 | Magearna | Steel | Rare | 90 | kawayoo |
| 92 | Morelull | Fairy | Common | 60 | Midori Harada |
| 93 | Shiinotic | Fairy | Rare | 100 | kawayoo |
| 94 | Tapu Lele | Fairy | Rare | 110 | Shin Nagasawa |
| 95 | Alolan Exeggutor | Dragon | Rare | 130 | Hasuno |
| 96 | Gible | Dragon | Common | 50 | Kyoko Umemoto |
| 97 | Gible | Dragon | Common | 60 | Ken Sugimori |
| 98 | Gabite | Dragon | Uncommon | 80 | Sumiyoshi Kizuki |
| 99 | Garchomp | Dragon | Rare | 150 | Megumi Mizutani |
| 100 | Dialga GX | Dragon | Ultra Rare | 180 | 5ban Graphics |
| 101 | Palkia GX | Dragon | Ultra Rare | 180 | 5ban Graphics |
| 102 | Lickitung | Colorless | Common | 100 | Mizue |
| 103 | Lickilicky | Colorless | Rare | 130 | Yumi |
| 104 | Eevee | Colorless | Common | 60 | Atsuko Nishida |
| 105 | Eevee | Colorless | Common | 60 | Hideki Ishikawa |
| 106 | Buneary | Colorless | Common | 60 | Kagemaru Himeno |
| 107 | Lopunny | Colorless | Uncommon | 90 | Kagemaru Himeno |
| 108 | Glameow | Colorless | Common | 60 | Shibuzoh. |
| 109 | Purugly | Colorless | Uncommon | 110 | Shibuzoh. |
| 110 | Fan Rotom | Colorless | Rare | 70 | Masakazu Fukuda |
| 111 | Shaymin | Colorless | Rare | 70 | kirisAki |
| 112 | Yungoos | Colorless | Common | 70 | Misa Tsutsui |
| 113 | Gumshoos | Colorless | Uncommon | 110 | nagimiso |
| 114 | Oranguru | Colorless | Uncommon | 120 | Kouki Saitou |
| 115 | Type: Null | Colorless | Rare | 110 | match |
| 116 | Silvally GX | Colorless | Ultra Rare | 210 | 5ban Graphics |
| 117 | Drampa | Colorless | Rare | 130 | Hasuno |
| 118 | Ancient Crystal | Uncommon | — | Toyste Beach | |
| 119 | Cynthia | Uncommon | — | Ken Sugimori | |
| 120 | Cyrus ◇ | Rare | — | Masakazu Fukuda | |
| 121 | Electric Memory | Uncommon | — | 5ban Graphics | |
| 122 | Escape Board | Uncommon | — | Toyste Beach | |
| 123 | Fire Memory | Uncommon | — | 5ban Graphics | |
| 124 | Gardenia | Uncommon | — | Ken Sugimori | |
| 125 | Lillie | Uncommon | — | Sanosuke Sakuma | |
| 126 | Looker | Uncommon | — | Ken Sugimori | |
| 127 | Looker Whistle | Uncommon | — | Toyste Beach | |
| 128 | Mars | Uncommon | — | Ken Sugimori | |
| 129 | Missing Clover | Uncommon | — | Toyste Beach | |
| 130 | Mt. Coronet | Uncommon | — | Ryo Ueda | |
| 131 | Order Pad | Uncommon | — | Eske Yoshinob | |
| 132 | Pal Pad | Uncommon | — | Toyste Beach | |
| 133 | Pokémon Fan Club | Uncommon | — | Sanosuke Sakuma | |
| 134 | Unidentified Fossil | Uncommon | 60 | Toyste Beach | |
| 135 | Volkner | Uncommon | — | Ken Sugimori | |
| 136 | Super Boost Energy ◇ | Rare | — | — | |
| 137 | Unit Energy GrassFireWater | Uncommon | — | — | |
| 138 | Unit Energy LightningPsychicMetal | Uncommon | — | — | |
| 139 | Leafeon GX | Grass | Ultra Rare | 200 | 5ban Graphics |
| 140 | Pheromosa GX | Grass | Ultra Rare | 170 | 5ban Graphics |
| 141 | Glaceon GX | Water | Ultra Rare | 200 | 5ban Graphics |
| 142 | Xurkitree GX | Electric | Ultra Rare | 180 | 5ban Graphics |
| 143 | Dawn Wings Necrozma GX | Psychic | Ultra Rare | 180 | 5ban Graphics |
| 144 | Celesteela GX | Steel | Ultra Rare | 200 | 5ban Graphics |
| 145 | Dusk Mane Necrozma GX | Steel | Ultra Rare | 190 | 5ban Graphics |
| 146 | Dialga GX | Dragon | Ultra Rare | 180 | 5ban Graphics |
| 147 | Palkia GX | Dragon | Ultra Rare | 180 | 5ban Graphics |
| 148 | Cynthia | Ultra Rare | — | nagimiso | |
| 149 | Gardenia | Ultra Rare | — | You Iribi | |
| 150 | Lana | Ultra Rare | — | Kanako Eo | |
| 151 | Lillie | Ultra Rare | — | Naoki Saito | |
| 152 | Looker | Ultra Rare | — | Hitoshi Ariga | |
| 153 | Lusamine | Ultra Rare | — | You Iribi | |
| 154 | Mars | Ultra Rare | — | kodama | |
| 155 | Pokémon Fan Club | Ultra Rare | — | Sanosuke Sakuma | |
| 156 | Volkner | Ultra Rare | — | TOKIYA | |
| 157 | Leafeon GX | Grass | Secret Rare | 200 | 5ban Graphics |
| 158 | Pheromosa GX | Grass | Secret Rare | 170 | 5ban Graphics |
| 159 | Glaceon GX | Water | Secret Rare | 200 | 5ban Graphics |
| 160 | Xurkitree GX | Electric | Secret Rare | 180 | 5ban Graphics |
| 161 | Dawn Wings Necrozma GX | Psychic | Secret Rare | 180 | 5ban Graphics |
| 162 | Celesteela GX | Steel | Secret Rare | 200 | 5ban Graphics |
| 163 | Dusk Mane Necrozma GX | Steel | Secret Rare | 190 | 5ban Graphics |
| 164 | Dialga GX | Dragon | Secret Rare | 180 | 5ban Graphics |
| 165 | Palkia GX | Dragon | Secret Rare | 180 | 5ban Graphics |
| 166 | Crushing Hammer | Secret Rare | — | Yoshinobu Saito | |
| 167 | Escape Board | Secret Rare | — | Toyste Beach | |
| 168 | Missing Clover | Secret Rare | — | Toyste Beach | |
| 169 | Peeking Red Card | Secret Rare | — | Toyste Beach | |
| 170 | Unit Energy GrassFireWater | Secret Rare | — | — | |
| 171 | Unit Energy LightningPsychicMetal | Secret Rare | — | — | |
| 172 | Lunala GX | Psychic | Secret Rare | 250 | 5ban Graphics |
| 173 | Solgaleo GX | Steel | Secret Rare | 250 | 5ban Graphics |
