Pokémon Rumble World accepts passwords, which gave out special Pokémon, Poké Diamonds and outfits. Distributed in 2015 on the official website and social networks, they are entered in the game once you reach adventurer rank 4. Here is the list compiled by Poképédia.
How to use them
- Reach adventurer rank 4 to unlock password entry.
- Item codes, whether Poké Diamonds or outfits, can only be used once.
- Pokémon codes can be reused if the Pokémon has been released.
Pokémon passwords
Each Pokémon obtained through a password has a particular power, trait and set of moves, often impossible to find any other way.
| Password | Pokémon | Power | Trait | Moves | Date |
|---|---|---|---|---|---|
24197410 | Pancham | ~225 | Gift (Extra Fighting) | Karate Chop ☆☆☆ / Sky Uppercut ☆☆☆☆ | Apr 8, 2015 |
35325215 | Smeargle | ~215 | Gift (Extra Normal) | Sketch | Apr 8, 2015 |
37760163 | Klefki | ~225 | Gift (Mirror) | Draining Kiss ☆☆☆☆ / Mirror Shot ☆☆ | Apr 15, 2015 |
17428954 | Doublade | ~230 | Gift (Ambidextrous) | Iron Head ☆☆☆☆ / Sacred Sword ☆☆☆☆☆ | Apr 15, 2015 |
98920358 | Hawlucha | ~225 | Gift (Sturdy) | Karate Chop ☆☆☆ / Flying Press ☆☆☆ | Apr 22, 2015 |
07646766 | Noibat | ~230 | Gift (Super Quick) | Air Slash ☆☆☆☆ / Dragon Pulse ☆☆☆☆ | Apr 22, 2015 |
05049128 | Pumpkaboo | ~230 | Gift (Extra Ghost) | Trick-or-Treat / Shadow Ball ☆☆☆☆ | Apr 22, 2015 |
62660674 | Slowbro | ~230 | Gift (Numb) | Water Pulse ☆☆☆ / Psychic ☆☆☆☆☆ | Apr 22, 2015 |
88236729 | Zoroark | ~230 | Gift (Far Aim) | Snarl ☆☆☆ / Night Daze ☆☆☆☆☆ | Apr 22, 2015 |
46657585 | Eevee | ~225 | Gift (Collector) | Take Down ☆☆☆☆ / Swift ☆☆☆ | Apr 23, 2015 |
40909306 | Togepi | ~230 | Gift (Far Aim) | Draining Kiss ☆☆☆☆ / Fairy Wind ☆ | May 2, 2015 |
62465323 | Litleo | ~220 | Gift (Attacker) | Fire Fang ☆☆☆ / Flamethrower ☆☆☆☆☆ | May 6, 2015 |
41749930 | Piplup | ~220 | Gift (Superstar) | Bubble Beam ☆☆ / Surf ☆☆☆☆☆ | May 11, 2015 |
95359778 | Torchic | ~220 | Gift (Superstar) | Flame Charge ☆☆ / Flame Burst ☆☆ | May 17, 2015 |
50675021 | Meowth | ~220 | Gift (Superstar) | Fake Out ☆☆ / Fury Swipes ☆☆ | May 20, 2015 |
31757866 | Fennekin | ~220 | Gift (Superstar) | Flamethrower ☆☆☆☆☆ / Fire Spin ☆☆ | May 24, 2015 |
87456259 | Chespin | ~220 | Gift (Superstar) | Vine Whip ☆ / Seed Bomb ☆☆☆☆ | May 27, 2015 |
52378511 | Charizard (Mega Stone X) | ~230 | Gift (Repeller) | Fire Blast ☆☆☆☆☆ / Dragon Claw ☆☆☆☆ | — |
23871470 | Vaporeon | ~240 | Gift (Super Heal) | Hydro Pump ☆☆☆☆☆ / Aqua Ring | — |
92293728 | Treecko | ~230 | Gift (Super Quick) | Mega Drain ☆☆ / Energy Ball ☆☆☆☆☆ | — |
79075980 | Wurmple | ~220 | Gift (Superstar) | String Shot / Poison Sting ☆☆ | — |
31587215 | Dedenne | ~230 | Gift (Extra Electric) | Nuzzle ☆☆ / Thunder Shock ☆☆ | — |
77394523 | Froakie | ~220 | Gift (Super Lively) | Water Shuriken ☆☆ / Bubble Beam ☆☆ | — |
01346893 | Kangaskhan | ~500 | Gift (Attacker) | Mega Punch ☆☆ / Dizzy Punch ☆☆☆ | — |
67997111 | Hitmontop | ~220 | Gift (Close Aim) | Close Combat ☆☆☆☆☆ / Counter | — |
87337896 | Chansey | ~230 | Gift (Defensive) | Soft-Boiled / Double-Edge ☆☆☆☆☆ | — |
38676454 | Meowstic (Male) | ~300 | Gift (Splendid) | Psyshock ☆☆☆☆ / Disarming Voice ☆ | — |
70403360 | Pikachu | ~220 | Gift (Superstar) | Thunderbolt ☆☆☆☆ / Volt Tackle ☆☆☆☆☆ | — |
43777681 | Cubchoo | ~220 | Gift (Super Effective) | Icy Wind ☆☆☆ / Ice Punch ☆☆☆☆ | — |
18985769 | Flareon | ~250 | Gift (Attacker) | Fire Fang ☆☆☆ / Lava Plume ☆☆☆☆ | — |
43522297 | Riolu | ~230 | Gift (Extra Fighting) | Force Palm ☆☆☆ / Reversal ☆☆☆☆ | — |
32542580 | Heracross | ~240 | Gift (Go-Getter) | Megahorn ☆☆☆☆☆ / Close Combat ☆☆☆☆☆ | — |
26665300 | Inkay | ~220 | Gift (Superstar) | Night Slash ☆☆☆☆ / Psycho Cut ☆☆☆☆ | — |
75842984 | Swirlix | ~230 | Gift (Super Heal) | Draining Kiss ☆☆☆☆ / Play Rough ☆☆☆☆☆ | — |
25826431 | Ralts | ~210 | Gift (Self-Heal) | Psychic ☆☆☆☆☆ / Draining Kiss ☆☆☆☆ | — |
70959041 | Turtwig | ~230 | Gift (Superstar) | Synthesis / Razor Leaf ☆☆☆ | — |
80501954 | Hydreigon | ~700 | Gift (Steady) | Draco Meteor ☆☆☆☆☆ / Dragon Rush ☆☆☆☆☆ | — |
03339202 | Jolteon | ~240 | Gift (Extra Electric) | Thunder Fang ☆☆☆ / Discharge ☆☆☆☆ | — |
Item passwords
| Password | Reward | Source | Date |
|---|---|---|---|
03570018 | 10 Poké Diamonds | Japanese Pokémon Facebook page | Apr 25, 2015 |
79159356 | 20 Poké Diamonds | — | — |
07817569 | Pikachu outfit | Japanese Pokémon Facebook page | May 1, 2015 |
53536680 | Red outfit | Pokémon Get☆TV | May 10, 2015 |
54827636 | Blue outfit | Pokémon Get☆TV | May 10, 2015 |
71104779 | 100 Poké Diamonds | Official website | Aug 5, 2015 |
Our news from the time: Rumble World is out and already has two passwords, A whole list of codes and the August 2015 update and its password, as well as our article Passwords.


