The Ransei Pokédex, called the “Gallery” in the game, holds 200 Pokémon from the first five generations, in an order unique to Pokémon Conquest. Here are the first hundred, with their stats (from 1 to 5), movement range, move and its power, based on the Poképédia list. Move names are the official English ones.
| No. | Pokémon | Type | HP | Atk. | Def. | Spd. | Range | Move | Power |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Eevee | Normal | 2 | 1 | 2 | 2 | 4 | Quick Attack | ★★★ |
| 002 | Vaporeon | Water | 5 | 4 | 3 | 3 | 4 | Hydro Pump | ★★★★★ |
| 003 | Jolteon | Electric | 3 | 4 | 3 | 5 | 4 | Thunderbolt | ★★★ |
| 004 | Flareon | Fire | 3 | 4 | 3 | 3 | 4 | Fire Fang | ★★★ |
| 005 | Espeon | Psychic | 3 | 4 | 3 | 4 | 4 | Psybeam | ★★★ |
| 006 | Umbreon | Dark | 4 | 2 | 5 | 3 | 4 | Assurance | ★★★ |
| 007 | Leafeon | Grass | 3 | 4 | 4 | 4 | 4 | Leaf Blade | ★★★★ |
| 008 | Glaceon | Ice | 3 | 4 | 4 | 3 | 4 | Icy Wind | ★★★ |
| 009 | Ralts | Psychic | 1 | 1 | 1 | 2 | 3 | Confusion | ★★ |
| 010 | Kirlia | Psychic | 1 | 2 | 1 | 2 | 3 | Psyshock | ★★★★ |
| 011 | Gardevoir | Psychic | 3 | 4 | 4 | 3 | 3 | Psychic | ★★★★ |
| 012 | Gallade | Psychic / Fighting | 3 | 4 | 4 | 3 | 3 | Psycho Cut | ★★★★ |
| 013 | Magikarp | Water | 1 | 1 | 1 | 3 | 3 | Splash | |
| 014 | Gyarados | Water / Flying | 4 | 4 | 4 | 3 | 3 | Aqua Tail | ★★★★ |
| 015 | Pichu | Electric | 1 | 1 | 1 | 2 | 4 | Thunder Shock | ★★ |
| 016 | Pikachu | Electric | 1 | 1 | 1 | 4 | 3 | Thunderbolt | ★★★ |
| 017 | Raichu | Electric | 2 | 3 | 2 | 4 | 3 | Volt Tackle | ★★★★ |
| 018 | Wooper | Water / Ground | 2 | 1 | 1 | 1 | 3 | Water Gun | ★★ |
| 019 | Quagsire | Water / Ground | 4 | 3 | 3 | 1 | 3 | Mud Bomb | ★★★ |
| 020 | Igglybuff | Normal | 4 | 1 | 1 | 1 | 3 | Pound | ★ |
| 021 | Jigglypuff | Normal | 5 | 1 | 1 | 1 | 3 | Double Slap | ★ |
| 022 | Wigglytuff | Normal | 5 | 2 | 1 | 2 | 3 | Hyper Voice | ★★★★ |
| 023 | Zubat | Poison / Flying | 1 | 1 | 1 | 2 | 4 | Wing Attack | ★★★ |
| 024 | Golbat | Poison / Flying | 3 | 2 | 3 | 4 | 4 | Poison Fang | ★★★ |
| 025 | Crobat | Poison / Flying | 4 | 3 | 3 | 5 | 4 | Cross Poison | ★★★ |
| 026 | Starly | Normal / Flying | 1 | 1 | 1 | 2 | 4 | Quick Attack | ★★★ |
| 027 | Staravia | Normal / Flying | 2 | 2 | 1 | 3 | 4 | Wing Attack | ★★★ |
| 028 | Staraptor | Normal / Flying | 4 | 4 | 2 | 4 | 4 | Brave Bird | ★★★★★ |
| 029 | Bidoof | Normal | 2 | 1 | 1 | 1 | 3 | Headbutt | ★★★ |
| 030 | Bibarel | Normal / Water | 3 | 3 | 2 | 3 | 3 | Hyper Fang | ★★★★ |
| 031 | Venipede | Bug / Poison | 1 | 1 | 2 | 2 | 3 | Poison Sting | ★ |
| 032 | Whirlipede | Bug / Poison | 1 | 1 | 4 | 2 | 2 | Poison Tail | ★★ |
| 033 | Scolipede | Bug / Poison | 1 | 3 | 3 | 5 | 3 | Venoshock | ★★★ |
| 034 | Shinx | Electric | 2 | 1 | 1 | 2 | 4 | Spark | ★★★ |
| 035 | Luxio | Electric | 2 | 3 | 2 | 2 | 3 | Discharge | ★★★★ |
| 036 | Luxray | Electric | 3 | 3 | 3 | 3 | 3 | Thunder | ★★★★★ |
| 037 | Litwick | Ghost / Fire | 2 | 2 | 2 | 1 | 3 | Ember | ★★ |
| 038 | Lampent | Ghost / Fire | 2 | 3 | 2 | 2 | 3 | Flame Burst | ★★★ |
| 039 | Chandelure | Ghost / Fire | 2 | 5 | 4 | 3 | 3 | Fire Spin | ★ |
| 040 | Roggenrola | Rock | 2 | 2 | 2 | 1 | 3 | Rock Blast | ★ |
| 041 | Boldore | Rock | 3 | 3 | 3 | 1 | 2 | Rock Slide | ★★★★ |
| 042 | Gigalith | Rock | 4 | 5 | 4 | 1 | 2 | Stone Edge | ★★★★ |
| 043 | Petilil | Grass | 2 | 2 | 2 | 1 | 3 | Mega Drain | ★★ |
| 044 | Lilligant | Grass | 3 | 4 | 3 | 4 | 3 | Petal Dance | ★★★★ |
| 045 | Mareep | Electric | 2 | 2 | 1 | 1 | 3 | Thunder Shock | ★★ |
| 046 | Flaaffy | Electric | 3 | 2 | 2 | 2 | 3 | Discharge | ★★★★ |
| 047 | Ampharos | Electric | 4 | 4 | 3 | 2 | 3 | Thunder | ★★★★★ |
| 048 | Cottonee | Grass | 1 | 1 | 2 | 3 | 4 | Leech Life | ★ |
| 049 | Whimsicott | Grass | 2 | 2 | 3 | 5 | 4 | Razor Leaf | ★★★ |
| 050 | Riolu | Fighting | 1 | 2 | 1 | 2 | 3 | Force Palm | |
| 051 | Lucario | Fighting / Steel | 3 | 4 | 3 | 4 | 3 | Aura Sphere | ★★★★ |
| 052 | Chingling | Psychic | 2 | 2 | 2 | 2 | 3 | Confusion | ★★ |
| 053 | Chimecho | Psychic | 3 | 3 | 3 | 3 | 3 | Psyshock | ★★★★ |
| 054 | Ekans | Poison | 1 | 2 | 2 | 2 | 3 | Poison Sting | ★ |
| 055 | Arbok | Poison | 2 | 3 | 3 | 3 | 3 | Venoshock | ★★★ |
| 056 | Pineco | Bug | 2 | 2 | 2 | 1 | 3 | Bug Bite | ★★★ |
| 057 | Forretress | Bug / Steel | 3 | 3 | 4 | 2 | 3 | Gyro Ball | ★ |
| 058 | Meowth | Normal | 1 | 1 | 1 | 4 | 3 | Fury Swipes | ★ |
| 059 | Persian | Normal | 3 | 2 | 2 | 5 | 3 | Slash | ★ |
| 060 | Spheal | Ice / Water | 3 | 1 | 2 | 1 | 3 | Powder Snow | ★★ |
| 061 | Sealeo | Ice / Water | 4 | 2 | 3 | 2 | 3 | Ice Ball | ★ |
| 062 | Walrein | Ice / Water | 5 | 3 | 4 | 3 | 2 | Blizzard | ★★★★★ |
| 063 | Gothita | Psychic | 2 | 1 | 2 | 2 | 3 | Confusion | ★★ |
| 064 | Gothorita | Psychic | 2 | 2 | 3 | 2 | 3 | Psybeam | ★★★ |
| 065 | Gothitelle | Psychic | 3 | 3 | 4 | 3 | 3 | Future Sight | ★★★★ |
| 066 | Sandile | Ground / Dark | 2 | 2 | 1 | 3 | 3 | Mud-Slap | ★ |
| 067 | Krokorok | Ground / Dark | 2 | 2 | 1 | 3 | 3 | Bite | ★★★ |
| 068 | Krookodile | Ground / Dark | 4 | 4 | 3 | 4 | 3 | Crunch | ★★★★ |
| 069 | Duskull | Ghost | 1 | 1 | 4 | 1 | 3 | Astonish | ★ |
| 070 | Dusclops | Ghost | 1 | 2 | 5 | 1 | 3 | Shadow Sneak | ★★ |
| 071 | Dusknoir | Ghost | 2 | 3 | 5 | 2 | 3 | Shadow Ball | ★★★★ |
| 072 | Munna | Psychic | 3 | 2 | 2 | 1 | 3 | Hypnosis | |
| 073 | Musharna | Psychic | 5 | 3 | 4 | 1 | 3 | Dream Eater | ★★★★ |
| 074 | Blitzle | Electric | 2 | 2 | 1 | 3 | 4 | Spark | ★★★ |
| 075 | Zebstrika | Electric | 3 | 2 | 2 | 5 | 3 | Discharge | ★★★★ |
| 076 | Dratini | Dragon | 2 | 1 | 1 | 2 | 3 | Dragon Rage | ★★★ |
| 077 | Dragonair | Dragon | 3 | 3 | 2 | 3 | 3 | Dragon Tail | ★★★ |
| 078 | Dragonite | Dragon / Flying | 4 | 5 | 4 | 3 | 2 | Dragon Rush | ★★★★ |
| 079 | Larvitar | Rock / Ground | 2 | 2 | 2 | 2 | 3 | Rock Tomb | ★★★ |
| 080 | Pupitar | Rock / Ground | 3 | 3 | 3 | 2 | 3 | Rock Slide | ★★★★ |
| 081 | Tyranitar | Rock / Dark | 4 | 5 | 4 | 3 | 2 | Stone Edge | ★★★★ |
| 082 | Beldum | Steel / Psychic | 1 | 1 | 3 | 1 | 3 | Iron Head | ★★★★ |
| 083 | Metang | Steel / Psychic | 2 | 2 | 4 | 2 | 3 | Bullet Punch | ★★ |
| 084 | Metagross | Steel / Psychic | 3 | 5 | 5 | 3 | 3 | Meteor Mash | ★★★★ |
| 085 | Gible | Dragon / Ground | 2 | 1 | 1 | 2 | 3 | Dragon Rage | ★★★ |
| 086 | Gabite | Dragon / Ground | 3 | 3 | 2 | 3 | 3 | Dragon Claw | ★★★★ |
| 087 | Garchomp | Dragon / Ground | 5 | 4 | 4 | 4 | 3 | Dragon Rush | ★★★★ |
| 088 | Croagunk | Poison / Fighting | 2 | 2 | 1 | 2 | 3 | Poison Jab | ★★★★ |
| 089 | Toxicroak | Poison / Fighting | 4 | 3 | 2 | 3 | 3 | Sludge Bomb | ★★★★ |
| 090 | Deino | Dark / Dragon | 2 | 1 | 2 | 2 | 3 | Dragon Rage | ★★★ |
| 091 | Zweilous | Dark / Dragon | 3 | 3 | 3 | 2 | 3 | Crunch | ★★★★ |
| 092 | Hydreigon | Dark / Dragon | 4 | 4 | 4 | 4 | 3 | Dragon Rush | ★★★★ |
| 093 | Snorunt | Ice | 2 | 1 | 2 | 2 | 3 | Powder Snow | ★★ |
| 094 | Glalie | Ice | 3 | 2 | 3 | 3 | 3 | Ice Beam | ★★★★ |
| 095 | Froslass | Ice / Ghost | 3 | 2 | 3 | 4 | 3 | Icy Wind | ★★★ |
| 096 | Minccino | Normal | 2 | 1 | 1 | 3 | 3 | Double Slap | ★ |
| 097 | Cinccino | Normal | 3 | 3 | 2 | 5 | 3 | Tail Slap | ★★ |
| 098 | Machop | Fighting | 3 | 2 | 1 | 1 | 3 | Karate Chop | ★★★ |
| 099 | Machoke | Fighting | 3 | 3 | 2 | 2 | 3 | Wake-Up Slap | ★★★ |
| 100 | Machamp | Fighting | 4 | 4 | 3 | 2 | 3 | Cross Chop |


