Pokémon Shuffle has 802 Pokémon in its own Pokédex, not counting alternate forms, Wink Pokémon and Mega Evolutions. This page covers entries 601 to 802 of the Shuffle Pokédex, from Voltorb to Marshadow: added between summer 2016 and July 2018, when Marshadow arrived as one of the last Pokémon added. For each one, you will find its type, its skill, its power and where to catch it.
The other parts of the list: 1 to 200 · 201 to 400 · 401 to 600 · 601 to 802.
How to read the list
- The number is the one from the Pokémon Shuffle Pokédex, which does not follow the National Pokédex: it reflects the order in which Pokémon appeared in the game.
- The type is single: in Shuffle, each Pokémon has only one type, even if it has two in the main games.
- The skill triggers on the first match of the turn. Some Pokémon have a second skill, which can be unlocked with a Skill Swapper. The details of the skills are on our Skills page.
- The power gives the base damage at level 1, then the maximum power with all the Raise Max Level items the Pokémon can receive (in brackets).
- Where to find it: “stage 12 (and UX)” refers to the main stage, which is also found in the UX version; the other entries refer to special stages (Safari, Daily Pokémon, ranked stages) or to rewards.
Pokémon 601 to 802
| No. | Pokémon | Type | Skill | Power (base → max) | Where to find it |
|---|---|---|---|---|---|
| 601 | Voltorb | Electric | Mega Boost+ | 50 → 100 (5) | stage 442 (and UX) |
| 602 | Electrode | Electric | Rock Break++ (hidden: Volatile++) | 60 → 120 (10) | EX 43; special stage |
| 603 | Seel | Water | Freeze | 50 → 100 (5) | stage 405 (and UX) |
| 604 | Dewgong | Water | Hitting Streak | 60 → 105 (5) | stage 408 (and UX) |
| 605 | Tynamo | Electric | Anti-Disruption | 40 → 90 (5) | stage 401 (and UX) |
| 606 | Eelektrik | Electric | Paralyze Combo | 60 → 105 (5) | stage 404 (and UX) |
| 607 | Eelektross | Electric | Hyper Punch | 70 → 110 (5) | stage 410 (and UX) |
| 608 | Hoopa Confined | Ghost | Barrier Bash+ (hidden: Shadow Shock) | 70 → 140 (20) | special stage; Super Daily Pokémon no. 1 |
| 608 | Hoopa Unbound | Ghost | Opportunist (hidden: Any-Type Combo) | 90 → 120 (5) | stage 450 (and UX); special stage |
| 609 | Aipom | Normal | L Power | 50 → 100 (5) | Safari Pokémon no. 11; Safari Pokémon no. 28 |
| 610 | Ambipom | Normal | Shock Attack | 60 → 105 (5) | Safari Pokémon no. 11; Safari Pokémon no. 28 |
| 611 | Sewaddle | Bug | Counter | 50 → 100 (5) | Safari Pokémon no. 11; Safari Pokémon no. 39 |
| 612 | Swadloon | Bug | Power of 4+ | 60 → 105 (5) | Safari Pokémon no. 11; Safari Pokémon no. 39 |
| 613 | Leavanny | Bug | Block Smash+ | 70 → 110 (5) | Safari Pokémon no. 11; Safari Pokémon no. 39 |
| 614 | Shroomish | Grass | Paralyze Combo | 40 → 90 (5) | stage 486 (and UX) |
| 615 | Breloom | Grass | Rock Break++ (hidden: Rock Return) | 60 → 105 (5) | special stage |
| 616 | Tirtouga | Water | L Power | 50 → 100 (5) | stage 475 (and UX) |
| 617 | Carracosta | Water | Paralyze Combo | 60 → 105 (5) | special stage; Super Daily Pokémon no. 2 |
| 618 | Archen | Rock | Paralyze | 60 → 105 (5) | stage 452 (and UX) |
| 619 | Archeops | Rock | Power of 4+ | 70 → 110 (5) | special stage; Super Daily Pokémon no. 3 |
| 620 | Wailmer | Water | Whirlwind | 60 → 105 (5) | stage 471 (and UX) |
| 621 | Wailord | Water | Rally | 70 → 110 (5) | special stage; Super Daily Pokémon no. 1 |
| 622 | Burmy (Plant Cloak) | Bug | Forget | 30 → 85 (5) | stage 485 (and UX) |
| 622 | Burmy (Trash Cloak) | Bug | Volatile+ | 30 → 85 (5) | Safari Pokémon no. 19; Safari Pokémon no. 33 |
| 622 | Burmy (Sandy Cloak) | Bug | Rock Maker+ | 30 → 85 (5) | stage 688 (and UX) |
| 623 | Wormadam (Plant Cloak) | Bug | Anti-Disruption | 60 → 105 (5) | stage 494 (and UX) |
| 623 | Wormadam (Trash Cloak) | Steel | Barrier Bash+ | 60 → 105 (5) | Safari Pokémon no. 19; Safari Pokémon no. 33 |
| 623 | Wormadam (Sandy Cloak) | Ground | Eject+ | 60 → 105 (5) | stage 694 (and UX) |
| 624 | Mothim | Bug | Cross Power | 60 → 105 (5) | stage 497 (and UX) |
| 625 | Bidoof | Normal | Sleep Combo | 30 → 85 (5) | stage 454 (and UX) |
| 626 | Bibarel | Water | Opportunist | 60 → 105 (5) | stage 469 (and UX) |
| 627 | Ferroseed | Grass | Barrier Bash | 50 → 100 (5) | stage 456 (and UX) |
| 628 | Ferrothorn | Grass | Block Smash (hidden: Hitting Streak+) | 60 → 125 (15) | stage 460 (and UX) |
| 629 | Baltoy | Ground | Eject | 50 → 100 (5) | stage 482 (and UX) |
| 630 | Claydol | Ground | Power of 4+ | 70 → 110 (5) | stage 490 (and UX) |
| 631 | Helioptile | Electric | Swap | 40 → 90 (5) | stage 483 (and UX) |
| 632 | Heliolisk | Electric | T Power | 60 → 105 (5) | stage 491 (and UX) |
| 633 | Nincada | Bug | Barrier Bash | 30 → 85 (5) | stage 453 (and UX) |
| 634 | Ninjask | Bug | Paralyze Combo | 60 → 120 (10) | EX 44 |
| 635 | Shedinja | Bug | Anti-Disruption++ | 30 → 85 (5) | stage 457 (and UX) |
| 636 | Seedot | Grass | Final Blow | 30 → 85 (5) | stage 472 (and UX) |
| 637 | Nuzleaf | Grass | Rascal | 50 → 100 (5) | stage 476 (and UX) |
| 638 | Shiftry | Grass | T Power (hidden: Super Support) | 60 → 105 (5) | stage 480 (and UX) |
| 639 | Beldum | Steel | Block Maker | 50 → 100 (5) | stage 462 (and UX) |
| 640 | Metang | Steel | Mega Boost | 60 → 105 (5) | stage 466 (and UX) |
| 641 | Metagross | Steel | Cross Power (hidden: Cross Power+) | 80 → 130 (10) | stage 470 (and UX) |
| 641 | Mega Metagross | Steel | Mega Evolution effect | — | stage 500 (and UX) |
| 641 | Shiny Metagross | Steel | Serial Assault | 80 → 130 (10) | special stage |
| 641 | Shiny Mega Metagross | Steel | Mega Evolution effect | — | stage 500 (and UX) |
| 642 | Drifloon | Ghost | Rock Break | 50 → 100 (5) | Safari Pokémon no. 4; special stage; (Version 2) |
| 643 | Drifblim | Ghost | Cross Power (hidden: Barrier Return) | 60 → 105 (5) | special stage; Super Daily Pokémon no. 3 |
| 644 | Sunkern | Grass | Eject++ | 30 → 85 (5) | Safari Pokémon no. 1; Safari Pokémon no. 34; (Version 2) |
| 645 | Sunflora | Grass | Compression | 60 → 105 (5) | Safari Pokémon no. 1; Safari Pokémon no. 34; (Version 2) |
| 646 | Meloetta Aria Forme | Psychic | Mega Boost X (hidden: Volatile++) | 80 → 130 (10) | Tiered Battle |
| 646 | Meloetta Pirouette Forme | Fighting | Sky Blast | 80 → 130 (10) | special stage |
| 647 | Lillipup | Normal | Eject | 40 → 90 (5) | Safari Pokémon no. 12; stage 673 (and UX) |
| 648 | Herdier | Normal | Rock Break+ | 50 → 100 (5) | Safari Pokémon no. 12; stage 676 (and UX) |
| 649 | Stoutland | Normal | Power of 4+ (hidden: Rock Return) | 70 → 130 (15) | Safari Pokémon no. 12; stage 678 (and UX) |
| 650 | Cubchoo | Ice | Mega Boost+ | 50 → 100 (5) | stage 544 (and UX) |
| 650 | Holiday Cubchoo | Ice | Power of 4+ | 50 → 100 (5) | Safari Pokémon no. 12; Daily Pokémon no. 10 |
| 651 | Beartic | Ice | Ice Combo (hidden: Relentlessness) | 60 → 120 (10) | stage 548 (and UX) |
| 652 | Bellsprout | Grass | Compression | 50 → 100 (5) | stage 501 (and UX) |
| 653 | Weepinbell | Grass | L Power | 60 → 105 (5) | stage 504 (and UX) |
| 654 | Victreebel | Grass | Hitting Streak+ | 60 → 105 (5) | stage 630 (and UX) |
| 655 | Hoppip | Grass | Barrier Bash++ | 30 → 85 (5) | stage 531 (and UX) |
| 655 | Wink Hoppip | Grass | Anti-Disruption++ | 30 → 85 (5) | Safari Pokémon no. 24; Safari Pokémon no. 40 |
| 656 | Skiploom | Grass | Sleep Combo | 50 → 100 (5) | stage 534 (and UX) |
| 656 | Wink Skiploom | Grass | Paralyze+ | 50 → 100 (5) | Safari Pokémon no. 24; Safari Pokémon no. 40 |
| 657 | Jumpluff | Grass | Barrier Bash+ | 60 → 125 (15) | EX 46 |
| 657 | Wink Jumpluff | Grass | Fighting Spirit | 60 → 105 (5) | Safari Pokémon no. 24; Safari Pokémon no. 40 |
| 658 | Lileep | Rock | Forget | 50 → 100 (5) | stage 507 (and UX) |
| 659 | Cradily | Rock | Eject+ | 60 → 105 (5) | special stage; Super Daily Pokémon no. 2 |
| 660 | Anorith | Rock | Mega Boost+ | 50 → 100 (5) | stage 520 (and UX) |
| 661 | Armaldo | Rock | Stubbornness | 60 → 105 (5) | special stage; Super Daily Pokémon no. 2 |
| 662 | Litleo | Fire | Astonish | 50 → 100 (5) | stage 509 (and UX) |
| 663 | Pyroar (Male) | Fire | Relentlessness | 70 → 110 (5) | stage 525 (and UX) |
| 663 | Pyroar (Female) | Fire | Horde | 70 → 110 (5) | stage 515 (and UX) |
| 664 | Corphish | Water | Final Blow | 50 → 100 (5) | stage 522 (and UX) |
| 665 | Crawdaunt | Water | Block Smash+ | 60 → 105 (5) | stage 527 (and UX) |
| 666 | Karrablast | Bug | Final Blow | 50 → 100 (5) | stage 528 (and UX) |
| 667 | Escavalier | Bug | Barrier Bash++ | 60 → 105 (5) | special stage; Super Daily Pokémon no. 6 |
| 668 | Shelmet | Bug | T Power | 50 → 100 (5) | stage 523 (and UX) |
| 669 | Accelgor | Bug | Eject++ | 60 → 105 (5) | special stage; Super Daily Pokémon no. 6 |
| 670 | Woobat | Psychic | Eject | 50 → 100 (5) | stage 511 (and UX) |
| 671 | Swoobat | Psychic | Compression | 50 → 100 (5) | stage 517 (and UX) |
| 672 | Foongus | Grass | Forget | 40 → 90 (5) | stage 524 (and UX) |
| 673 | Amoonguss | Grass | Paralyze Combo | 60 → 105 (5) | special stage; Super Daily Pokémon no. 6 |
| 674 | Ledyba | Bug | Horde | 30 → 85 (5) | Safari Pokémon no. 7; Safari Pokémon no. 38; (Version 2) |
| 675 | Ledian | Bug | Barrier Bash+ | 50 → 100 (5) | Safari Pokémon no. 7; Safari Pokémon no. 38; (Version 2) |
| 676 | Tentacool | Poison | Venom | 50 → 100 (5) | stage 541 (and UX) |
| 677 | Tentacruel | Poison | Poison Combo | 70 → 110 (5) | stage 546 (and UX) |
| 678 | Zigzagoon | Normal | Cloud Clear++ | 30 → 85 (5) | Safari Pokémon no. 13; Safari Pokémon no. 40 |
| 679 | Linoone | Normal | L Power | 60 → 105 (5) | Safari Pokémon no. 13; Safari Pokémon no. 40 |
| 680 | Sandshrew | Ground | Stubbornness (hidden: Power of 3) | 50 → 100 (5) | Safari Pokémon no. 13; stage 661 (and UX) |
| 680 | Alolan Sandshrew | Ice | Rock Break+ | 50 → 100 (5) | Daily Pokémon no. 8 |
| 681 | Sandslash | Ground | Counter (hidden: Sand Launcher) | 60 → 111 (7) | Safari Pokémon no. 13; stage 668 (and UX) |
| 681 | Alolan Sandslash | Ice | Ice Combo | 60 → 105 (5) | special stage |
| 682 | Barboach | Ground | Mega Boost+ | 40 → 125 (20) | Safari Pokémon no. 13; stage 689 (and UX) |
| 683 | Whiscash | Ground | Rock Break+ (hidden: Full Power) | 60 → 125 (15) | Safari Pokémon no. 13; stage 699 (and UX) |
| 684 | Volcanion | Water | Opportunist | 80 → 130 (10) | Tiered Battle |
| 685 | Plusle | Electric | Rally | 60 → 105 (5) | Safari Pokémon no. 14; Safari Pokémon no. 29 |
| 686 | Minun | Electric | Rally | 60 → 105 (5) | Safari Pokémon no. 14; Safari Pokémon no. 29 |
| 687 | Goldeen | Water | Eject+ | 50 → 100 (5) | Safari Pokémon no. 14; Safari Pokémon no. 28 |
| 688 | Seaking | Water | Whirlwind | 60 → 105 (5) | Safari Pokémon no. 14; Safari Pokémon no. 28 |
| 689 | Krabby | Water | Block Smash+ | 50 → 100 (5) | Safari Pokémon no. 14; Safari Pokémon no. 28 |
| 690 | Kingler | Water | Hyper Punch | 60 → 105 (5) | Safari Pokémon no. 14; Safari Pokémon no. 28 |
| 691 | Ponyta | Fire | Rally | 60 → 105 (5) | stage 553 (and UX) |
| 692 | Rapidash | Fire | Stubbornness++ (hidden: Send Back) | 70 → 125 (10) | EX 48 |
| 693 | Ekans | Poison | Compression | 40 → 90 (5) | stage 556 (and UX) |
| 694 | Arbok | Poison | Poison | 60 → 105 (5) | stage 560 (and UX) |
| 695 | Ducklett | Flying | Rascal | 50 → 100 (5) | stage 563 (and UX) |
| 696 | Swanna | Flying | T Power | 60 → 105 (5) | stage 566 (and UX) |
| 697 | Clauncher | Water | Block Smash | 50 → 100 (5) | stage 565 (and UX) |
| 698 | Clawitzer | Water | Rock Break+ | 70 → 110 (5) | stage 570 (and UX) |
| 699 | Wurmple | Bug | Paralyze Combo (hidden: Bug Combo) | 30 → 100 (10) | stage 567 (and UX) |
| 700 | Silcoon | Bug | Mega Boost+ | 40 → 90 (5) | stage 571 (and UX) |
| 701 | Beautifly | Bug | Eject+ | 50 → 100 (5) | stage 578 (and UX) |
| 702 | Cascoon | Bug | Swarm | 40 → 90 (5) | stage 581 (and UX) |
| 703 | Dustox | Bug | Cross Power+ | 50 → 100 (5) | stage 584 (and UX) |
| 704 | Diglett | Ground | Anti-Disruption+ (hidden: Super Support) | 30 → 120 (20) | stage 569 (and UX) |
| 704 | Alolan Diglett | Steel | Rock Break+ | 30 → 85 (5) | Safari Pokémon no. 16; Safari Pokémon no. 29 |
| 705 | Dugtrio | Ground | Block Return | 60 → 120 (10) | EX 50; special stage |
| 704 | Alolan Dugtrio | Steel | Power of 3 | 60 → 105 (5) | Safari Pokémon no. 16; Safari Pokémon no. 29 |
| 706 | Ditto | Normal | Transform | 40 → 125 (20) | stage 574 (and UX); special stage |
| 707 | Rowlet | Grass | Rock Return (hidden: Synergy Force) | 50 → 100 (5) | special stage |
| 708 | Dartrix | Grass | Last-Ditch Effort | 60 → 105 (5) | Daily Pokémon no. 9 |
| 709 | Decidueye | Grass | Super Arrow | 70 → 125 (10) | Tiered Battle |
| 710 | Litten | Fire | Barrier Return | 50 → 115 (10) | special stage |
| 711 | Torracat | Fire | Last-Ditch Effort | 60 → 105 (5) | Daily Pokémon no. 7 |
| 712 | Incineroar | Fire | Super Body Slam | 70 → 125 (10) | Tiered Battle |
| 713 | Popplio | Water | Block Return | 50 → 115 (10) | special stage |
| 714 | Brionne | Water | Last-Ditch Effort | 60 → 105 (5) | Daily Pokémon no. 8 |
| 715 | Primarina | Water | Super Song | 70 → 125 (10) | Tiered Battle |
| 716 | Oricorio (Baile Style) | Fire | Power of 3 | 60 → 105 (5) | Daily Pokémon no. 9 |
| 716 | Oricorio (Pom-Pom Style) | Electric | Power of 3 | 60 → 105 (5) | Daily Pokémon no. 7 |
| 716 | Oricorio (Pa’u Style) | Psychic | Power of 3 | 60 → 105 (5) | Daily Pokémon no. 8 |
| 716 | Oricorio (Sensu Style) | Ghost | Power of 3 | 60 → 105 (5) | Daily Pokémon no. 9 |
| 717 | Fomantis | Grass | Mega Boost+ | 30 → 85 (5) | Daily Pokémon no. 7 |
| 718 | Lurantis | Grass | Grass Combo | 60 → 105 (5) | special stage; Safari Pokémon no. 34 |
| 719 | Wishiwashi | Water | Horde (hidden: Horde+) | 30 → 120 (20) | Daily Pokémon no. 7 |
| 720 | Komala | Normal | Sandman | 60 → 120 (10) | Daily Pokémon no. 7 |
| 721 | Oranguru | Psychic | T Power | 60 → 105 (5) | Item Trial stage; special stage |
| 722 | Passimian | Fighting | Horde | 60 → 105 (5) | Item Trial stage; special stage |
| 723 | Salandit | Poison | Power of 3 | 50 → 100 (5) | Safari Pokémon no. 15; Safari Pokémon no. 30 |
| 724 | Salazzle | Poison | Poison (hidden: Send Back) | 60 → 125 (15) | special stage |
| 725 | Togedemaru | Electric | Counter+ | 60 → 105 (5) | Safari Pokémon no. 15; Safari Pokémon no. 30 |
| 726 | Mimikyu | Ghost | Terror+ | 60 → 125 (15) | special stage |
| 727 | Dewpider | Water | Barrier Bash | 40 → 90 (5) | Daily Pokémon no. 8 |
| 728 | Araquanid | Water | Send Back | 60 → 105 (5) | special stage |
| 729 | Rockruff | Rock | Rock Maker (hidden: Synergy Force) | 40 → 115 (15) | Safari Pokémon no. 16; Safari Pokémon no. 30 |
| 730 | Lycanroc | Rock | Rock Combo | 60 → 135 (20) | special stage |
| 731 | Cosmog | Psychic | Volatile++ | 30 → 85 (5) | special stage |
| 732 | Cosmoem | Psychic | Volatile++ | 40 → 90 (5) | special stage |
| 733 | Solgaleo | Steel | Steel Combo | 80 → 145 (20) | special stage |
| 734 | Lunala | Ghost | Ghost Combo | 80 → 145 (20) | special stage |
| 735 | Magearna | Fairy | Soothe | 80 → 130 (10) | special stage; Tiered Battle |
| 736 | Mudbray | Ground | Eject | 50 → 100 (5) | Daily Pokémon no. 9 |
| 737 | Mudsdale | Ground | Link 4 ↑ (hidden: Crushing Step) | 70 → 125 (10) | special stage |
| 738 | Pyukumuku | Water | Astonish | 60 → 105 (5) | Daily Pokémon no. 9 |
| 739 | Grubbin | Bug | Rock Break | 50 → 100 (5) | Safari Pokémon no. 17; Safari Pokémon no. 26 |
| 740 | Charjabug | Bug | Bug Combo | 60 → 120 (10) | Safari Pokémon no. 17; Safari Pokémon no. 26 |
| 741 | Vikavolt | Bug | Cross Power+ | 70 → 110 (5) | Safari Pokémon no. 17; Safari Pokémon no. 26 |
| 742 | Crabrawler | Fighting | Pummel | 50 → 100 (5) | Safari Pokémon no. 17; Safari Pokémon no. 26 |
| 743 | Crabominable | Fighting | Counter+ | 60 → 105 (5) | Safari Pokémon no. 17; Safari Pokémon no. 26 |
| 744 | Bounsweet | Grass | Volatile+ | 30 → 85 (5) | Safari Pokémon no. 18; Safari Pokémon no. 32 |
| 745 | Steenee | Grass | Paralyze Combo | 40 → 90 (5) | Safari Pokémon no. 18; Safari Pokémon no. 32 |
| 746 | Tsareena | Grass | Crushing Step | 70 → 110 (5) | Safari Pokémon no. 18; Safari Pokémon no. 32 |
| 747 | Caterpie | Bug | Rally | 30 → 85 (5) | Safari Pokémon no. 19; Safari Pokémon no. 26 |
| 748 | Metapod | Bug | Swap++ | 40 → 90 (5) | Safari Pokémon no. 19; Safari Pokémon no. 26 |
| 749 | Butterfree | Bug | Rock Return | 60 → 105 (5) | special stage; Safari Pokémon no. 26 |
| 750 | Venonat | Bug | Sandman | 50 → 100 (5) | Safari Pokémon no. 19; Safari Pokémon no. 33 |
| 751 | Venomoth | Bug | Sleep Combo | 60 → 125 (15) | Safari Pokémon no. 19; Safari Pokémon no. 33 |
| 752 | Remoraid | Water | Fear | 50 → 100 (5) | stage 582 (and UX) |
| 753 | Octillery | Water | Tsunami | 60 → 105 (5) | stage 625 (and UX) |
| 754 | Dwebble | Rock | Swap | 50 → 100 (5) | stage 587 (and UX) |
| 755 | Crustle | Rock | Rock Return | 60 → 114 (8) | stage 590 (and UX) |
| 756 | Basculin (Red-Striped Form) | Water | Hitting Streak+ | 60 → 125 (15) | stage 594 (and UX) |
| 756 | Basculin (Blue-Striped Form) | Water | Hitting Streak+ | 60 → 125 (15) | stage 607 (and UX) |
| 757 | Tapu Koko | Electric | Eject++ (hidden: Any-Type Combo) | 70 → 113 (6) | special stage |
| 758 | Tapu Lele | Psychic | Anti-Disruption++ (hidden: Any-Type Combo) | 70 → 113 (6) | special stage |
| 759 | Tapu Bulu | Grass | Block Smash X (hidden: Any-Type Combo) | 70 → 113 (6) | special stage |
| 760 | Tapu Fini | Water | Barrier Bash++ (hidden: Any-Type Combo) | 70 → 113 (6) | special stage |
| 761 | Kricketot | Bug | Fear | 30 → 85 (5) | stage 601 (and UX) |
| 762 | Kricketune | Bug | Soothe | 50 → 100 (5) | stage 604 (and UX) |
| 763 | Cryogonal | Ice | Barrier Return | 70 → 110 (5) | stage 603 (and UX) |
| 764 | Pikipek | Flying | Hitting Streak+ | 40 → 90 (5) | Safari Pokémon no. 21; Safari Pokémon no. 34 |
| 765 | Trumbeak | Flying | Block Smash+ | 50 → 100 (5) | Safari Pokémon no. 21; Safari Pokémon no. 34 |
| 766 | Toucannon | Flying | Block Smash X | 60 → 105 (5) | special stage |
| 767 | Drampa | Dragon | Block Smash+ | 60 → 105 (5) | Safari Pokémon no. 21; Safari Pokémon no. 34 |
| 768 | Nihilego | Poison | Possession (hidden: Chimera Force) | 70 → 116 (7) | special stage |
| 769 | Buzzwole | Fighting | Pulverize (hidden: Chimera Force) | 70 → 116 (7) | special stage |
| 770 | Pheromosa | Bug | Charm (hidden: Chimera Force) | 70 → 116 (7) | special stage |
| 771 | Xurkitree | Electric | Induction (hidden: Chimera Force) | 70 → 116 (7) | special stage |
| 772 | Celesteela | Steel | Elimination (hidden: Chimera Force) | 70 → 116 (7) | special stage |
| 773 | Kartana | Grass | Slash (hidden: Chimera Force) | 70 → 116 (7) | special stage |
| 774 | Guzzlord | Dark | Ingestion (hidden: Chimera Force) | 70 → 116 (7) | special stage |
| 775 | Type: Null | Normal | Block Pulverizer | 70 → 125 (10) | special stage |
| 776 | Silvally | Normal | Any-Type Combo | 80 → 145 (20) | special stage |
| 777 | Turtonator | Fire | Block Return | 60 → 105 (5) | special stage |
| 778 | Dhelmise | Ghost | Hitting Streak+ (hidden: Shadow Shock) | 70 → 110 (5) | special stage |
| 779 | Sandygast | Ground | Sand Launcher | 50 → 100 (5) | Safari Pokémon no. 24; Safari Pokémon no. 27 |
| 780 | Palossand | Ground | Eject++ | 60 → 105 (5) | special stage |
| 781 | Necrozma | Psychic | Demolition | 80 → 145 (20) | special stage |
| 782 | Cutiefly | Fairy | Horde+ | 50 → 100 (5) | Safari Pokémon no. 23; Safari Pokémon no. 39 |
| 783 | Ribombee | Fairy | Paralyze+ | 60 → 105 (5) | special stage |
| 784 | Morelull | Grass | Anti-Disruption++ | 40 → 90 (5) | Safari Pokémon no. 23; Safari Pokémon no. 33 |
| 785 | Shiinotic | Grass | Send Back | 60 → 105 (5) | Safari Pokémon no. 23; Safari Pokémon no. 33 |
| 786 | Mareanie | Poison | Compression | 50 → 100 (5) | special stage; Safari Pokémon no. 30 |
| 787 | Toxapex | Poison | Barrier Return | 60 → 120 (10) | special stage |
| 788 | Wooper | Ground | Volatile+ | 30 → 85 (5) | stage 641 (and UX) |
| 789 | Quagsire | Ground | Ground Combo | 60 → 105 (5) | stage 644 (and UX) |
| 790 | Stufful | Fighting | Final Blow | 50 → 100 (5) | special stage |
| 791 | Bewear | Fighting | Big Hug | 70 → 110 (5) | special stage |
| 792 | Minior | Rock | Sky Blast | 60 → 120 (10) | special stage |
| 793 | Jangmo-o | Dragon | Final Blow | 50 → 100 (5) | Safari Pokémon no. 24; Safari Pokémon no. 35 |
| 794 | Hakamo-o | Dragon | Rock Return | 60 → 105 (5) | Safari Pokémon no. 24; Safari Pokémon no. 35 |
| 795 | Kommo-o | Dragon | Horde+ | 80 → 145 (20) | special stage |
| 796 | Wimpod | Bug | Super Support | 30 → 85 (5) | Safari Pokémon no. 33 |
| 797 | Golisopod | Bug | Night Strike | 70 → 140 (20) | special stage |
| 798 | Comfey | Fairy | Swap++ | 60 → 105 (5) | special stage |
| 799 | Yungoos | Normal | Barrier Annihilator | 30 → 85 (5) | Safari Pokémon no. 26 |
| 800 | Gumshoos | Normal | Crushing Step | 60 → 105 (5) | Safari Pokémon no. 26 |
| 801 | Bruxish | Water | Mega Boost X | 60 → 120 (10) | special stage |
| 802 | Marshadow | Ghost | Hide-and-Seek | 80 → 145 (20) | special stage |


