Pokémon Shuffle has 802 Pokémon in its own Pokédex, not counting alternate forms, Winking Pokémon and Mega Evolutions. This page covers entries 201 to 400 of the Shuffle Pokédex, from Duosion to Porygon-Z, most of them added between May 2015 and January 2016. For each one, you’ll find its type, skill, power and where to catch it.
The other parts of the list: 1 to 200 · 201 to 400 · 401 to 600 · 601 to 802.
How to read the list
- The number is the one from the Pokémon Shuffle Pokédex, which does not follow the National Pokédex: it reflects the order in which Pokémon appeared in the game.
- The type is single: in Shuffle, each Pokémon has only one type, even if it has two in the main games.
- The skill triggers on the first match of the turn. Some Pokémon have a second skill, which you unlock with a Skill Swapper item. Full skill details are on our Skills page.
- The power shows the base damage at level 1, then the maximum power with all the Raise Max Level boosts the Pokémon can receive (in parentheses).
- Where to find it: “stage 12 (and UX)” refers to the normal stage, which also appears in its UX version; the other entries point to special stages (Safari, Pokémon of the Day, ranked stages) or to rewards.
Pokémon 201 to 400
| No. | Pokémon | Type | Skill | Power (base → max) | Where to find it |
|---|---|---|---|---|---|
| 201 | Duosion | Psychic | Swap (hidden: Psychic Combo) | 50 → 100 (5) | stage 182 (and UX) |
| 202 | Reuniclus | Psychic | Grounding | 60 → 105 (5) | stage 197 (and UX) |
| 203 | Honedge | Steel | Steely Resolve (hidden: Opportunist) | 50 → 120 (15) | stage 167 (and UX) ; stage 672 (and UX) |
| 204 | Doublade | Steel | Hitting Streak (hidden: Power of 4+, Barrier Return) | 60 → 120 (10) | stage 195 (and UX) ; stage 675 (and UX) |
| 205 | Aegislash | Steel | Counter (hidden: Night Strike) | 70 → 140 (20) | stage 207 (and UX) ; stage 680 (and UX) |
| 206 | Drilbur | Ground | Stubbornness (hidden: Volatile++) | 50 → 100 (5) | stage 168 (and UX) ; stage 679 (and UX) |
| 207 | Excadrill | Ground | Power of 5 (hidden: Cross Power) | 70 → 125 (10) | stage 205 (and UX) ; stage 683 (and UX) |
| 208 | Larvitar | Rock | Opportunist | 50 → 100 (5) | stage 169 (and UX) ; stage 632 (and UX) |
| 209 | Pupitar | Rock | Mega Boost | 60 → 105 (5) | stage 179 (and UX) ; stage 636 (and UX) |
| 210 | Tyranitar | Rock | Eject (hidden: Crushing Step) | 80 → 115 (5) | stage 200 (and UX) ; stage 639 (and UX) |
| 210 | Mega Tyranitar | Rock | Mega Evolution effect | — | stage 420 (and UX) ; ranked stage |
| 210 | Shiny Tyranitar | Dark | Barrier Return | 80 → 115 (5) | Gift ; special stage |
| 210 | Shiny Mega Tyranitar | Dark | Mega Evolution effect | — | stage 420 (and UX) ; ranked stage |
| 211 | Shuppet | Ghost | Forget | 40 → 90 (5) | stage 170 (and UX) ; stage 489 (and UX) |
| 212 | Banette | Ghost | Mega Boost (hidden: Mega Boost X) | 60 → 120 (10) | stage 177 (and UX) ; stage 498 (and UX) |
| 212 | Mega Banette | Ghost | Mega Evolution effect | — | ranked stage |
| 213 | Rufflet | Flying | Wing Pull (hidden: Final Blow) | 50 → 120 (15) | stage 171 (and UX) ; stage 682 (and UX) |
| 214 | Braviary | Flying | Flying Combo (hidden: Sky Blast) | 70 → 130 (15) | stage 204 (and UX) ; stage 684 (and UX) |
| 215 | Bergmite | Ice | Freeze | 50 → 100 (5) | stage 172 (and UX) |
| 216 | Avalugg | Ice | Barrier Bash (hidden: Rally) | 70 → 110 (5) | stage 203 (and UX) |
| 217 | Snubbull | Fairy | Horde (hidden: Block Smash+) | 50 → 115 (10) | stage 174 (and UX) |
| 217 | Winking Snubbull | Fairy | Terror+ | 50 → 100 (5) | Safari Pokémon #23 ; Safari Pokémon #39 |
| 218 | Granbull | Fairy | Pummel (hidden: Stubbornness+) | 60 → 120 (10) | stage 184 (and UX) |
| 218 | Winking Granbull | Fairy | Expansion | 60 → 105 (5) | special stage |
| 219 | Lickitung | Normal | Last-Ditch Effort | 50 → 125 (15) | stage 175 (and UX) ; stage 686 (and UX) |
| 220 | Lickilicky | Normal | Stubbornness (hidden: Hyper Leech) | 70 → 130 (15) | stage 192 (and UX) ; stage 693 (and UX) |
| 221 | Timburr | Fighting | Block Smash | 50 → 100 (5) | stage 176 (and UX) ; stage 583 (and UX) |
| 222 | Gurdurr | Fighting | Cloud Clear | 60 → 105 (5) | stage 186 (and UX) ; stage 585 (and UX) |
| 223 | Conkeldurr | Fighting | Last-Ditch Effort | 70 → 110 (5) | stage 198 (and UX) ; stage 588 (and UX) |
| 224 | Tangela | Grass | Anti-Disruption (hidden: Compression) | 60 → 105 (5) | stage 178 (and UX) |
| 225 | Tangrowth | Grass | Cloud Clear (hidden: Sleep Combo) | 70 → 110 (5) | stage 199 (and UX) |
| 226 | Genesect | Bug | Horde (hidden: Link 4 ↑, Fighting Spirit) | 80 → 145 (20) | EX 21 ; special stage |
| 226 | Shiny Genesect | Bug | Last-Ditch Effort | 80 → 115 (5) | EX 51 |
| 227 | Carvanha | Dark | Mega Boost | 50 → 100 (5) | Safari Pokémon #1 ; stage 591 (and UX) |
| 228 | Sharpedo | Dark | Eject (hidden: Mega Boost) | 60 → 120 (10) | Safari Pokémon #1 ; stage 598 (and UX) |
| 228 | Mega Sharpedo | Dark | Mega Evolution effect | — | ranked stage ; stage 600 (and UX) |
| 229 | Spinda | Normal | Counter | 50 → 100 (5) | Safari Pokémon #1 ; stage 586 (and UX) |
| 230 | Cherubi | Grass | Volatile | 40 → 90 (5) | Safari Pokémon #1 ; stage 614 (and UX) |
| 230 | Winking Cherubi | Grass | Horde+ | 40 → 90 (5) | Safari Pokémon #24 ; Safari Pokémon #37 |
| 231 | Cherrim | Grass | Volatile+ | 60 → 105 (5) | Safari Pokémon #1 ; stage 617 (and UX) |
| 231 | Winking Cherrim | Grass | Power of 3 | 60 → 105 (5) | Safari Pokémon #24 ; Safari Pokémon #37 |
| 232 | Celebi | Psychic | Anti-Disruption (hidden: Support) | 50 → 100 (5) | special stage ; Tiered Battle |
| 233 | Pinsir | Bug | Power of 4 (hidden: Bug Combo) | 70 → 125 (10) | special stage |
| 233 | Mega Pinsir | Bug | Mega Evolution effect | — | ranked stage |
| 234 | Sneasel | Dark | Rascal (hidden: Rally) | 60 → 105 (5) | stage 181 (and UX) ; stage 626 (and UX) |
| 235 | Weavile | Dark | Astonish (hidden: Sleep Combo) | 70 → 125 (10) | stage 202 (and UX) ; stage 628 (and UX) |
| 236 | Regirock | Rock | Last-Ditch Effort (hidden: Rock Break+) | 70 → 110 (5) | special stage |
| 237 | Regice | Ice | Hitting Streak (hidden: Swap++) | 70 → 110 (5) | special stage |
| 238 | Registeel | Steel | Paralyze (hidden: Block Smash X) | 70 → 110 (5) | special stage |
| 239 | Girafarig | Psychic | Grounding | 60 → 105 (5) | Pokémon of the Day #3 |
| 240 | Kecleon | Normal | Forget | 60 → 105 (5) | Pokémon of the Day #3 |
| 241 | Relicanth | Rock | Mega Boost | 60 → 105 (5) | Pokémon of the Day #3 |
| 242 | Shuckle | Bug | Opportunist | 60 → 105 (5) | Pokémon of the Day #3 |
| 243 | Spiritomb | Ghost | Terror | 60 → 105 (5) | Pokémon of the Day #3 |
| 244 | Shaymin (Land Forme) | Grass | Sleep | 70 → 110 (5) | special stage |
| 244 | Shaymin (Sky Forme) | Flying | Power of 4+ (hidden: Block Return) | 70 → 110 (5) | special stage |
| 245 | Victini | Psychic | Hitting Streak (hidden: Last-Ditch Effort) | 80 → 145 (20) | special stage |
| 246 | Blitzle | Electric | Rock Break | 40 → 90 (5) | stage 191 (and UX) |
| 247 | Zebstrika | Electric | Block Smash | 60 → 105 (5) | stage 208 (and UX) |
| 248 | Giratina (Altered Forme) | Ghost | Power of 4+ (hidden: Night Strike) | 80 → 130 (10) | Tiered Battle |
| 248 | Giratina (Origin Forme) | Ghost | Sinister Power (hidden: Cross Power+) | 80 → 130 (10) | Tiered Battle ; Gift |
| 249 | Dialga | Steel | Block Smash+ (hidden: Crushing Step) | 80 → 145 (20) | special stage ; Super Pokémon of the Day #6 |
| 250 | Palkia | Water | Barrier Bash+ (hidden: Whirlwind) | 80 → 145 (20) | special stage ; Super Pokémon of the Day #6 |
| 251 | Electrike | Electric | Hitting Streak | 40 → 90 (5) | Safari Pokémon #2 ; Safari Pokémon #29 |
| 252 | Manectric | Electric | Hitting Streak | 60 → 105 (5) | Safari Pokémon #2 ; Safari Pokémon #29 |
| 252 | Mega Manectric | Electric | Mega Evolution effect | — | ranked stage |
| 253 | Stantler | Normal | Sleep | 60 → 105 (5) | Safari Pokémon #2 ; Safari Pokémon #34 |
| 254 | Darumaka | Fire | Anti-Disruption | 50 → 100 (5) | Safari Pokémon #2 ; Safari Pokémon #29 |
| 255 | Darmanitan | Fire | Burn | 60 → 105 (5) | Safari Pokémon #2 ; Safari Pokémon #29 |
| 256 | Phione | Water | Horde | 60 → 105 (5) | Safari Pokémon #3 ; Safari Pokémon #27 |
| 256 | Winking Phione | Water | Mega Boost X | 60 → 105 (5) | Safari Pokémon #27 |
| 257 | Manaphy | Water | Swap+ (hidden: Eject++) | 70 → 110 (5) | special stage ; Super Pokémon of the Day #4 |
| 257 | Winking Manaphy | Water | Rock Break++ | 70 → 110 (5) | Safari Pokémon #3 ; Safari Pokémon #27 ; (Version 2) |
| 258 | Snivy | Grass | Life Drain | 50 → 120 (15) | stage 593 (and UX) |
| 258 | Winking Snivy | Grass | Rally (hidden: Serial Assault) | 50 → 100 (5) | special stage |
| 259 | Servine | Grass | Counter+ | 60 → 105 (5) | stage 597 (and UX) |
| 260 | Serperior | Grass | Relentlessness | 70 → 130 (15) | EX 49 |
| 261 | Tepig | Fire | Rock Break (hidden: Fear) | 50 → 120 (15) | special stage ; stage 662 (and UX) ; Super Pokémon of the Day #3 |
| 261 | Winking Tepig | Fire | Rally (hidden: Serial Assault) | 50 → 100 (5) | special stage |
| 262 | Pignite | Fire | Pummel | 60 → 105 (5) | special stage ; stage 665 (and UX) ; Super Pokémon of the Day #4 |
| 263 | Emboar | Fire | Barrier Bash (hidden: Opportunist) | 70 → 110 (5) | special stage ; Super Pokémon of the Day #4 |
| 264 | Oshawott | Water | Whirlwind (hidden: Final Blow) | 50 → 120 (15) | stage 537 (and UX) |
| 261 | Winking Oshawott | Water | Rally (hidden: Serial Assault) | 50 → 100 (5) | special stage |
| 265 | Dewott | Water | Shock Attack | 60 → 105 (5) | stage 543 (and UX) |
| 266 | Samurott | Water | Tremor | 70 → 130 (15) | EX 47 |
| 267 | Wynaut | Psychic | Anti-Disruption | 30 → 85 (5) | Pokémon of the Day #4 |
| 268 | Wobbuffet (male) | Psychic | Counter (hidden: Rock Break+) | 60 → 105 (5) | Item trial stage ; special stage |
| 268 | Wobbuffet (female) | Psychic | Swap+ | 60 → 105 (5) | Item trial stage ; special stage |
| 269 | Torkoal | Fire | Tremor | 60 → 105 (5) | Pokémon of the Day #4 |
| 270 | Zangoose | Normal | Hitting Streak | 60 → 105 (5) | Pokémon of the Day #4 |
| 271 | Seviper | Poison | Eject (hidden: Venom) | 60 → 105 (5) | Pokémon of the Day #4 |
| 272 | Luvdisc | Water | Mega Boost | 50 → 100 (5) | Pokémon of the Day #4 |
| 273 | Jirachi | Steel | Mega Boost+ | 70 → 110 (5) | special stage ; Super Pokémon of the Day #4 |
| 274 | Arceus | Normal | Normal Combo | 90 → 150 (20) | special stage |
| 275 | Cresselia | Psychic | Barrier Bash+ (hidden: Eject++) | 80 → 145 (20) | Tiered Battle ; special stage ; Super Pokémon of the Day #6 |
| 276 | Furfrou | Normal | Volatile+ | 60 → 105 (5) | Safari Pokémon #3 ; Safari Pokémon #27 |
| 277 | Staryu | Water | Rascal | 50 → 100 (5) | Safari Pokémon #3 ; Safari Pokémon #27 |
| 278 | Starmie | Water | Power of 5 | 70 → 110 (5) | Safari Pokémon #3 ; Safari Pokémon #27 |
| 279 | Gible | Ground | Mega Boost | 50 → 100 (5) | Safari Pokémon #3 ; Safari Pokémon #27 |
| 280 | Gabite | Ground | Block Smash | 60 → 105 (5) | Safari Pokémon #3 ; Safari Pokémon #27 |
| 281 | Garchomp | Ground | Dragon Talon (hidden: Mega Boost+) | 80 → 145 (30) | Safari Pokémon #3 ; Safari Pokémon #27 |
| 281 | Mega Garchomp | Ground | Mega Evolution effect | — | ranked stage |
| 282 | Scatterbug | Bug | Mega Boost | 30 → 85 (5) | stage 218 (and UX) |
| 283 | Spewpa | Bug | Eject (hidden: Send Back) | 40 → 115 (15) | stage 219 (and UX) |
| 284 | Vivillon (Blossom Pattern) | Bug | Astonish | 60 → 105 (5) | stage 220 (and UX) |
| 284 | Vivillon (Poké Ball Pattern) | Bug | Rally | 60 → 105 (5) | Safari Pokémon #8 ; Safari Pokémon #38 ; (Version 2) |
| 285 | Starly | Flying | Horde | 30 → 85 (5) | stage 211 (and UX) |
| 286 | Staravia | Flying | Forget | 50 → 100 (5) | stage 215 (and UX) |
| 287 | Staraptor | Flying | Anti-Disruption+ | 60 → 120 (10) | stage 224 (and UX) |
| 288 | Goomy | Dragon | Mega Boost (hidden: Rally) | 50 → 100 (5) | stage 213 (and UX) |
| 289 | Sliggoo | Dragon | Barrier Bash | 60 → 105 (5) | stage 229 (and UX) |
| 290 | Goodra | Dragon | Eject+ (hidden: Synergy Force) | 80 → 115 (5) | EX 30 ; special stage |
| 291 | Gothita | Psychic | Cloud Clear (hidden: Block Return) | 40 → 105 (10) | stage 212 (and UX) |
| 292 | Gothorita | Psychic | Sleep | 50 → 100 (5) | stage 216 (and UX) |
| 293 | Gothitelle | Psychic | Volatile+ | 60 → 105 (5) | stage 228 (and UX) |
| 294 | Mime Jr. | Psychic | Volatile | 50 → 100 (5) | stage 214 (and UX) |
| 295 | Mr. Mime | Psychic | Rascal | 60 → 105 (5) | stage 226 (and UX) |
| 296 | Ralts | Fairy | Rascal | 30 → 85 (5) | stage 217 (and UX) ; stage 558 (and UX) |
| 297 | Kirlia | Fairy | Eject (hidden: Send Back) | 40 → 105 (10) | stage 223 (and UX) ; stage 564 (and UX) |
| 298 | Gardevoir | Fairy | Swap (hidden: Forget) | 70 → 110 (5) | stage 238 (and UX) ; stage 572 (and UX) |
| 298 | Mega Gardevoir | Fairy | Mega Evolution effect | — | ranked stage ; Trainer stage 20 |
| 298 | Shiny Gardevoir | Fairy | Anti-Disruption++ | 70 → 110 (5) | Gift ; special stage |
| 298 | Shiny Mega Gardevoir | Fairy | Mega Evolution effect | — | ranked stage ; Trainer stage 20 |
| 299 | Gallade | Fighting | Block Smash+ | 70 → 130 (15) | EX 29 ; stage 575 (and UX) |
| 299 | Mega Gallade | Fighting | Mega Evolution effect | — | stage 580 (and UX) |
| 300 | Cobalion | Steel | Power of 4+ | 70 → 140 (20) | EX 27 ; special stage |
| 301 | Terrakion | Rock | Power of 4+ | 70 → 140 (20) | EX 25 ; special stage |
| 302 | Virizion | Grass | Power of 4+ | 70 → 140 (20) | EX 26 ; special stage |
| 303 | Darkrai | Dark | Sleep (hidden: Terror+) | 80 → 145 (20) | Tiered Battle |
| 304 | Carnivine | Grass | Opportunist (hidden: Rally) | 60 → 105 (5) | special stage |
| 305 | Lugia | Flying | Eject+ (hidden: Cross Power+) | 80 → 130 (10) | special stage |
| 306 | Ho-Oh | Fire | Power of 5+ (hidden: Pyre, Sky Blast) | 80 → 115 (5) | special stage |
| 306 | Shiny Ho-Oh | Fire | Cross Power+ | 80 → 115 (5) | Gift ; special stage |
| 307 | Diancie | Fairy | Barrier Bash+ (hidden: Mega Boost+) | 70 → 130 (15) | special stage ; Tiered Battle |
| 307 | Mega Diancie | Fairy | Mega Evolution effect | — | — |
| 307 | Shiny Diancie | Fairy | Block Return | 70 → 130 (15) | Tiered Battle ; special stage |
| 307 | Shiny Mega Diancie | Fairy | Mega Evolution effect | — | — |
| 308 | Skitty | Normal | Mega Boost+ | 30 → 85 (5) | stage 222 (and UX) |
| 309 | Delcatty | Normal | Rascal | 50 → 100 (5) | stage 236 (and UX) |
| 309 | Winking Delcatty | Normal | Send Back | 50 → 115 (10) | special stage |
| 310 | Klink | Steel | Stubbornness | 50 → 100 (5) | stage 225 (and UX) |
| 311 | Klang | Steel | Power of 5 | 60 → 105 (5) | stage 227 (and UX) |
| 312 | Klinklang | Steel | Stubbornness | 70 → 110 (5) | stage 239 (and UX) |
| 313 | Meditite | Fighting | Astonish | 40 → 90 (5) | stage 221 (and UX) |
| 314 | Medicham | Fighting | Mega Boost | 60 → 135 (20) | stage 230 (and UX) |
| 314 | Mega Medicham | Fighting | Mega Evolution effect | — | stage 240 (and UX) |
| 315 | Latias | Dragon | Swap (hidden: Hitting Streak+) | 80 → 115 (5) | Tiered Battle |
| 315 | Mega Latias | Dragon | Mega Evolution effect | — | — |
| 316 | Latios | Dragon | Counter (hidden: Hitting Streak+) | 80 → 115 (5) | Tiered Battle |
| 316 | Mega Latios | Dragon | Mega Evolution effect | — | — |
| 317 | Zubat | Poison | Paralyze | 30 → 85 (5) | Safari Pokémon #4 ; stage 651 (and UX) |
| 318 | Golbat | Poison | Power of 4 | 60 → 105 (5) | Safari Pokémon #4 ; stage 659 (and UX) |
| 319 | Crobat | Poison | Toxic Fog | 70 → 110 (5) | Safari Pokémon #4 ; stage 667 (and UX) |
| 320 | Pumpkaboo | Ghost | Opportunist | 50 → 100 (5) | Safari Pokémon #4 ; stage 478 (and UX) |
| 320 | Disguised Pumpkaboo | Ghost | Swap+ | 50 → 100 (5) | Safari Pokémon #4 ; (Version 2) |
| 321 | Gourgeist | Ghost | Eject | 60 → 105 (5) | Safari Pokémon #4 ; stage 484 (and UX) |
| 321 | Disguised Gourgeist | Ghost | Terror | 60 → 105 (5) | Safari Pokémon #4 ; (Version 2) |
| 322 | Duskull | Ghost | Block Smash (hidden: Block Return) | 40 → 115 (15) | Safari Pokémon #4 ; stage 451 (and UX) |
| 323 | Dusclops | Ghost | Sleep | 60 → 105 (5) | Safari Pokémon #4 ; stage 455 (and UX) |
| 324 | Dusknoir | Ghost | Last-Ditch Effort (hidden: Sleep Combo) | 70 → 110 (5) | special stage ; Super Pokémon of the Day #3 |
| 325 | Grimer | Poison | Horde | 50 → 100 (5) | stage 231 (and UX) |
| 325 | Alolan Grimer | Dark | Last-Ditch Effort | 50 → 100 (5) | Pokémon of the Day #8 |
| 326 | Muk | Poison | Power of 4+ (hidden: Block Return) | 70 → 125 (10) | stage 234 (and UX) |
| 326 | Alolan Muk | Dark | Counter+ | 70 → 110 (5) | special stage |
| 327 | Wingull | Flying | Cloud Clear | 40 → 90 (5) | stage 232 (and UX) |
| 328 | Pelipper | Flying | Power of 4 | 60 → 105 (5) | stage 237 (and UX) |
| 329 | Bouffalant | Normal | Rock Break | 60 → 105 (5) | stage 233 (and UX) |
| 330 | Pawniard | Dark | Block Smash | 50 → 100 (5) | stage 235 (and UX) |
| 331 | Bisharp | Dark | Rock Break+ (hidden: Cross Power+) | 70 → 130 (05) | EX 28 |
| 332 | Heatmor | Fire | Eject | 50 → 100 (5) | Pokémon of the Day #5 |
| 333 | Durant | Bug | Block Smash (hidden: Opportunist) | 60 → 105 (5) | Pokémon of the Day #5 |
| 334 | Maractus | Grass | Barrier Bash | 60 → 105 (5) | Pokémon of the Day #5 |
| 335 | Dunsparce | Normal | Mega Boost+ | 40 → 90 (5) | Pokémon of the Day #5 |
| 336 | Qwilfish | Water | Paralyze | 50 → 100 (5) | Pokémon of the Day #5 |
| 337 | Tornadus (Incarnate Forme) | Flying | Power of 5+ (hidden: Paralyze Combo) | 70 → 130 (15) | special stage |
| 337 | Tornadus (Therian Forme) | Flying | Opportunist | 70 → 125 (10) | special stage ; Super Pokémon of the Day #3 |
| 338 | Thundurus (Incarnate Forme) | Electric | Power of 5+ (hidden: Relentlessness) | 70 → 130 (15) | special stage |
| 338 | Thundurus (Therian Forme) | Electric | Opportunist | 70 → 125 (10) | special stage ; Super Pokémon of the Day #3 |
| 339 | Landorus (Incarnate Forme) | Ground | Power of 5+ (hidden: Ground Combo) | 80 → 135 (15) | special stage |
| 339 | Landorus (Therian Forme) | Ground | Opportunist | 80 → 130 (10) | special stage ; Super Pokémon of the Day #3 |
| 340 | Budew | Grass | Mega Boost+ | 40 → 90 (5) | stage 241 (and UX) |
| 341 | Roselia | Grass | Rock Break (hidden: Hyper Leech) | 60 → 125 (15) | stage 248 (and UX) ; stage 696 (and UX) |
| 342 | Roserade | Grass | Anti-Disruption+ (hidden: Rally) | 70 → 125 (10) | stage 250 (and UX) ; stage 698 (and UX) |
| 342 | Winking Roserade | Grass | Serial Assault | 70 → 125 (10) | special stage |
| 343 | Machop | Fighting | Fighting Combo | 50 → 115 (10) | stage 242 (and UX) |
| 344 | Machoke | Fighting | Anti-Disruption | 60 → 105 (5) | stage 247 (and UX) |
| 345 | Machamp | Fighting | Eject (hidden: Opportunist) | 70 → 125 (10) | special stage |
| 346 | Shinx | Electric | Counter | 30 → 85 (5) | stage 243 (and UX) |
| 347 | Luxio | Electric | Block Smash (hidden: Mega Boost X) | 50 → 115 (10) | stage 245 (and UX) |
| 348 | Luxray | Electric | Cloud Clear+ (hidden: Cross Power+) | 70 → 125 (10) | EX 31 ; special stage |
| 349 | Whismur | Normal | Paralyze | 30 → 85 (5) | stage 244 (and UX) |
| 350 | Loudred | Normal | Terror | 50 → 100 (5) | stage 257 (and UX) |
| 351 | Exploud | Normal | Eject+ | 60 → 105 (5) | stage 259 (and UX) |
| 352 | Spritzee | Fairy | Mega Boost+ | 50 → 120 (15) | stage 246 (and UX) |
| 353 | Aromatisse | Fairy | Power of 4 | 60 → 105 (5) | stage 249 (and UX) |
| 354 | Regigigas | Normal | Hyper Punch (hidden: Send Back) | 90 → 150 (20) | special stage |
| 355 | Deoxys (Normal Forme) | Psychic | Swap+ (hidden: Send Back) | 80 → 115 (5) | stage 260 (and UX) |
| 355 | Deoxys (Attack Forme) | Psychic | Psychic Combo (hidden: Any-Type Combo) | 80 → 115 (5) | special stage |
| 355 | Deoxys (Defense Forme) | Psychic | Counter+ (hidden: Barrier Return) | 80 → 135 (15) | stage 640 (and UX) |
| 355 | Deoxys (Speed Forme) | Psychic | Electro-Surf (hidden: Power of 3) | 80 → 115 (5) | EX 52 |
| 356 | Turtwig | Grass | Grass Combo | 50 → 100 (5) | stage 612 (and UX) |
| 356 | Winking Turtwig | Grass | Serial Assault (hidden: Power of 3) | 50 → 100 (5) | special stage |
| 357 | Grotle | Grass | Send Back | 60 → 105 (5) | stage 618 (and UX) |
| 358 | Torterra | Grass | Cross Power+ | 70 → 110 (5) | stage 690 (and UX) |
| 359 | Chimchar | Fire | Rascal+ | 50 → 100 (5) | stage 252 (and UX) |
| 359 | Winking Chimchar | Fire | Serial Assault (hidden: Power of 3) | 50 → 100 (5) | special stage |
| 360 | Monferno | Fire | Swap | 60 → 105 (5) | stage 254 (and UX) |
| 361 | Infernape | Fire | Hitting Streak (hidden: Shock Attack, Final Blow) | 70 → 125 (10) | special stage ; Super Pokémon of the Day #6 |
| 362 | Piplup | Water | Counter+ | 50 → 100 (5) | stage 635 (and UX) |
| 362 | Winking Piplup | Water | Serial Assault (hidden: Power of 3) | 50 → 100 (5) | special stage |
| 363 | Prinplup | Water | Power of 3 | 60 → 105 (5) | stage 637 (and UX) |
| 364 | Empoleon | Water | Expansion | 70 → 110 (5) | stage 660 (and UX) |
| 365 | Inkay | Dark | Mega Boost+ | 40 → 90 (5) | stage 251 (and UX) |
| 366 | Malamar | Dark | Volatile+ (hidden: Block Return) | 70 → 110 (5) | EX 32 |
| 367 | Skiddo | Grass | Barrier Bash | 50 → 100 (5) | stage 253 (and UX) |
| 368 | Gogoat | Grass | Volatile+ | 70 → 110 (5) | stage 256 (and UX) |
| 369 | Joltik | Bug | Mega Boost | 50 → 100 (5) | stage 255 (and UX) |
| 370 | Galvantula | Bug | Paralyze | 60 → 105 (5) | stage 258 (and UX) |
| 371 | Fletchling | Flying | Counter | 40 → 90 (5) | Safari Pokémon #5 ; Safari Pokémon #40 |
| 372 | Fletchinder | Fire | Swap+ | 50 → 100 (5) | Safari Pokémon #5 ; Safari Pokémon #40 |
| 373 | Talonflame | Fire | Block Smash+ | 60 → 105 (5) | special stage |
| 374 | Numel | Ground | Burn | 50 → 100 (5) | Safari Pokémon #5 ; Safari Pokémon #35 |
| 375 | Camerupt | Ground | Power of 4 | 70 → 110 (5) | Safari Pokémon #5 ; Safari Pokémon #35 |
| 375 | Mega Camerupt | Ground | Mega Evolution effect | — | ranked stage |
| 376 | Roggenrola | Rock | Last-Ditch Effort | 40 → 90 (5) | Safari Pokémon #5 ; Safari Pokémon #30 |
| 377 | Boldore | Rock | Pummel | 50 → 100 (5) | Safari Pokémon #5 ; Safari Pokémon #30 |
| 378 | Gigalith | Rock | Block Smash+ | 70 → 110 (5) | Safari Pokémon #5 ; Safari Pokémon #30 |
| 379 | Rattata | Normal | Rascal | 30 → 85 (5) | stage 276 (and UX) |
| 379 | Alolan Rattata | Dark | Horde | 30 → 85 (5) | Safari Pokémon #16 ; Safari Pokémon #37 |
| 380 | Raticate | Normal | Rascal | 60 → 105 (5) | stage 281 (and UX) |
| 380 | Alolan Raticate | Dark | Barrier Bash+ | 60 → 105 (5) | Safari Pokémon #16 ; Safari Pokémon #37 |
| 381 | Snover | Ice | Block Smash | 50 → 100 (5) | stage 286 (and UX) ; stage 608 (and UX) |
| 381 | Holiday Snover | Ice | Mega Boost+ | 50 → 100 (5) | Safari Pokémon #12 ; Pokémon of the Day #10 |
| 382 | Abomasnow | Ice | Pummel (hidden: Forget) | 60 → 105 (5) | stage 289 (and UX) ; stage 613 (and UX) |
| 382 | Mega Abomasnow | Ice | Mega Evolution effect | — | ranked stage ; stage 620 (and UX) |
| 383 | Flabébé | Fairy | Volatile | 50 → 100 (5) | stage 262 (and UX) |
| 383 | Winking Flabébé | Fairy | Mega Boost++ | 50 → 100 (5) | Safari Pokémon #23 ; Safari Pokémon #39 |
| 384 | Floette | Fairy | Cloud Clear | 50 → 100 (5) | stage 273 (and UX) |
| 384 | Winking Floette | Fairy | Terror+ | 50 → 100 (5) | Safari Pokémon #23 ; Safari Pokémon #39 |
| 385 | Florges | Fairy | Swap+ (hidden: Rock Return) | 70 → 125 (10) | stage 280 (and UX) |
| 386 | Munna | Psychic | Block Clear | 40 → 90 (5) | stage 265 (and UX) |
| 387 | Musharna | Psychic | Forget | 60 → 105 (5) | stage 267 (and UX) |
| 388 | Doduo | Flying | Block Clear | 50 → 100 (5) | stage 294 (and UX) |
| 389 | Dodrio | Flying | Opportunist (hidden: Power of 3) | 60 → 120 (10) | stage 296 (and UX) |
| 390 | Alomomola | Water | Swap | 60 → 105 (5) | stage 288 (and UX) |
| 391 | Aron | Steel | Rock Break | 50 → 125 (10) | stage 261 (and UX) |
| 392 | Lairon | Steel | Mega Boost | 60 → 105 (5) | stage 268 (and UX) |
| 393 | Aggron | Steel | Eject (hidden: Crushing Step) | 70 → 110 (5) | stage 270 (and UX) |
| 393 | Mega Aggron | Steel | Mega Evolution effect | — | stage 550 (and UX) |
| 394 | Chinchou | Electric | Astonish | 50 → 100 (5) | stage 282 (and UX) |
| 395 | Lanturn | Electric | Cloud Clear+ | 60 → 105 (5) | stage 287 (and UX) |
| 396 | Vullaby | Dark | Barrier Bash | 50 → 100 (5) | stage 266 (and UX) |
| 397 | Mandibuzz | Dark | Hitting Streak (hidden: Rock Return) | 70 → 110 (5) | stage 274 (and UX) |
| 398 | Porygon | Normal | Barrier Bash+ (hidden: Rally) | 50 → 115 (10) | stage 278 (and UX) |
| 399 | Porygon2 | Normal | Synergy (hidden: Cross Power+) | 70 → 125 (10) | stage 297 (and UX) |
| 400 | Porygon-Z | Normal | Shock Attack (hidden: Hitting Streak+) | 70 → 130 (15) | EX 35 ; special stage |


