Once you have the National Pokédex, Sinnoh fills up with Pokémon from elsewhere. Three mechanics make them appear: swarms, which change every day, the Poké Radar, which flushes out Pokémon hiding in the grass, and the DS’s Game Boy Advance slot, which brings in Pokémon from Kanto and Hoenn.
All three methods require the National Pokédex (see walkthrough step 34). Together, they give you access to over a hundred Pokémon you can’t find any other way, including several version exclusives.
The lists below are complete and take your version into account: the “Versions” column shows where each encounter is possible.
🐝Swarms
Every day, one Pokémon appears in large numbers on a route in Sinnoh. To find out which one, talk to Dawn’s or Lucas’s little sister in Sandgem Town: she’ll tell you the day’s swarm. It lasts until midnight, and a new one is picked at random the next day.
All swarms list
31 encounters
| Pokémon | Location | Levels | Versions |
|---|---|---|---|
| Route 229 | 51 | Diamond, Pearl | |
| Fuego Ironworks | 28-29 | Diamond, Pearl | |
| Route 221 | 28 / 28-29 | All | |
| Route 201 | 2 | All | |
| Route 215 | 20-22 / 19-20 | All | |
| Sea Route 226 | 52 / 48-49 | All | |
| Route 218 | 28 / 28-29 | All | |
| Route 203 | 4 | All | |
| Lake Valor | 34-36 | Diamond, Pearl | |
| Route 229 | 48-49 | Platinum | |
| Route 224 | 53 / 50 | All | |
| Route 208 | 16 / 18 | All | |
| Route 209 | 16 / 18-19 | All | |
| Route 217 | 34 | Diamond, Pearl | |
| Sea Route 230 | 50 / 48 | All | |
| Route 216 | 32 | Diamond, Pearl | |
| Route 217 | 32-33 | Platinum | |
| Route 207 | 5-7 | All | |
| Lake Acuity | 35 | Diamond, Pearl | |
| Route 206 | 16 | Platinum | |
| Route 202 | 3 | All | |
| Lake Verity | 2-5 | Diamond, Pearl | |
| Eterna Forest | 10-12 / 10-11 | All | |
| Route 225 | 48-51 / 48-49 | All | |
| Route 206 | 14 | Diamond, Pearl | |
| Route 222 | 40 / 39-40 | All | |
| Valley Windworks | 2-7, 9-10 / 9-10 | All | |
| Route 214 | 22-23 / 21, 23 | All | |
| Route 227 | 53-55 / 53-54 | All | |
| Route 213 | 20 | Diamond, Pearl | |
| Route 228 | 53 / 51-52 | All |
📡The Poké Radar
Professor Rowan gives you the Poké Radar along with the National Pokédex. Use it in an area of tall grass, after walking 50 steps to recharge it: four patches of grass will rustle around you. Step into one of them to start a battle.
- Use the Poké Radar in the middle of a large patch of grass, far from the edges.
- Step into a rustling patch, preferably the one farthest from you.
- After the battle, new patches rustle: step into one of them to continue the chain.
- The chain breaks if you run away, leave the grass, or encounter a different species.
The longer the chain, the better your chances of meeting a Shiny Pokémon: a sparkling patch of grass signals one. The whole method is detailed in our Premium guide The Poké Radar and Chains.
All Poké Radar Pokémon list
67 encounters
| Pokémon | Location | Levels | Versions |
|---|---|---|---|
| Route 201 | 3 / 2 / 2-3 | All | |
| Valor Lakefront | 21-22 / 27 | All | |
| Route 221 | 29 / 30 | All | |
| Route 201 | 2 / 3 / 2-3 | All | |
| Valor Lakefront | 22 / 27 | All | |
| Route 221 | 30 / 29 / 31 | All | |
| Route 229 | 22 / 48 | All | |
| Route 229 | 50 / 49 | All | |
| Sea Route 226 | 22 / 47 | All | |
| Route 225 | 22 / 47 | All | |
| Sea Route 226 | 51-52 / 49-50 | All | |
| Route 225 | 51-52 / 49-50 | All | |
| Route 205 (after the forest) | 11-12 / 14-15 | Pearl, Platinum | |
| Route 212 (south part) | 18-20 / 23, 25-26 | All | |
| Route 209 | 16 | Diamond, Pearl | |
| Route 210 (south route) | 19 / 20 / 19, 21 | All | |
| Route 218 | 29-30 | Diamond, Pearl | |
| Route 202 | 2-4 | All | |
| Sea Route 230 | 48-50 / 18-23 | All | |
| Valley Windworks | 7-9 / 10-12 | All | |
| Route 222 | 41-42 / 38-41 | All | |
| Fuego Ironworks | 29 | Pearl | |
| Route 205 | 10-12 | Platinum | |
| Route 205 (after the forest) | 11 | Diamond | |
| Route 205 (before the forest) | 9-10 | Diamond, Pearl | |
| Fuego Ironworks | 30 | Pearl | |
| Route 205 (after the forest) | 12 | Diamond | |
| Route 204 (north area) | 7-8 / 9, 11 | All | |
| Lake Valor | 35-36 / 38, 40-41 | All | |
| Lake Acuity | 34-36 | Diamond, Pearl | |
| Lake Verity | 3-4 | All | |
| Route 217 | 34-35 | Platinum | |
| Route 214 | 23-24 | Pearl | |
| Route 215 | 20-22 | Pearl | |
| Route 207 | 5-7 | Pearl, Platinum | |
| Route 208 | 18-20 | Platinum | |
| Route 212 (north part) | 21-24 / 16 | All | |
| Route 208 | 17-18 | Diamond, Pearl | |
| Route 211 (west part) | 12, 14 / 14-16 | All | |
| Route 209 | 17 | Diamond, Pearl | |
| Route 210 (south route) | 20 / 19 / 20-21 | All | |
| Route 207 | 6-7 | Diamond | |
| Route 214 | 23-24 | Platinum | |
| Route 214 | 23-24 | Diamond | |
| Route 215 | 20-22 | Diamond | |
| Route 213 | 20-22 / 25-26 | All | |
| Route 203 | 4-6 | Diamond, Pearl | |
| Route 204 (south area) | 4-6 | Diamond, Pearl | |
| Route 203 | 6 | Diamond, Pearl | |
| Route 204 (south area) | 6 | Diamond, Pearl | |
| Route 209 | 18-19 | Platinum | |
| Eterna Forest | 10-12 / 11-12, 14 | All | |
| Mt. Coronet (outside) | 39-40 | All | |
| Fuego Ironworks | 29-30 / 30-31 | Diamond, Platinum | |
| Stark Mountain (outside) | 24-55 / 51-53 | All | |
| Route 227 | 24-55 / 51-53 | All | |
| Route 228 | 25 | Diamond, Pearl | |
| Route 228 | 52-54 | Diamond, Pearl | |
| Route 211 (east part) | 27-28 | Diamond, Pearl | |
| Route 206 | 14-16 / 16-19 | All | |
| Route 210 (north route) | 25-26 | Diamond | |
| Route 224 | 23 | Diamond, Pearl | |
| Route 224 | 53 | Diamond, Pearl | |
| Acuity Lakefront | 35-36 | Diamond, Pearl | |
| Route 216 | 35-36 | Diamond, Pearl | |
| Route 217 | 35-36 | Diamond, Pearl | |
| Route 210 (north route) | 25-26 / 28-30 | Pearl, Platinum |
🎮Inserting a GBA cartridge
The Nintendo DS and DS Lite have a second slot for Game Boy Advance games. Insert Pokémon Ruby, Sapphire, Emerald, FireRed or LeafGreen while you play Diamond, Pearl or Platinum: certain routes in Sinnoh then host one extra Pokémon, specific to each cartridge. The DSi and 3DS don’t have this slot.
With Pokémon Ruby list
26 encounters
| Pokémon | Location | Levels | Versions |
|---|---|---|---|
| Eterna Forest | 12 / 13 | All | |
| Route 203 | 5 / 6 | All | |
| Route 204 (north area) | 8 / 10 | All | |
| Route 204 (south area) | 6 / 5 | All | |
| Route 210 (south route) | 18 / 21 | All | |
| Route 210 (south route) | 20 / 19 | All | |
| Route 229 | 20 / 48 | All | |
| Iron Island (inside) | 31-34 / 30-31 / 31-32 | All | |
| Route 208 | 18 / 20 | All | |
| Route 210 (north route) | 26 / 29-30 | All | |
| Turnback Cave (before the first pillar) | 44-46 / 18 | All | |
| Turnback Cave (between the second and third pillars) | 64-66 / 38 | All | |
| Turnback Cave (between the first and second pillars) | 54-56 / 28 | All | |
| Lake Valor | 35 / 40-41 | All | |
| Lake Acuity | 34-36 / 40-41 | All | |
| Lake Verity | 4 | All | |
| Mt. Coronet (1F) | 36-37 / 38 | All | |
| Mt. Coronet (2F) | 36-37 / 38 | All | |
| Mt. Coronet (3F) | 38-39 / 38 | All | |
| Mt. Coronet (4F) | 40-41 / 38-39 | All | |
| Mt. Coronet (5F) | 40-41 / 38, 40 | All | |
| Mt. Coronet (access to 4F) | 38-39 / 38 | All | |
| Mt. Coronet (access to the summit from the north side) | 39-40 / 38 | All | |
| Mt. Coronet (outside) | 39-40 / 38-39 | All | |
| Spring Path | 52 / 39-40 | All | |
| Route 201 | 2 | Diamond, Pearl |
With Pokémon Sapphire list
27 encounters
| Pokémon | Location | Levels | Versions |
|---|---|---|---|
| Mt. Coronet (north ground floor) | 12 | Diamond, Pearl | |
| Route 203 | 5 / 6 | All | |
| Route 204 (north area) | 8 / 10 | All | |
| Route 204 (south area) | 6 / 5 | All | |
| Route 205 (after the forest) | 12 / 13-14 | All | |
| Route 212 (south part) | 18 / 26 | All | |
| Route 212 (south part) | 20 / 23 | All | |
| Route 229 | 20 / 48 | All | |
| Iron Island (inside) | 31-34 / 30-31 / 31-32 | All | |
| Route 208 | 18-20 / 20 | All | |
| Route 210 (north route) | 26 / 29-30 | All | |
| Turnback Cave (before the first pillar) | 44-46 / 18 | All | |
| Turnback Cave (between the second and third pillars) | 64-66 / 38 | All | |
| Turnback Cave (between the first and second pillars) | 54-56 / 28 | All | |
| Lake Valor | 35 / 40-41 | All | |
| Lake Acuity | 34-36 / 40-41 | All | |
| Lake Verity | 4 | All | |
| Mt. Coronet (1F) | 36-37 / 38 | All | |
| Mt. Coronet (2F) | 36-37 / 38 | All | |
| Mt. Coronet (3F) | 38-39 / 38 | All | |
| Mt. Coronet (4F) | 40-41 / 38-39 | All | |
| Mt. Coronet (5F) | 40-41 / 38, 40 | All | |
| Mt. Coronet (access to 4F) | 38-39 / 38 | All | |
| Mt. Coronet (access to the summit from the north side) | 39-40 / 38 | All | |
| Mt. Coronet (outside) | 39-40 / 38-39 | All | |
| Spring Path | 52 / 39-40 | All | |
| Route 201 | 2 | Diamond, Pearl |
With Pokémon Emerald list
26 encounters
| Pokémon | Location | Levels | Versions |
|---|---|---|---|
| Eterna Forest | 12 / 13 | All | |
| Route 203 | 5 / 6 | All | |
| Route 204 (north area) | 8 / 10 | All | |
| Route 204 (south area) | 8 / 5 | All | |
| Route 210 (south route) | 18-20 / 19, 21 | All | |
| Route 229 | 20 / 48 | All | |
| Stark Mountain (outside) | 22 | Diamond, Pearl | |
| Route 206 | 15 | Diamond, Pearl | |
| Route 207 | 7 | Diamond, Pearl | |
| Route 214 | 24 | Diamond, Pearl | |
| Route 215 | 20-22 | Diamond, Pearl | |
| Route 227 | 22 | Diamond, Pearl | |
| Route 224 | 23 / 52 | All | |
| Lake Acuity | 40-41 | Platinum | |
| Acuity Lakefront | 36 | Diamond, Pearl | |
| Route 211 (east part) | 27-28 | Diamond, Pearl | |
| Route 211 (west part) | 12, 14 / 15-16 | All | |
| Lake Acuity | 34-36 | Diamond, Pearl | |
| Acuity Lakefront | 35 | Platinum | |
| Route 216 | 33-34 / 35 | All | |
| Route 217 | 35 | All | |
| Turnback Cave (before the first pillar) | 18 | Platinum | |
| Turnback Cave (between the first and second pillars) | 28 | Platinum | |
| Route 201 | 2 | Diamond, Pearl | |
| Lake Verity | 4 | Diamond, Pearl | |
| Lake Verity | 4 | Diamond, Pearl |
With Pokémon FireRed list
17 encounters
| Pokémon | Location | Levels | Versions |
|---|---|---|---|
| Eterna Forest | 13 | Platinum | |
| Route 204 (north area) | 10 | Platinum | |
| Route 204 (south area) | 6 / 5 | All | |
| Eterna Forest | 12 / 13 | All | |
| Route 212 (south part) | 18-20 / 23-26 | All | |
| Great Marsh (area 5) | 20, 22 / 28 | All | |
| Great Marsh (area 6) | 20, 22 / 28 | All | |
| Great Marsh (areas 1 and 2) | 24, 26 / 30 | All | |
| Great Marsh (areas 3 and 4) | 22, 24 / 29 | All | |
| Route 201 | 2 | All | |
| Route 202 | 2 | All | |
| Valley Windworks | 9 | Diamond, Pearl | |
| Route 205 (before the forest) | 10 | Diamond, Pearl | |
| Turnback Cave (before the first pillar) | 18 | Platinum | |
| Turnback Cave (between the first and second pillars) | 28 | Platinum | |
| Lake Verity | 4 | Diamond, Pearl | |
| Lake Verity | 4 | Diamond, Pearl |
With Pokémon LeafGreen list
17 encounters
| Pokémon | Location | Levels | Versions |
|---|---|---|---|
| Eterna Forest | 13 | Platinum | |
| Route 204 (north area) | 10 | Platinum | |
| Route 204 (south area) | 6 / 5 | All | |
| Eterna Forest | 12 / 13 | All | |
| Wayward Cave (main entrance) | 16 / 17-18 | All | |
| Wayward Cave (secret entrance) | 16-17 / 18, 20 | All | |
| Route 228 | 23 / 49-50 | All | |
| Route 209 | 16 / 17, 19 | All | |
| Route 214 | 24 | All | |
| Stark Mountain (outside) | 22 | Diamond, Pearl | |
| Stark Mountain (inside) | 22 | Diamond, Pearl | |
| Route 227 | 22 | Diamond, Pearl | |
| Turnback Cave (before the first pillar) | 18 | Platinum | |
| Turnback Cave (between the first and second pillars) | 28 | Platinum | |
| Route 201 | 2 | Diamond, Pearl | |
| Lake Verity | 4 | Diamond, Pearl | |
| Lake Verity | 4 | Diamond, Pearl |
With any cartridge list
2 encounters
GBA cartridges are also used for Pal Park, which lets you transfer your old Pokémon there: see step 34. To bring everything together, method by method, read our Premium guide Completing the Pokédex.


